Blank Map of Central African Republic – Central African Republic Map Outline is a simple and useful resource for students, teachers, and geography learners. This Central African Republic blank map helps in understanding the Central African Republic map outline, Central African Republic states map, and Central African Republic political map without labels. You can use this Central African Republic outline map for school projects, map labeling, and classroom activities. The Central African Republic printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Central African Republic to improve their geography skills and remember locations easily. This Central African Republic map outline also works well as Central African Republic geography map and educational map for better learning and revision.
Printable Blank Map of Central African Republic – Outline Map
Central African Republic Population Map – Central African Republic Population of Men, Women, Children
| Prefecture & Commune & Economic Prefecture | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Bamingui-Bangoran | 56,000 | 27,000 | 29,000 | 24,000 | 1 |
| Bangui | 965,000 | 474,000 | 491,000 | 405,000 | 17 |
| Basse-Kotto | 332,000 | 163,000 | 169,000 | 139,000 | 5.9 |
| Haut-Mbomou | 68,000 | 33,000 | 35,000 | 29,000 | 1.2 |
| Haute-Kotto | 156,000 | 76,000 | 80,000 | 66,000 | 2.8 |
| Kémo | 167,000 | 82,000 | 85,000 | 70,000 | 2.9 |
| Lobaye | 310,000 | 152,000 | 158,000 | 130,000 | 5.5 |
| Mambéré-Kadéï | 470,000 | 230,000 | 240,000 | 197,000 | 8.3 |
| Mbomou | 221,000 | 108,000 | 113,000 | 93,000 | 3.9 |
| Nana-Grébizi | 148,000 | 73,000 | 75,000 | 62,000 | 2.6 |
| Nana-Mambéré | 335,000 | 164,000 | 171,000 | 141,000 | 5.9 |
| Ombella-M’Poko | 582,000 | 285,000 | 297,000 | 244,000 | 10.3 |
| Ouaka | 367,000 | 180,000 | 187,000 | 154,000 | 6.5 |
| Ouham | 498,000 | 244,000 | 254,000 | 209,000 | 8.8 |
| Ouham-Pendé | 574,000 | 281,000 | 293,000 | 241,000 | 10.1 |
| Sangha-Mbaéré | 138,000 | 68,000 | 70,000 | 58,000 | 2.4 |
| Vakaga | 88,000 | 43,000 | 45,000 | 37,000 | 1.6 |
| TOTAL | 5,675,000 | 2,783,000 | 2,892,000 | 2,383,000 | 100 |
Geographical Central African Republic Map – Central African Republic Area Ranking In World
Central African Republic ranks 45th in the world, area wise.
| Prefecture & Commune & Economic Prefecture | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Bamingui-Bangoran | Ndélé | 58,200 | 9.35 |
| Bangui | Bangui | 67 | 0.01 |
| Basse-Kotto | Mobaye | 17,604 | 2.83 |
| Haut-Mbomou | Obo | 55,530 | 8.92 |
| Haute-Kotto | Bria | 86,650 | 13.92 |
| Kémo | Sibut | 17,204 | 2.76 |
| Lobaye | Mbaïki | 19,235 | 3.09 |
| Mambéré-Kadéï | Berberati | 30,203 | 4.85 |
| Mbomou | Bangassou | 61,150 | 9.82 |
| Nana-Grébizi | Kaga-Bandoro | 19,996 | 3.21 |
| Nana-Mambéré | Bouar | 26,600 | 4.27 |
| Ombella-M’Poko | Bimbo | 31,835 | 5.11 |
| Ouaka | Bambari | 49,900 | 8.02 |
| Ouham | Bossangoa | 50,250 | 8.07 |
| Ouham-Pendé | Bozoum | 32,100 | 5.16 |
| Sangha-Mbaéré | Nola | 19,412 | 3.12 |
| Vakaga | Birao | 46,500 | 7.47 |
| TOTAL | 622,984 | 100 |
The printable map of Central African Republic is a simple yet powerful learning resource for understanding Central African Republic in a clear way. This Central African Republic map outline helps learners explore Central African Republic Prefecture & Commune & Economic Prefecture, borders, and regions without any confusion. Using a blank map of Central African Republic regularly can improve map labeling skills and build strong knowledge of the Central African Republic political map and Central African Republic geography map.
The Central African Republic printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Central African Republic for academic purposes or general knowledge, this Central African Republic outline map makes learning easy and effective. Overall, the outline map of Central African Republic is a practical tool to study and remember Central African Republic again and again.