Blank Map of Myanmar – Myanmar Map Outline is a simple and useful resource for students, teachers, and geography learners. This Myanmar blank map helps in understanding the Myanmar map outline, Myanmar states map, and Myanmar political map without labels. You can use this Myanmar outline map for school projects, map labeling, and classroom activities. The Myanmar printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Myanmar to improve their geography skills and remember locations easily. This Myanmar map outline also works well as Myanmar geography map and educational map for better learning and revision.
Printable Blank Map of Myanmar – Outline Map
Myanmar Population Map – Myanmar Population of Men, Women, Children
| Region & State & Union Territory | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Ayeyarwady | 6,184,000 | 2,986,000 | 3,198,000 | 1,609,000 | 11.2 |
| Ayeyarwady Region | 6,184,627 | 2,968,621 | 3,216,006 | 1,546,157 | 11.3 |
| Bago | 4,883,000 | 2,363,000 | 2,520,000 | 1,270,000 | 8.9 |
| Bago Region | 4,867,521 | 2,336,411 | 2,531,110 | 1,216,880 | 8.9 |
| Chin | 480,000 | 233,000 | 247,000 | 144,000 | 0.9 |
| Chin State | 478,801 | 229,824 | 248,977 | 119,700 | 0.9 |
| Kachin | 1,690,000 | 831,000 | 859,000 | 473,000 | 3.1 |
| Kachin State | 1,689,574 | 811,001 | 878,573 | 422,394 | 3.1 |
| Kayah | 355,000 | 176,000 | 179,000 | 99,000 | 0.6 |
| Kayah State | 286,627 | 137,581 | 149,046 | 71,657 | 0.5 |
| Kayin | 1,580,000 | 769,000 | 811,000 | 442,000 | 2.9 |
| Kayin State | 1,574,253 | 755,641 | 818,612 | 393,563 | 2.9 |
| Magway | 3,918,000 | 1,880,000 | 2,038,000 | 980,000 | 7.1 |
| Magway Region | 3,917,435 | 1,880,369 | 2,037,066 | 979,359 | 7.2 |
| Mandalay | 6,550,000 | 3,177,000 | 3,373,000 | 1,572,000 | 11.9 |
| Mandalay Region | 6,766,844 | 3,247,685 | 3,519,159 | 1,691,711 | 12.4 |
| Mon | 2,110,000 | 1,013,000 | 1,097,000 | 549,000 | 3.8 |
| Mon State | 2,054,398 | 986,111 | 1,068,287 | 513,600 | 3.8 |
| Naypyidaw | 1,320,000 | 648,000 | 672,000 | 356,000 | 2.4 |
| Naypyidaw Union Territory | 1,160,424 | 557,004 | 603,420 | 290,106 | 2.1 |
| Rakhine | 3,230,000 | 1,566,000 | 1,664,000 | 905,000 | 5.9 |
| Rakhine State | 3,188,751 | 1,530,601 | 1,658,150 | 797,188 | 5.8 |
| Sagaing | 5,420,000 | 2,620,000 | 2,800,000 | 1,409,000 | 9.8 |
| Sagaing Region | 5,325,931 | 2,556,447 | 2,769,484 | 1,331,483 | 9.7 |
| Shan | 6,300,000 | 3,119,000 | 3,181,000 | 1,764,000 | 11.4 |
| Shan State | 6,328,088 | 3,037,482 | 3,290,606 | 1,582,022 | 11.6 |
| Tanintharyi | 1,450,000 | 718,000 | 732,000 | 406,000 | 2.6 |
| Tanintharyi Region | 1,408,401 | 676,033 | 732,368 | 352,100 | 2.6 |
| Yangon | 8,600,000 | 4,128,000 | 4,472,000 | 1,892,000 | 15.6 |
| Yangon Region | 8,274,325 | 3,971,676 | 4,302,649 | 2,068,581 | 15.1 |
| TOTAL | 54,706,000 | 26,256,487 | 28,449,513 | 13,676,500 | 100 |
Geographical Myanmar Map – Myanmar Area Ranking In World
Myanmar ranks 40th in the world, area wise.
| Region & State & Union Territory | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Ayeyarwady | Pathein | 35,138 | 5.19 |
| Ayeyarwady Region | Pathein | 35,138 | 5.2 |
| Bago | Bago | 39,404 | 5.82 |
| Bago Region | Bago | 39,404 | 5.83 |
| Chin | Hakha | 36,019 | 5.32 |
| Chin State | Hakha | 36,019 | 5.33 |
| Kachin | Myitkyina | 89,041 | 13.16 |
| Kachin State | Myitkyina | 89,041 | 13.18 |
| Kayah | Loikaw | 11,731 | 1.73 |
| Kayah State | Loikaw | 11,733 | 1.74 |
| Kayin | Hpa-An | 30,383 | 4.49 |
| Kayin State | Hpa-An | 30,383 | 4.5 |
| Magway | Magway | 44,820 | 6.62 |
| Magway Region | Magway | 44,820 | 6.63 |
| Mandalay | Mandalay | 37,024 | 5.47 |
| Mandalay Region | Mandalay | 37,024 | 5.48 |
| Mon | Mawlamyine | 12,297 | 1.82 |
| Mon State | Mawlamyine | 12,297 | 1.82 |
| Naypyidaw | Naypyidaw | 7,054 | 1.04 |
| Naypyidaw Union Territory | Naypyidaw | 7,054 | 1.04 |
| Rakhine | Sittwe | 36,778 | 5.44 |
| Rakhine State | Sittwe | 36,778 | 5.44 |
| Sagaing | Sagaing | 93,527 | 13.82 |
| Sagaing Region | Sagaing | 94,625 | 14 |
| Shan | Taunggyi | 155,801 | 23.02 |
| Shan State | Taunggyi | 155,801 | 23.06 |
| Tanintharyi | Dawei | 43,345 | 6.4 |
| Tanintharyi Region | Dawei | 43,345 | 6.41 |
| Yangon | Yangon | 10,276 | 1.52 |
| Yangon Region | Yangon | 10,277 | 1.52 |
| TOTAL | 676,578 | 100 |
The printable map of Myanmar is a simple yet powerful learning resource for understanding Myanmar in a clear way. This Myanmar map outline helps learners explore Myanmar Region & State & Union Territory, borders, and regions without any confusion. Using a blank map of Myanmar regularly can improve map labeling skills and build strong knowledge of the Myanmar political map and Myanmar geography map.
The Myanmar printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Myanmar for academic purposes or general knowledge, this Myanmar outline map makes learning easy and effective. Overall, the outline map of Myanmar is a practical tool to study and remember Myanmar again and again.