Blank Map of Croatia – Croatia Map Outline is a simple and useful resource for students, teachers, and geography learners. This Croatia blank map helps in understanding the Croatia map outline, Croatia states map, and Croatia political map without labels. You can use this Croatia outline map for school projects, map labeling, and classroom activities. The Croatia printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Croatia to improve their geography skills and remember locations easily. This Croatia map outline also works well as Croatia geography map and educational map for better learning and revision.
Printable Blank Map of Croatia – Outline Map
Croatia Population Map – Croatia Population of Men, Women, Children
| County & City | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Bjelovar-Bilogora | 103,000 | 50,200 | 52,800 | 14,400 | 2.7 |
| Bjelovar-Bilogora County | 103,200 | 50,600 | 52,600 | 14,820 | 2.7 |
| Brod-Posavina | 137,000 | 66,800 | 70,200 | 20,500 | 3.6 |
| City of Zagreb | 767,131 | 360,552 | 406,579 | 110,147 | 20.1 |
| Dubrovnik-Neretva | 120,000 | 58,200 | 61,800 | 17,400 | 3.1 |
| Dubrovnik-Neretva County | 120,500 | 58,300 | 62,200 | 17,312 | 3.2 |
| Istria | 206,000 | 100,900 | 105,100 | 27,800 | 5.4 |
| Istria County | 195,000 | 95,200 | 99,800 | 28,008 | 5.1 |
| Karlovac | 112,000 | 54,600 | 57,400 | 14,600 | 2.9 |
| Karlovac County | 115,800 | 56,700 | 59,100 | 16,633 | 3 |
| Koprivnica-Križevci | 104,000 | 50,700 | 53,300 | 14,800 | 2.7 |
| Koprivnica-Križevci County | 103,800 | 50,800 | 53,000 | 14,906 | 2.7 |
| Krapina-Zagorje | 120,000 | 58,500 | 61,500 | 16,200 | 3.1 |
| Krapina-Zagorje County | 120,100 | 58,600 | 61,500 | 17,246 | 3.1 |
| Lika-Senj | 42,000 | 20,800 | 21,200 | 4,600 | 1.1 |
| Lika-Senj County | 42,481 | 21,100 | 21,381 | 6,100 | 1.1 |
| Međimurje | 110,000 | 53,800 | 56,200 | 16,500 | 2.9 |
| Međimurje County | 109,000 | 53,500 | 55,500 | 15,652 | 2.9 |
| Osijek-Baranja | 262,000 | 126,600 | 135,400 | 37,700 | 6.8 |
| Osijek-Baranja County | 255,850 | 123,500 | 132,350 | 36,740 | 6.7 |
| Požega-Slavonia | 64,000 | 31,200 | 32,800 | 9,300 | 1.7 |
| Požega-Slavonia County | 62,500 | 30,600 | 31,900 | 8,975 | 1.6 |
| Primorje-Gorski Kotar | 278,000 | 134,400 | 143,600 | 35,600 | 7.2 |
| Primorje-Gorski Kotar County | 273,680 | 132,500 | 141,180 | 39,309 | 7.2 |
| Sisak-Moslavina | 139,000 | 67,800 | 71,200 | 17,800 | 3.6 |
| Sisak-Moslavina County | 134,200 | 65,500 | 68,700 | 19,275 | 3.5 |
| Slavonski Brod-Posavina County | 129,500 | 63,200 | 66,300 | 18,600 | 3.4 |
| Split-Dalmatia | 443,000 | 214,800 | 228,200 | 64,200 | 11.5 |
| Split-Dalmatia County | 443,765 | 215,100 | 228,665 | 63,741 | 11.6 |
| Varaždin | 166,000 | 80,900 | 85,100 | 23,900 | 4.3 |
| Varaždin County | 160,500 | 78,400 | 82,100 | 23,052 | 4.2 |
| Virovitica-Podravina | 73,000 | 35,600 | 37,400 | 10,400 | 1.9 |
| Virovitica-Podravina County | 70,800 | 34,700 | 36,100 | 10,169 | 1.9 |
| Vukovar-Srijem | 147,000 | 71,500 | 75,500 | 21,600 | 3.8 |
| Vukovar-Syrmia County | 144,200 | 70,100 | 74,100 | 20,715 | 3.8 |
| Zadar | 168,000 | 82,000 | 86,000 | 24,400 | 4.4 |
| Zadar County | 166,500 | 81,200 | 85,300 | 23,918 | 4.4 |
| Zagreb County | 302,793 | 148,200 | 154,593 | 43,501 | 7.9 |
| Šibenik-Knin | 97,000 | 47,200 | 49,800 | 12,900 | 2.5 |
| Šibenik-Knin County | 96,200 | 46,800 | 49,400 | 13,814 | 2.5 |
| TOTAL | 3,817,500 | 1,835,152 | 1,982,348 | 548,633 | 100 |
Geographical Croatia Map – Croatia Area Ranking In World
Croatia ranks 123rd in the world, area wise.
| County & City | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Bjelovar-Bilogora | Bjelovar | 2,640 | 4.7 |
| Brod-Posavina | Slavonski Brod | 2,030 | 3.6 |
| City of Zagreb | Zagreb | 641 | 1.1 |
| Dubrovnik-Neretva | Dubrovnik | 1,781 | 3.1 |
| Istria | Pazin | 2,813 | 5 |
| Karlovac | Karlovac | 3,626 | 6.4 |
| Koprivnica-Križevci | Koprivnica | 1,748 | 3.1 |
| Krapina-Zagorje | Krapina | 1,229 | 2.2 |
| Lika-Senj | Gospić | 5,353 | 9.5 |
| Međimurje | Čakovec | 729 | 1.3 |
| Osijek-Baranja | Osijek | 4,155 | 7.3 |
| Požega-Slavonia | Požega | 1,823 | 3.2 |
| Primorje-Gorski Kotar | Rijeka | 3,588 | 6.3 |
| Sisak-Moslavina | Sisak | 4,468 | 7.9 |
| Split-Dalmatia | Split | 4,540 | 8 |
| Varaždin | Varaždin | 1,262 | 2.2 |
| Virovitica-Podravina | Virovitica | 2,024 | 3.6 |
| Vukovar-Srijem | Vukovar | 2,454 | 4.34 |
| Vukovar-Syrmia | Vukovar | 2,454 | 4.3 |
| Zadar | Zadar | 3,646 | 6.4 |
| Zagreb County | Zagreb | 3,060 | 5.4 |
| Šibenik-Knin | Šibenik | 2,984 | 5.3 |
| TOTAL | 56,594 | 100 |
The printable map of Croatia is a simple yet powerful learning resource for understanding Croatia in a clear way. This Croatia map outline helps learners explore Croatia County & City, borders, and regions without any confusion. Using a blank map of Croatia regularly can improve map labeling skills and build strong knowledge of the Croatia political map and Croatia geography map.
The Croatia printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Croatia for academic purposes or general knowledge, this Croatia outline map makes learning easy and effective. Overall, the outline map of Croatia is a practical tool to study and remember Croatia again and again.