Blank Map of Hungary – Hungary Map Outline is a simple and useful resource for students, teachers, and geography learners. This Hungary blank map helps in understanding the Hungary map outline, Hungary states map, and Hungary political map without labels. You can use this Hungary outline map for school projects, map labeling, and classroom activities. The Hungary printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Hungary to improve their geography skills and remember locations easily. This Hungary map outline also works well as Hungary geography map and educational map for better learning and revision.
Printable Blank Map of Hungary – Outline Map
Hungary Population Map – Hungary Population of Men, Women, Children
| County & Capital City | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Baranya | 355,000 | 172,675 | 182,325 | 47,075 | 3.7 |
| Borsod-Abaúj-Zemplén | 640,000 | 313,600 | 326,400 | 96,000 | 6.6 |
| Budapest | 1,760,000 | 828,200 | 931,800 | 228,800 | 18.2 |
| Bács-Kiskun | 505,000 | 247,450 | 257,550 | 70,700 | 5.2 |
| Békés | 325,000 | 158,275 | 166,725 | 42,250 | 3.4 |
| Csongrád-Csanád | 395,000 | 190,785 | 204,215 | 51,350 | 4.1 |
| Fejér | 420,000 | 205,800 | 214,200 | 58,800 | 4.3 |
| Győr-Moson-Sopron | 460,000 | 225,400 | 234,600 | 69,000 | 4.8 |
| Hajdú-Bihar | 525,000 | 254,625 | 270,375 | 78,750 | 5.4 |
| Heves | 290,000 | 140,650 | 149,350 | 37,700 | 3 |
| Jász-Nagykun-Szolnok | 365,000 | 177,385 | 187,615 | 49,275 | 3.8 |
| Komárom-Esztergom | 305,000 | 149,450 | 155,550 | 42,700 | 3.2 |
| Nógrád | 185,000 | 90,650 | 94,350 | 25,900 | 1.9 |
| Pest | 1,320,000 | 646,800 | 673,200 | 198,000 | 13.7 |
| Somogy | 295,000 | 144,550 | 150,450 | 38,350 | 3.1 |
| Szabolcs-Szatmár-Bereg | 545,000 | 267,050 | 277,950 | 87,200 | 5.6 |
| Tolna | 215,000 | 105,350 | 109,650 | 27,950 | 2.2 |
| Vas | 250,000 | 122,500 | 127,500 | 35,000 | 2.6 |
| Veszprém | 340,000 | 166,600 | 173,400 | 47,600 | 3.5 |
| Zala | 265,000 | 129,850 | 135,150 | 34,450 | 2.7 |
| TOTAL | 9,660,000 | 4,687,645 | 4,972,355 | 1,366,850 | 100 |
Geographical Hungary Map – Hungary Area Ranking In World
Hungary ranks 107th in the world, area wise.
| County & Capital City | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Baranya | Pécs | 4,430 | 4.76 |
| Borsod-Abaúj-Zemplén | Miskolc | 7,247 | 7.79 |
| Budapest | Budapest | 525 | 0.56 |
| Bács-Kiskun | Kecskemét | 8,445 | 9.08 |
| Békés | Békéscsaba | 5,631 | 6.05 |
| Csongrád-Csanád | Szeged | 4,263 | 4.58 |
| Fejér | Székesfehérvár | 4,359 | 4.69 |
| Győr-Moson-Sopron | Győr | 4,208 | 4.52 |
| Hajdú-Bihar | Debrecen | 6,211 | 6.68 |
| Heves | Eger | 3,637 | 3.91 |
| Jász-Nagykun-Szolnok | Szolnok | 5,582 | 6 |
| Komárom-Esztergom | Tatabánya | 2,265 | 2.44 |
| Nógrád | Salgótarján | 2,546 | 2.74 |
| Pest | Budapest | 6,393 | 6.87 |
| Somogy | Kaposvár | 6,036 | 6.49 |
| Szabolcs-Szatmár-Bereg | Nyíregyháza | 5,936 | 6.38 |
| Tolna | Szekszárd | 3,703 | 3.98 |
| Vas | Szombathely | 3,336 | 3.59 |
| Veszprém | Veszprém | 4,493 | 4.83 |
| Zala | Zalaegerszeg | 3,784 | 4.07 |
| TOTAL | 93,030 | 100 |
The printable map of Hungary is a simple yet powerful learning resource for understanding Hungary in a clear way. This Hungary map outline helps learners explore Hungary County & Capital City, borders, and regions without any confusion. Using a blank map of Hungary regularly can improve map labeling skills and build strong knowledge of the Hungary political map and Hungary geography map.
The Hungary printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Hungary for academic purposes or general knowledge, this Hungary outline map makes learning easy and effective. Overall, the outline map of Hungary is a practical tool to study and remember Hungary again and again.