Blank Map of Italy – Italy Map Outline is a simple and useful resource for students, teachers, and geography learners. This Italy blank map helps in understanding the Italy map outline, Italy states map, and Italy political map without labels. You can use this Italy outline map for school projects, map labeling, and classroom activities. The Italy printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Italy to improve their geography skills and remember locations easily. This Italy map outline also works well as Italy geography map and educational map for better learning and revision.
Printable Blank Map of Italy – Outline Map
Italy Population Map – Italy Population of Men, Women, Children
| Region & Autonomous Region | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Abruzzo | 1,275,000 | 624,750 | 650,250 | 153,000 | 2.2 |
| Aosta Valley | 123,000 | 60,270 | 62,730 | 14,760 | 0.2 |
| Apulia | 3,900,000 | 1,911,000 | 1,989,000 | 507,000 | 6.6 |
| Basilicata | 545,000 | 267,050 | 277,950 | 65,400 | 0.9 |
| Calabria | 1,850,000 | 906,500 | 943,500 | 259,000 | 3.1 |
| Campania | 5,625,000 | 2,756,250 | 2,868,750 | 843,750 | 9.5 |
| Emilia-Romagna | 4,460,000 | 2,185,400 | 2,274,600 | 579,800 | 7.6 |
| Friuli Venezia Giulia | 1,190,000 | 583,100 | 606,900 | 130,900 | 2 |
| Friuli-Venezia Giulia | 1,194,647 | 580,512 | 614,135 | 145,987 | 2.03 |
| Lazio | 5,715,000 | 2,800,350 | 2,914,650 | 742,950 | 9.7 |
| Liguria | 1,505,000 | 737,450 | 767,550 | 165,550 | 2.6 |
| Lombardy | 10,020,000 | 4,909,800 | 5,110,200 | 1,302,600 | 17 |
| Marche | 1,480,000 | 725,200 | 754,800 | 177,600 | 2.5 |
| Molise | 295,000 | 144,550 | 150,450 | 32,450 | 0.5 |
| Piedmont | 4,250,000 | 2,082,500 | 2,167,500 | 510,000 | 7.2 |
| Sardinia | 1,580,000 | 774,200 | 805,800 | 173,800 | 2.7 |
| Sicily | 4,830,000 | 2,366,700 | 2,463,300 | 676,200 | 8.2 |
| Trentino-Alto Adige | 1,080,000 | 529,200 | 550,800 | 162,000 | 1.8 |
| Tuscany | 3,670,000 | 1,798,300 | 1,871,700 | 440,400 | 6.2 |
| Umbria | 860,000 | 421,400 | 438,600 | 103,200 | 1.5 |
| Veneto | 4,850,000 | 2,376,500 | 2,473,500 | 630,500 | 8.2 |
| TOTAL | 58,900,000 | 28,862,470 | 30,037,530 | 7,670,860 | 100 |
Geographical Italy Map – Italy Area Ranking In World
Italy ranks 70th in the world, area wise.
| Region & Autonomous Region | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Abruzzo | L’Aquila | 10,831 | 3.6 |
| Aosta Valley | Aosta | 3,263 | 1.1 |
| Apulia | Bari | 19,540 | 6.5 |
| Basilicata | Potenza | 10,073 | 3.3 |
| Calabria | Catanzaro | 15,222 | 5 |
| Campania | Naples | 13,671 | 4.5 |
| Emilia-Romagna | Bologna | 22,453 | 7.4 |
| Friuli-Venezia Giulia | Trieste | 7,862 | 2.6 |
| Lazio | Rome | 17,232 | 5.7 |
| Liguria | Genoa | 5,416 | 1.8 |
| Lombardy | Milan | 23,864 | 7.9 |
| Marche | Ancona | 9,401 | 3.1 |
| Molise | Campobasso | 4,461 | 1.5 |
| Piedmont | Turin | 25,387 | 8.4 |
| Sardinia | Cagliari | 24,100 | 8 |
| Sicily | Palermo | 25,832 | 8.6 |
| Trentino-Alto Adige | Trento | 13,606 | 4.5 |
| Tuscany | Florence | 22,987 | 7.6 |
| Umbria | Perugia | 8,464 | 2.8 |
| Veneto | Venice | 18,345 | 6.1 |
| TOTAL | 302,010 | 100 |
The printable map of Italy is a simple yet powerful learning resource for understanding Italy in a clear way. This Italy map outline helps learners explore Italy Region & Autonomous Region, borders, and regions without any confusion. Using a blank map of Italy regularly can improve map labeling skills and build strong knowledge of the Italy political map and Italy geography map.
The Italy printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Italy for academic purposes or general knowledge, this Italy outline map makes learning easy and effective. Overall, the outline map of Italy is a practical tool to study and remember Italy again and again.