Blank Map of Latvia – Latvia Map Outline is a simple and useful resource for students, teachers, and geography learners. This Latvia blank map helps in understanding the Latvia map outline, Latvia states map, and Latvia political map without labels. You can use this Latvia outline map for school projects, map labeling, and classroom activities. The Latvia printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Latvia to improve their geography skills and remember locations easily. This Latvia map outline also works well as Latvia geography map and educational map for better learning and revision.
Printable Blank Map of Latvia – Outline Map
Latvia Population Map – Latvia Population of Men, Women, Children
| Municipality & State City | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Aizkraukle Municipality | 27,800 | 13,200 | 14,600 | 4,200 | 1.47 |
| Alūksne Municipality | 14,200 | 6,800 | 7,400 | 1,900 | 0.75 |
| Augšdaugava Municipality | 21,500 | 10,400 | 11,100 | 3,000 | 1.14 |
| Balvi Municipality | 18,200 | 8,700 | 9,500 | 2,400 | 0.96 |
| Bauska Municipality | 38,500 | 18,500 | 20,000 | 5,800 | 2.04 |
| Cēsis Municipality | 41,200 | 19,800 | 21,400 | 6,200 | 2.18 |
| Daugavpils | 77,500 | 35,200 | 42,300 | 10,500 | 4.1 |
| Daugavpils Municipality | 9,800 | 4,800 | 5,000 | 1,400 | 0.52 |
| Dobele Municipality | 29,800 | 14,300 | 15,500 | 4,400 | 1.58 |
| Gulbene Municipality | 19,500 | 9,400 | 10,100 | 2,700 | 1.03 |
| Jelgava | 55,800 | 26,200 | 29,600 | 8,200 | 2.95 |
| Jelgava Municipality | 27,200 | 13,400 | 13,800 | 4,300 | 1.44 |
| Jēkabpils Municipality | 39,200 | 18,600 | 20,600 | 5,500 | 2.07 |
| Jūrmala | 49,800 | 22,800 | 27,000 | 6,800 | 2.64 |
| Kekava Municipality | 35,200 | 17,100 | 18,100 | 6,200 | 1.86 |
| Krāslava Municipality | 20,800 | 9,900 | 10,900 | 2,800 | 1.1 |
| Kuldīga Municipality | 29,500 | 14,100 | 15,400 | 4,300 | 1.56 |
| Kurzeme | 215,000 | 103,200 | 111,800 | 34,400 | 11.5 |
| Latgale | 260,000 | 124,800 | 135,200 | 41,600 | 13.9 |
| Liepāja | 67,200 | 31,000 | 36,200 | 9,600 | 3.56 |
| Liepāja Municipality | 12,800 | 6,300 | 6,500 | 1,800 | 0.68 |
| Limbaži Municipality | 28,500 | 13,700 | 14,800 | 4,100 | 1.51 |
| Ludza Municipality | 18,500 | 8,800 | 9,700 | 2,400 | 0.98 |
| Līvāni Municipality | 18,800 | 9,000 | 9,800 | 2,600 | 0.99 |
| Madona Municipality | 20,200 | 9,700 | 10,500 | 2,800 | 1.07 |
| Mārupe Municipality | 52,500 | 25,200 | 27,300 | 10,200 | 2.78 |
| Ogre Municipality | 57,800 | 27,600 | 30,200 | 8,900 | 3.06 |
| Olaine Municipality | 21,500 | 10,400 | 11,100 | 3,600 | 1.14 |
| Pieriga | 395,000 | 189,600 | 205,400 | 71,100 | 21.2 |
| Preiļi Municipality | 19,200 | 9,100 | 10,100 | 2,600 | 1.02 |
| Riga | 605,000 | 275,900 | 329,100 | 90,750 | 32.4 |
| Ropaži Municipality | 38,500 | 18,700 | 19,800 | 7,200 | 2.04 |
| Rēzekne | 26,800 | 12,200 | 14,600 | 3,800 | 1.42 |
| Rēzekne Municipality | 22,500 | 10,900 | 11,600 | 3,100 | 1.19 |
| Salaspils Municipality | 22,800 | 10,900 | 11,900 | 3,800 | 1.21 |
| Saldus Municipality | 28,200 | 13,600 | 14,600 | 4,100 | 1.49 |
| Saulkrasti Municipality | 8,200 | 3,900 | 4,300 | 1,200 | 0.43 |
| Sigulda Municipality | 34,500 | 16,500 | 18,000 | 5,800 | 1.83 |
| Smiltene Municipality | 18,500 | 8,900 | 9,600 | 2,600 | 0.98 |
| South Kurzeme Municipality | 29,800 | 14,400 | 15,400 | 4,200 | 1.58 |
| Talsi Municipality | 38,200 | 18,400 | 19,800 | 5,500 | 2.02 |
| Tukums Municipality | 42,500 | 20,500 | 22,000 | 6,400 | 2.25 |
| Valka Municipality | 17,200 | 8,200 | 9,000 | 2,300 | 0.91 |
| Valmiera Municipality | 51,800 | 24,800 | 27,000 | 7,600 | 2.74 |
| Varakļāni Municipality | 6,200 | 3,000 | 3,200 | 800 | 0.33 |
| Ventspils | 33,500 | 15,600 | 17,900 | 4,800 | 1.77 |
| Ventspils Municipality | 10,200 | 5,100 | 5,100 | 1,500 | 0.54 |
| Vidzeme | 175,000 | 84,000 | 91,000 | 28,000 | 9.4 |
| Zemgale | 215,000 | 103,200 | 111,800 | 34,400 | 11.5 |
| Ādaži Municipality | 31,500 | 15,300 | 16,200 | 5,900 | 1.67 |
| TOTAL | 1,865,000 | 880,700 | 984,300 | 300,250 | 100 |
Geographical Latvia Map – Latvia Area Ranking In World
Latvia ranks 121st in the world, area wise.
| Municipality & State City | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Aizkraukle Municipality | Aizkraukle | 2,566 | 3.97 |
| Alūksne Municipality | Alūksne | 1,699 | 2.63 |
| Augšdaugava Municipality | Ilūkste | 1,922 | 2.98 |
| Balvi Municipality | Balvi | 1,878 | 2.91 |
| Bauska Municipality | Bauska | 1,824 | 2.82 |
| Cēsis Municipality | Cēsis | 2,125 | 3.29 |
| Daugavpils | Daugavpils | 72.48 | 0.11 |
| Daugavpils City | Daugavpils | 72 | 0.11 |
| Daugavpils Municipality | Daugavpils | 2,729.03 | 4.23 |
| Dobele Municipality | Dobele | 1,632 | 2.53 |
| Gulbene Municipality | Gulbene | 1,876 | 2.9 |
| Jelgava | Jelgava | 60.32 | 0.09 |
| Jelgava City | Jelgava | 60 | 0.09 |
| Jelgava Municipality | Jelgava | 1,539 | 2.38 |
| Jēkabpils Municipality | Jēkabpils | 2,450 | 3.79 |
| Jūrmala | Jūrmala | 100 | 0.15 |
| Jūrmala City | Jūrmala | 100 | 0.15 |
| Kekava Municipality | Ķekava | 644 | 1 |
| Krāslava Municipality | Krāslava | 1,078 | 1.67 |
| Kuldīga Municipality | Kuldīga | 2,506 | 3.88 |
| Liepāja | Liepāja | 60.37 | 0.09 |
| Liepāja City | Liepāja | 68 | 0.11 |
| Liepāja Municipality | Liepāja | 1,614 | 2.5 |
| Limbaži Municipality | Limbaži | 2,412 | 3.73 |
| Ludza Municipality | Ludza | 2,412 | 3.73 |
| Līvāni Municipality | Līvāni | 1,269 | 1.96 |
| Madona Municipality | Madona | 2,155 | 3.34 |
| Mārupe Municipality | Mārupe | 265 | 0.41 |
| Ogre Municipality | Ogre | 1,844 | 2.85 |
| Olaine Municipality | Olaine | 308 | 0.48 |
| Preiļi Municipality | Preiļi | 1,415 | 2.19 |
| Riga | Riga | 307.17 | 0.48 |
| Riga City | Riga | 304 | 0.47 |
| Ropaži Municipality | Ulbroka | 513 | 0.79 |
| Ropažu Municipality | Ropaži | 744 | 1.15 |
| Rēzekne | Rēzekne | 17.49 | 0.03 |
| Rēzekne City | Rēzekne | 17 | 0.03 |
| Rēzekne Municipality | Rēzekne | 2,300 | 3.56 |
| Salaspils Municipality | Salaspils | 119 | 0.18 |
| Saldus Municipality | Saldus | 2,179 | 3.37 |
| Saulkrasti Municipality | Saulkrasti | 217 | 0.34 |
| Sigulda Municipality | Sigulda | 1,006 | 1.56 |
| Smiltene Municipality | Smiltene | 2,099 | 3.25 |
| South Kurzeme Municipality | Grobiņa | 3,546 | 5.49 |
| Talsi Municipality | Talsi | 2,755 | 4.26 |
| Tukums Municipality | Tukums | 1,799 | 2.78 |
| Valka Municipality | Valka | 1,183 | 1.83 |
| Valmiera Municipality | Valmiera | 2,163 | 3.35 |
| Varakļāni Municipality | Varakļāni | 579 | 0.9 |
| Ventspils | Ventspils | 55.40 | 0.09 |
| Ventspils City | Ventspils | 58 | 0.09 |
| Ventspils Municipality | Ventspils | 2,472 | 3.83 |
| Ādaži Municipality | Ādaži | 540 | 0.84 |
| Ķekava Municipality | Ķekava | 644 | 1 |
| TOTAL | 64,589 | 100 |
The printable map of Latvia is a simple yet powerful learning resource for understanding Latvia in a clear way. This Latvia map outline helps learners explore Latvia Municipality & State City, borders, and regions without any confusion. Using a blank map of Latvia regularly can improve map labeling skills and build strong knowledge of the Latvia political map and Latvia geography map.
The Latvia printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Latvia for academic purposes or general knowledge, this Latvia outline map makes learning easy and effective. Overall, the outline map of Latvia is a practical tool to study and remember Latvia again and again.