Blank Map of Nepal – Nepal Map Outline is a simple and useful resource for students, teachers, and geography learners. This Nepal blank map helps in understanding the Nepal map outline, Nepal states map, and Nepal political map without labels. You can use this Nepal outline map for school projects, map labeling, and classroom activities. The Nepal printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Nepal to improve their geography skills and remember locations easily. This Nepal map outline also works well as Nepal geography map and educational map for better learning and revision.
Printable Blank Map of Nepal – Outline Map
Nepal Population Map – Nepal Population of Men, Women, Children
| Province | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Bagmati | 6,245,000 | 3,185,000 | 3,060,000 | 1,436,000 | 20.1 |
| Bagmati Province | 6,084,042 | 2,981,180 | 3,102,862 | 1,643,098 | 19.8 |
| Gandaki | 2,500,000 | 1,175,000 | 1,325,000 | 550,000 | 8.1 |
| Gandaki Province | 2,479,745 | 1,215,075 | 1,264,670 | 669,531 | 8.1 |
| Karnali | 1,720,000 | 825,000 | 895,000 | 498,000 | 5.5 |
| Karnali Province | 1,694,889 | 830,496 | 864,393 | 457,620 | 5.5 |
| Koshi | 4,985,000 | 2,393,000 | 2,592,000 | 1,246,000 | 16.1 |
| Lumbini | 5,135,000 | 2,465,000 | 2,670,000 | 1,335,000 | 16.5 |
| Lumbini Province | 5,124,225 | 2,510,870 | 2,613,355 | 1,383,541 | 16.7 |
| Madhesh | 6,150,000 | 3,075,000 | 3,075,000 | 1,783,000 | 19.8 |
| Madhesh Province | 6,126,288 | 3,001,880 | 3,124,408 | 1,654,098 | 19.9 |
| Province No. 1 | 4,972,021 | 2,436,290 | 2,535,731 | 1,342,446 | 16.2 |
| Sudurpashchim | 2,820,000 | 1,325,000 | 1,495,000 | 789,000 | 9.1 |
| Sudurpashchim Province | 2,711,790 | 1,328,777 | 1,383,013 | 732,183 | 8.8 |
| TOTAL | 30,893,000 | 15,137,568 | 15,755,432 | 8,341,110 | 100 |
Geographical Nepal Map – Nepal Area Ranking In World
Nepal ranks 92nd in the world, area wise.
| Province | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Bagmati | Hetauda | 20,002 | 13.59 |
| Bagmati Province | Hetauda | 20,300 | 13.79 |
| Gandaki | Pokhara | 21,773 | 14.79 |
| Gandaki Province | Pokhara | 21,773 | 14.79 |
| Karnali | Birendranagar | 27,984 | 19.02 |
| Karnali Province | Birendranagar | 27,984 | 19.01 |
| Koshi | Biratnagar | 25,905 | 17.6 |
| Koshi Province | Biratnagar | 25,905 | 17.6 |
| Lumbini | Deukhuri | 19,707 | 13.39 |
| Lumbini Province | Deukhuri | 19,707 | 13.39 |
| Madhesh | Janakpur | 9,661 | 6.57 |
| Madhesh Province | Janakpur | 9,661 | 6.56 |
| Sudurpashchim | Godawari | 19,539 | 13.28 |
| Sudurpashchim Province | Godawari | 21,895 | 14.87 |
| TOTAL | 147,181 | 100 |
The printable map of Nepal is a simple yet powerful learning resource for understanding Nepal in a clear way. This Nepal map outline helps learners explore Nepal Province, borders, and regions without any confusion. Using a blank map of Nepal regularly can improve map labeling skills and build strong knowledge of the Nepal political map and Nepal geography map.
The Nepal printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Nepal for academic purposes or general knowledge, this Nepal outline map makes learning easy and effective. Overall, the outline map of Nepal is a practical tool to study and remember Nepal again and again.