Blank Map of Nigeria – Nigeria Map Outline is a simple and useful resource for students, teachers, and geography learners. This Nigeria blank map helps in understanding the Nigeria map outline, Nigeria states map, and Nigeria political map without labels. You can use this Nigeria outline map for school projects, map labeling, and classroom activities. The Nigeria printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Nigeria to improve their geography skills and remember locations easily. This Nigeria map outline also works well as Nigeria geography map and educational map for better learning and revision.
Printable Blank Map of Nigeria – Outline Map
Nigeria Population Map – Nigeria Population of Men, Women, Children
| State & Federal Capital Territory | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Abia | 4,300,000 | 2,107,000 | 2,193,000 | 1,720,000 | 1.9 |
| Adamawa | 4,800,000 | 2,448,000 | 2,352,000 | 2,112,000 | 2.1 |
| Akwa Ibom | 5,600,000 | 2,772,000 | 2,828,000 | 2,240,000 | 2.5 |
| Anambra | 6,250,000 | 3,063,000 | 3,187,000 | 2,500,000 | 2.8 |
| Bauchi | 7,650,000 | 3,863,000 | 3,787,000 | 3,519,000 | 3.4 |
| Bayelsa | 2,600,000 | 1,326,000 | 1,274,000 | 1,040,000 | 1.1 |
| Benue | 6,650,000 | 3,358,000 | 3,292,000 | 2,926,000 | 2.9 |
| Borno | 7,000,000 | 3,570,000 | 3,430,000 | 3,220,000 | 3.1 |
| Cross River | 4,200,000 | 2,142,000 | 2,058,000 | 1,680,000 | 1.9 |
| Delta | 6,200,000 | 3,162,000 | 3,038,000 | 2,480,000 | 2.7 |
| Ebonyi | 3,350,000 | 1,642,000 | 1,708,000 | 1,340,000 | 1.5 |
| Edo | 4,650,000 | 2,371,000 | 2,279,000 | 1,860,000 | 2.1 |
| Ekiti | 3,500,000 | 1,715,000 | 1,785,000 | 1,400,000 | 1.5 |
| Enugu | 4,700,000 | 2,303,000 | 2,397,000 | 1,880,000 | 2.1 |
| FCT Abuja | 4,500,000 | 2,340,000 | 2,160,000 | 1,575,000 | 2 |
| Federal Capital Territory | 4,680,000 | 2,387,000 | 2,293,000 | 1,825,000 | 2.1 |
| Gombe | 4,000,000 | 2,040,000 | 1,960,000 | 1,840,000 | 1.8 |
| Imo | 6,100,000 | 2,989,000 | 3,111,000 | 2,440,000 | 2.7 |
| Jigawa | 7,200,000 | 3,600,000 | 3,600,000 | 3,312,000 | 3.2 |
| Kaduna | 9,500,000 | 4,807,000 | 4,693,000 | 4,180,000 | 4.2 |
| Kano | 14,800,000 | 7,474,000 | 7,326,000 | 6,512,000 | 6.5 |
| Katsina | 8,950,000 | 4,475,000 | 4,475,000 | 4,028,000 | 4 |
| Kebbi | 5,300,000 | 2,677,000 | 2,623,000 | 2,438,000 | 2.3 |
| Kogi | 4,500,000 | 2,295,000 | 2,205,000 | 1,980,000 | 2 |
| Kwara | 3,700,000 | 1,887,000 | 1,813,000 | 1,480,000 | 1.6 |
| Lagos | 16,500,000 | 8,415,000 | 8,085,000 | 5,940,000 | 7.3 |
| Nasarawa | 3,050,000 | 1,556,000 | 1,494,000 | 1,342,000 | 1.3 |
| Niger | 6,800,000 | 3,468,000 | 3,332,000 | 3,060,000 | 3 |
| Ogun | 5,900,000 | 3,009,000 | 2,891,000 | 2,360,000 | 2.6 |
| Ondo | 5,150,000 | 2,523,000 | 2,627,000 | 2,060,000 | 2.3 |
| Osun | 5,400,000 | 2,646,000 | 2,754,000 | 2,160,000 | 2.4 |
| Oyo | 8,700,000 | 4,350,000 | 4,350,000 | 3,480,000 | 3.8 |
| Plateau | 4,900,000 | 2,499,000 | 2,401,000 | 2,156,000 | 2.2 |
| Rivers | 8,100,000 | 4,131,000 | 3,969,000 | 3,240,000 | 3.6 |
| Sokoto | 6,400,000 | 3,232,000 | 3,168,000 | 2,944,000 | 2.8 |
| Taraba | 4,100,000 | 2,091,000 | 2,009,000 | 1,804,000 | 1.8 |
| Yobe | 3,950,000 | 2,015,000 | 1,935,000 | 1,818,000 | 1.7 |
| Zamfara | 5,700,000 | 2,879,000 | 2,821,000 | 2,622,000 | 2.5 |
| TOTAL | 226,000,000 | 114,478,000 | 111,522,000 | 96,580,000 | 100 |
Geographical Nigeria Map – Nigeria Area Ranking In World
Nigeria ranks 31st in the world, area wise.
| State & Federal Capital Territory | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Abia | Umuahia | 6,320 | 0.68 |
| Adamawa | Yola | 36,917 | 4 |
| Akwa Ibom | Uyo | 7,081 | 0.77 |
| Anambra | Awka | 4,844 | 0.52 |
| Bauchi | Bauchi | 49,119 | 5.32 |
| Bayelsa | Yenagoa | 10,773 | 1.17 |
| Benue | Makurdi | 34,059 | 3.69 |
| Borno | Maiduguri | 70,898 | 7.68 |
| Cross River | Calabar | 20,156 | 2.18 |
| Delta | Asaba | 17,698 | 1.92 |
| Ebonyi | Abakaliki | 5,670 | 0.61 |
| Edo | Benin City | 17,802 | 1.93 |
| Ekiti | Ado-Ekiti | 6,353 | 0.69 |
| Enugu | Enugu | 7,161 | 0.78 |
| Federal Capital Territory | Abuja | 7,315 | 0.79 |
| Gombe | Gombe | 18,768 | 2.03 |
| Imo | Owerri | 5,530 | 0.6 |
| Jigawa | Dutse | 23,154 | 2.51 |
| Kaduna | Kaduna | 46,053 | 4.99 |
| Kano | Kano | 20,131 | 2.18 |
| Katsina | Katsina | 24,192 | 2.62 |
| Kebbi | Birnin Kebbi | 36,800 | 3.99 |
| Kogi | Lokoja | 29,833 | 3.23 |
| Kwara | Ilorin | 36,825 | 3.99 |
| Lagos | Ikeja | 3,577 | 0.39 |
| Nasarawa | Lafia | 27,117 | 2.94 |
| Niger | Minna | 76,363 | 8.27 |
| Ogun | Abeokuta | 16,762 | 1.82 |
| Ondo | Akure | 15,500 | 1.68 |
| Osun | Osogbo | 9,251 | 1 |
| Oyo | Ibadan | 28,454 | 3.08 |
| Plateau | Jos | 26,899 | 2.91 |
| Rivers | Port Harcourt | 11,077 | 1.2 |
| Sokoto | Sokoto | 25,973 | 2.81 |
| Taraba | Jalingo | 54,473 | 5.9 |
| Yobe | Damaturu | 45,502 | 4.93 |
| Zamfara | Gusau | 39,762 | 4.31 |
| TOTAL | 923,768 | 100 |
The printable map of Nigeria is a simple yet powerful learning resource for understanding Nigeria in a clear way. This Nigeria map outline helps learners explore Nigeria State & Federal Capital Territory, borders, and regions without any confusion. Using a blank map of Nigeria regularly can improve map labeling skills and build strong knowledge of the Nigeria political map and Nigeria geography map.
The Nigeria printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Nigeria for academic purposes or general knowledge, this Nigeria outline map makes learning easy and effective. Overall, the outline map of Nigeria is a practical tool to study and remember Nigeria again and again.