Blank Map of Serbia – Serbia Map Outline is a simple and useful resource for students, teachers, and geography learners. This Serbia blank map helps in understanding the Serbia map outline, Serbia states map, and Serbia political map without labels. You can use this Serbia outline map for school projects, map labeling, and classroom activities. The Serbia printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Serbia to improve their geography skills and remember locations easily. This Serbia map outline also works well as Serbia geography map and educational map for better learning and revision.
Printable Blank Map of Serbia – Outline Map
Serbia Population Map – Serbia Population of Men, Women, Children
| Autonomous Province & District | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Belgrade | 1,690,000 | 819,650 | 870,350 | 253,000 | 25.2 |
| Bor | 109,000 | 53,500 | 55,500 | 14,200 | 1.6 |
| Braničevo | 163,000 | 80,500 | 82,500 | 21,800 | 2.4 |
| Jablanica | 188,000 | 93,000 | 95,000 | 26,300 | 2.8 |
| Kolubara | 161,000 | 79,500 | 81,500 | 22,500 | 2.4 |
| Kosovo and Metohija | 1,780,000 | 898,000 | 882,000 | 445,000 | 26.3 |
| Mačva | 274,000 | 135,000 | 139,000 | 39,200 | 4.1 |
| Moravica | 199,000 | 98,000 | 101,000 | 26,900 | 2.9 |
| Nišava | 358,000 | 175,000 | 183,000 | 47,200 | 5.3 |
| Pirot | 83,000 | 41,000 | 42,000 | 10,200 | 1.2 |
| Podunavlje | 185,000 | 91,000 | 94,000 | 26,600 | 2.7 |
| Pomoravlje | 199,000 | 98,000 | 101,000 | 26,100 | 2.9 |
| Pčinja | 182,000 | 90,000 | 92,000 | 27,300 | 2.7 |
| Rasina | 223,000 | 110,000 | 113,000 | 30,100 | 3.3 |
| Raška | 303,000 | 150,000 | 153,000 | 48,500 | 4.5 |
| Southern and Eastern Serbia | 1,420,000 | 688,700 | 731,300 | 212,600 | 21.2 |
| Toplica | 83,000 | 41,000 | 42,000 | 11,200 | 1.2 |
| Vojvodina | 1,820,000 | 882,700 | 937,300 | 272,500 | 27.1 |
| Zaječar | 106,000 | 52,000 | 54,000 | 12,700 | 1.6 |
| Zlatibor | 267,000 | 132,000 | 135,000 | 38,100 | 4 |
| Šumadija | 282,000 | 138,000 | 144,000 | 39,500 | 4.2 |
| Šumadija and Western Serbia | 1,780,000 | 863,300 | 916,700 | 266,500 | 26.5 |
| TOTAL | 6,710,000 | 3,254,350 | 3,455,650 | 1,004,600 | 100 |
Geographical Serbia Map – Serbia Area Ranking In World
Serbia ranks 110th in the world, area wise.
| Autonomous Province & District | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Belgrade | Belgrade | 3,234 | 3.66 |
| Bor | Bor | 3,507 | 3.97 |
| Braničevo | Požarevac | 3,855 | 4.36 |
| Jablanica | Leskovac | 2,769 | 3.13 |
| Kolubara | Valjevo | 2,474 | 2.8 |
| Kosovo and Metohija | Priština | 10,887 | 12.33 |
| Mačva | Šabac | 3,268 | 3.7 |
| Moravica | Čačak | 3,016 | 3.41 |
| Nišava | Niš | 2,729 | 3.09 |
| Pirot | Pirot | 2,761 | 3.12 |
| Podunavlje | Smederevo | 1,248 | 1.41 |
| Pomoravlje | Jagodina | 2,614 | 2.96 |
| Pčinja | Vranje | 3,520 | 3.98 |
| Rasina | Kruševac | 2,668 | 3.02 |
| Raška | Kraljevo | 3,918 | 4.43 |
| Southern and Eastern Serbia | Niš | 26,195 | 29.66 |
| Toplica | Prokuplje | 2,231 | 2.52 |
| Vojvodina | Novi Sad | 21,614 | 24.47 |
| Zaječar | Zaječar | 3,623 | 4.1 |
| Zlatibor | Užice | 6,140 | 6.95 |
| Šumadija | Kragujevac | 2,387 | 2.7 |
| Šumadija and Western Serbia | Kragujevac | 26,493 | 30 |
| TOTAL | 88,361 | 100 |
The printable map of Serbia is a simple yet powerful learning resource for understanding Serbia in a clear way. This Serbia map outline helps learners explore Serbia Autonomous Province & District, borders, and regions without any confusion. Using a blank map of Serbia regularly can improve map labeling skills and build strong knowledge of the Serbia political map and Serbia geography map.
The Serbia printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Serbia for academic purposes or general knowledge, this Serbia outline map makes learning easy and effective. Overall, the outline map of Serbia is a practical tool to study and remember Serbia again and again.