Blank Map of South Korea – South Korea Map Outline is a simple and useful resource for students, teachers, and geography learners. This South Korea blank map helps in understanding the South Korea map outline, South Korea states map, and South Korea political map without labels. You can use this South Korea outline map for school projects, map labeling, and classroom activities. The South Korea printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of South Korea to improve their geography skills and remember locations easily. This South Korea map outline also works well as South Korea geography map and educational map for better learning and revision.
Printable Blank Map of South Korea – Outline Map
South Korea Population Map – South Korea Population of Men, Women, Children
| Special City & Metropolitan City & Special Self-Governing City & Province & Special Self-Governing Province | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Busan | 3,314,000 | 1,624,000 | 1,690,000 | 364,000 | 6.4 |
| Daegu | 2,369,000 | 1,166,000 | 1,203,000 | 261,000 | 4.6 |
| Daejeon | 1,448,000 | 722,000 | 726,000 | 159,000 | 2.8 |
| Gangwon | 1,538,000 | 778,000 | 760,000 | 169,000 | 3 |
| Gwangju | 1,441,000 | 713,000 | 728,000 | 159,000 | 2.8 |
| Gyeonggi | 13,640,000 | 6,874,000 | 6,766,000 | 1,636,000 | 26.4 |
| Incheon | 2,980,000 | 1,490,000 | 1,490,000 | 328,000 | 5.8 |
| Jeju | 697,000 | 349,000 | 348,000 | 84,000 | 1.4 |
| North Chungcheong | 1,597,000 | 815,000 | 782,000 | 176,000 | 3.1 |
| North Gyeongsang | 2,576,000 | 1,301,000 | 1,275,000 | 283,000 | 5 |
| North Jeolla | 1,774,000 | 892,000 | 882,000 | 195,000 | 3.4 |
| Sejong | 387,000 | 193,000 | 194,000 | 54,000 | 0.7 |
| Seoul | 9,386,000 | 4,583,000 | 4,803,000 | 1,033,000 | 18.2 |
| South Chungcheong | 2,119,000 | 1,081,000 | 1,038,000 | 233,000 | 4.1 |
| South Gyeongsang | 3,269,000 | 1,651,000 | 1,618,000 | 360,000 | 6.3 |
| South Jeolla | 1,815,000 | 916,000 | 899,000 | 200,000 | 3.5 |
| Ulsan | 1,106,000 | 572,000 | 534,000 | 122,000 | 2.1 |
| TOTAL | 51,656,000 | 25,720,000 | 25,936,000 | 5,816,000 | 100 |
Geographical South Korea Map – South Korea Area Ranking In World
South Korea ranks 105th in the world, area wise.
| Special City & Metropolitan City & Special Self-Governing City & Province & Special Self-Governing Province | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Busan | Busan | 770 | 0.77 |
| Daegu | Daegu | 884 | 0.88 |
| Daejeon | Daejeon | 540 | 0.54 |
| Gangwon | Chuncheon | 16,875 | 16.87 |
| Gangwon-do | Chuncheon | 16,875 | 16.87 |
| Gwangju | Gwangju | 501 | 0.5 |
| Gyeonggi | Suwon | 10,185 | 10.18 |
| Gyeonggi-do | Suwon | 10,183 | 10.18 |
| Incheon | Incheon | 1,063 | 1.06 |
| Jeju | Jeju City | 1,849 | 1.85 |
| Jeju-do | Jeju City | 1,849 | 1.85 |
| North Chungcheong | Cheongju | 7,407 | 7.4 |
| North Chungcheong-do | Cheongju | 7,407 | 7.4 |
| North Gyeongsang | Andong | 19,033 | 19.03 |
| North Gyeongsang-do | Andong | 19,030 | 19.02 |
| North Jeolla | Jeonju | 8,069 | 8.07 |
| North Jeolla-do | Jeonju | 8,069 | 8.07 |
| Sejong | Sejong | 465 | 0.46 |
| Seoul | Seoul | 605 | 0.6 |
| South Chungcheong | Hongseong | 8,359 | 8.36 |
| South Chungcheong-do | Hongseong | 8,226 | 8.22 |
| South Gyeongsang | Changwon | 10,540 | 10.54 |
| South Gyeongsang-do | Changwon | 10,537 | 10.53 |
| South Jeolla | Muan | 12,317 | 12.32 |
| South Jeolla-do | Muan | 12,256 | 12.25 |
| Ulsan | Ulsan | 1,061 | 1.06 |
| TOTAL | 100,210 | 100 |
The printable map of South Korea is a simple yet powerful learning resource for understanding South Korea in a clear way. This South Korea map outline helps learners explore South Korea Special City & Metropolitan City & Special Self-Governing City & Province & Special Self-Governing Province, borders, and regions without any confusion. Using a blank map of South Korea regularly can improve map labeling skills and build strong knowledge of the South Korea political map and South Korea geography map.
The South Korea printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying South Korea for academic purposes or general knowledge, this South Korea outline map makes learning easy and effective. Overall, the outline map of South Korea is a practical tool to study and remember South Korea again and again.