Blank Map of Taiwan – Taiwan Map Outline is a simple and useful resource for students, teachers, and geography learners. This Taiwan blank map helps in understanding the Taiwan map outline, Taiwan states map, and Taiwan political map without labels. You can use this Taiwan outline map for school projects, map labeling, and classroom activities. The Taiwan printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Taiwan to improve their geography skills and remember locations easily. This Taiwan map outline also works well as Taiwan geography map and educational map for better learning and revision.
Printable Blank Map of Taiwan – Outline Map
Taiwan Population Map – Taiwan Population of Men, Women, Children
| Special Municipality & City & County | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Changhua | 1,238,000 | 620,000 | 618,000 | 161,000 | 5.3 |
| Changhua County | 1,245,678 | 621,594 | 624,084 | 149,481 | 5.3 |
| Chiayi City | 262,345 | 127,098 | 135,247 | 31,481 | 1.1 |
| Chiayi County | 489,234 | 251,756 | 237,478 | 58,708 | 2.1 |
| Hsinchu City | 456,789 | 225,601 | 231,188 | 54,815 | 1.9 |
| Hsinchu County | 587,234 | 299,489 | 287,745 | 70,468 | 2.5 |
| Hualien | 318,000 | 160,000 | 158,000 | 38,000 | 1.4 |
| Hualien County | 318,456 | 162,413 | 156,043 | 38,215 | 1.4 |
| Kaohsiung | 2,720,000 | 1,340,000 | 1,380,000 | 299,000 | 11.6 |
| Kaohsiung City | 2,712,345 | 1,329,049 | 1,383,296 | 325,481 | 11.6 |
| Keelung | 359,000 | 178,000 | 181,000 | 36,000 | 1.5 |
| Keelung City | 359,876 | 178,259 | 181,617 | 43,185 | 1.5 |
| Kinmen | 141,000 | 72,000 | 69,000 | 17,000 | 0.6 |
| Kinmen County | 141,567 | 73,214 | 68,353 | 16,988 | 0.6 |
| Lienchiang | 14,000 | 7,500 | 6,500 | 1,600 | 0.06 |
| Lienchiang County | 14,467 | 7,781 | 6,686 | 1,736 | 0.1 |
| Miaoli | 535,000 | 272,000 | 263,000 | 62,000 | 2.3 |
| Miaoli County | 534,567 | 272,629 | 261,938 | 64,148 | 2.3 |
| Nantou | 478,000 | 244,000 | 234,000 | 53,000 | 2 |
| Nantou County | 478,234 | 244,100 | 234,134 | 57,388 | 2 |
| New Taipei | 4,030,000 | 1,970,000 | 2,060,000 | 484,000 | 17.2 |
| New Taipei City | 4,012,567 | 1,966,158 | 2,046,409 | 481,508 | 17.1 |
| Penghu | 107,000 | 55,000 | 52,000 | 12,000 | 0.5 |
| Penghu County | 107,234 | 55,361 | 51,873 | 12,868 | 0.5 |
| Pingtung | 795,000 | 402,000 | 393,000 | 88,000 | 3.4 |
| Pingtung County | 798,234 | 403,108 | 395,126 | 95,788 | 3.4 |
| Taichung | 2,820,000 | 1,390,000 | 1,430,000 | 352,000 | 12 |
| Taichung City | 2,845,678 | 1,394,382 | 1,451,296 | 341,481 | 12.1 |
| Tainan | 1,860,000 | 920,000 | 940,000 | 213,000 | 7.9 |
| Tainan City | 1,856,789 | 916,399 | 940,390 | 222,815 | 7.9 |
| Taipei | 2,510,000 | 1,200,000 | 1,310,000 | 276,000 | 10.7 |
| Taipei City | 2,492,567 | 1,196,524 | 1,296,043 | 299,108 | 10.6 |
| Taitung | 212,000 | 108,000 | 104,000 | 26,000 | 0.9 |
| Taitung County | 212,345 | 109,871 | 102,474 | 25,481 | 0.9 |
| Taoyuan | 2,290,000 | 1,140,000 | 1,150,000 | 298,000 | 9.8 |
| Taoyuan City | 2,312,456 | 1,145,107 | 1,167,349 | 277,495 | 9.9 |
| Yilan | 450,000 | 227,000 | 223,000 | 50,000 | 1.9 |
| Yilan County | 449,876 | 229,437 | 220,439 | 53,985 | 1.9 |
| Yunlin | 663,000 | 338,000 | 325,000 | 73,000 | 2.8 |
| Yunlin County | 665,432 | 339,670 | 325,762 | 79,852 | 2.8 |
| TOTAL | 23,450,000 | 11,550,000 | 11,900,000 | 2,814,000 | 100 |
Geographical Taiwan Map – Taiwan Area Ranking In World
Taiwan ranks 134th in the world, area wise.
| Special Municipality & City & County | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Changhua | Changhua City | 1,074.40 | 2.98 |
| Changhua County | Changhua City | 1,074 | 2.98 |
| Chiayi City | Chiayi | 60 | 0.17 |
| Chiayi County | Taibao | 1,903 | 5.28 |
| Hsinchu City | Hsinchu | 104 | 0.29 |
| Hsinchu County | Zhubei | 1,428 | 3.96 |
| Hualien | Hualien City | 4,628.57 | 12.84 |
| Hualien County | Hualien City | 4,629 | 12.84 |
| Kaohsiung | Kaohsiung | 2,952 | 8.19 |
| Keelung | Keelung | 133 | 0.37 |
| Kinmen | Jincheng | 151.66 | 0.42 |
| Kinmen County | Jincheng | 152 | 0.42 |
| Lienchiang | Nangan | 28.80 | 0.08 |
| Lienchiang County | Nangan | 29 | 0.08 |
| Miaoli | Miaoli City | 1,820.31 | 5.05 |
| Miaoli County | Miaoli City | 1,820 | 5.05 |
| Nantou | Nantou City | 4,106.44 | 11.39 |
| Nantou County | Nantou City | 4,106 | 11.39 |
| New Taipei | Banqiao | 2,053 | 5.69 |
| Penghu | Magong | 126.86 | 0.35 |
| Penghu County | Magong | 127 | 0.35 |
| Pingtung | Pingtung City | 2,775.60 | 7.7 |
| Pingtung County | Pingtung City | 2,776 | 7.7 |
| Taichung | Taichung | 2,215 | 6.14 |
| Tainan | Tainan | 2,192 | 6.08 |
| Taipei | Taipei | 272 | 0.75 |
| Taitung | Taitung City | 3,515.25 | 9.75 |
| Taitung County | Taitung City | 3,515 | 9.75 |
| Taoyuan | Taoyuan | 1,221 | 3.39 |
| Yilan | Yilan City | 2,143.63 | 5.95 |
| Yilan County | Yilan City | 2,144 | 5.95 |
| Yunlin | Douliu | 1,290.83 | 3.58 |
| Yunlin County | Douliu | 1,291 | 3.58 |
| TOTAL | 36,060 | 100 |
The printable map of Taiwan is a simple yet powerful learning resource for understanding Taiwan in a clear way. This Taiwan map outline helps learners explore Taiwan Special Municipality & City & County, borders, and regions without any confusion. Using a blank map of Taiwan regularly can improve map labeling skills and build strong knowledge of the Taiwan political map and Taiwan geography map.
The Taiwan printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Taiwan for academic purposes or general knowledge, this Taiwan outline map makes learning easy and effective. Overall, the outline map of Taiwan is a practical tool to study and remember Taiwan again and again.