Blank Map of United States – United States Map Outline is a simple and useful resource for students, teachers, and geography learners. This United States blank map helps in understanding the United States map outline, United States states map, and United States political map without labels. You can use this United States outline map for school projects, map labeling, and classroom activities. The United States printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of United States to improve their geography skills and remember locations easily. This United States map outline also works well as United States geography map and educational map for better learning and revision.
Printable Blank Map of United States – Outline Map
United States Population Map – United States Population of Men, Women, Children
| State & Federal District & Territory | Population | Men Population | Women Population | Children (0-17) | % of Total Population |
|---|---|---|---|---|---|
| Alabama | 5,108,468 | 2,479,512 | 2,628,956 | 1,123,863 | 1.52 |
| Alaska | 733,406 | 381,372 | 352,034 | 172,751 | 0.22 |
| American Samoa | 43,914 | 21,957 | 21,957 | 13,174 | 0.013 |
| Arizona | 7,431,344 | 3,686,945 | 3,744,399 | 1,605,974 | 2.21 |
| Arkansas | 3,067,732 | 1,515,402 | 1,552,330 | 697,899 | 0.91 |
| California | 39,128,162 | 19,367,319 | 19,760,843 | 8,608,196 | 11.64 |
| Colorado | 5,877,610 | 2,956,697 | 2,920,913 | 1,263,786 | 1.75 |
| Connecticut | 3,617,176 | 1,772,417 | 1,844,759 | 723,435 | 1.08 |
| Delaware | 1,018,396 | 495,960 | 522,436 | 211,828 | 0.3 |
| District of Columbia | 678,972 | 326,073 | 352,899 | 115,625 | 0.2 |
| Florida | 22,915,841 | 11,228,762 | 11,687,079 | 4,422,457 | 6.82 |
| Georgia | 11,029,227 | 5,382,269 | 5,646,958 | 2,536,726 | 3.28 |
| Guam | 172,952 | 88,206 | 84,746 | 43,238 | 0.051 |
| Hawaii | 1,435,138 | 720,824 | 714,314 | 287,028 | 0.43 |
| Idaho | 1,964,726 | 986,693 | 978,033 | 491,182 | 0.58 |
| Illinois | 12,549,689 | 6,180,905 | 6,368,784 | 2,697,583 | 3.73 |
| Indiana | 6,862,199 | 3,396,529 | 3,465,670 | 1,509,284 | 2.04 |
| Iowa | 3,207,004 | 1,600,294 | 1,606,710 | 721,576 | 0.95 |
| Kansas | 2,940,546 | 1,470,273 | 1,470,273 | 691,109 | 0.87 |
| Kentucky | 4,526,154 | 2,231,397 | 2,294,757 | 996,753 | 1.35 |
| Louisiana | 4,573,749 | 2,241,537 | 2,332,212 | 1,051,562 | 1.36 |
| Maine | 1,395,722 | 686,245 | 709,477 | 251,230 | 0.42 |
| Maryland | 6,180,253 | 3,010,403 | 3,169,850 | 1,285,573 | 1.84 |
| Massachusetts | 7,001,399 | 3,416,682 | 3,584,717 | 1,358,271 | 2.08 |
| Michigan | 10,037,261 | 4,938,325 | 5,098,936 | 2,107,825 | 2.99 |
| Minnesota | 5,737,915 | 2,862,676 | 2,875,239 | 1,275,870 | 1.71 |
| Mississippi | 2,939,690 | 1,422,972 | 1,516,718 | 685,089 | 0.87 |
| Missouri | 6,196,156 | 3,051,387 | 3,144,769 | 1,350,862 | 1.84 |
| Montana | 1,132,812 | 571,550 | 561,262 | 238,491 | 0.34 |
| Nebraska | 1,978,379 | 991,169 | 987,210 | 473,792 | 0.59 |
| Nevada | 3,194,176 | 1,613,058 | 1,581,118 | 697,529 | 0.95 |
| New Hampshire | 1,402,054 | 699,625 | 702,429 | 266,390 | 0.42 |
| New Jersey | 9,290,841 | 4,549,712 | 4,741,129 | 1,932,015 | 2.76 |
| New Mexico | 2,114,371 | 1,041,003 | 1,073,368 | 465,162 | 0.63 |
| New York | 19,571,216 | 9,491,009 | 10,080,207 | 3,914,243 | 5.82 |
| North Carolina | 10,835,491 | 5,276,026 | 5,559,465 | 2,275,453 | 3.22 |
| North Dakota | 783,926 | 403,984 | 379,942 | 168,945 | 0.23 |
| Northern Mariana Islands | 47,329 | 24,131 | 23,198 | 9,466 | 0.014 |
| Ohio | 11,785,935 | 5,774,606 | 6,011,329 | 2,533,577 | 3.51 |
| Oklahoma | 4,053,824 | 2,006,494 | 2,047,330 | 931,379 | 1.21 |
| Oregon | 4,233,358 | 2,095,292 | 2,138,066 | 855,858 | 1.26 |
| Pennsylvania | 12,961,683 | 6,350,424 | 6,611,259 | 2,670,507 | 3.86 |
| Puerto Rico | 3,205,691 | 1,530,780 | 1,674,911 | 544,968 | 0.948 |
| Rhode Island | 1,095,962 | 533,093 | 562,869 | 202,452 | 0.33 |
| South Carolina | 5,373,555 | 2,611,638 | 2,761,917 | 1,117,619 | 1.6 |
| South Dakota | 919,318 | 463,266 | 456,052 | 212,551 | 0.27 |
| Tennessee | 7,126,489 | 3,477,285 | 3,649,204 | 1,510,895 | 2.12 |
| Texas | 30,503,301 | 15,160,641 | 15,342,660 | 7,320,792 | 9.08 |
| U.S. Virgin Islands | 98,750 | 47,400 | 51,350 | 18,763 | 0.029 |
| Utah | 3,417,734 | 1,722,535 | 1,695,199 | 889,612 | 1.02 |
| Vermont | 647,464 | 318,879 | 328,585 | 116,544 | 0.19 |
| Virginia | 8,683,619 | 4,289,548 | 4,394,071 | 1,823,960 | 2.58 |
| Washington | 7,812,880 | 3,914,256 | 3,898,624 | 1,648,319 | 2.32 |
| West Virginia | 1,770,071 | 875,275 | 894,796 | 354,014 | 0.53 |
| Wisconsin | 5,910,955 | 2,943,385 | 2,967,570 | 1,258,631 | 1.76 |
| Wyoming | 584,057 | 298,551 | 285,506 | 128,493 | 0.17 |
| TOTAL | 336,119,917 | 165,481,653 | 170,638,264 | 73,446,265 | 100 |
Geographical United States Map – United States Area Ranking In World
United States ranks 3rd in the world, area wise.
| State & Federal District & Territory | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Alabama | Montgomery | 135,767 | 1.38 |
| Alaska | Juneau | 1,723,337 | 17.53 |
| American Samoa | Pago Pago | 199 | 0.002 |
| Arizona | Phoenix | 295,234 | 3 |
| Arkansas | Little Rock | 137,732 | 1.4 |
| California | Sacramento | 423,967 | 4.31 |
| Colorado | Denver | 269,601 | 2.74 |
| Connecticut | Hartford | 14,357 | 0.15 |
| Delaware | Dover | 6,446 | 0.07 |
| District of Columbia | Washington | 177 | 0.002 |
| Florida | Tallahassee | 170,312 | 1.73 |
| Georgia | Atlanta | 153,910 | 1.57 |
| Guam | Hagåtña | 544 | 0.006 |
| Hawaii | Honolulu | 28,313 | 0.29 |
| Idaho | Boise | 216,443 | 2.2 |
| Illinois | Springfield | 149,995 | 1.53 |
| Indiana | Indianapolis | 94,326 | 0.96 |
| Iowa | Des Moines | 145,746 | 1.48 |
| Kansas | Topeka | 213,100 | 2.17 |
| Kentucky | Frankfort | 104,656 | 1.06 |
| Louisiana | Baton Rouge | 135,659 | 1.38 |
| Maine | Augusta | 91,633 | 0.93 |
| Maryland | Annapolis | 32,131 | 0.33 |
| Massachusetts | Boston | 27,336 | 0.28 |
| Michigan | Lansing | 250,487 | 2.55 |
| Minnesota | Saint Paul | 225,163 | 2.29 |
| Mississippi | Jackson | 125,438 | 1.28 |
| Missouri | Jefferson City | 180,540 | 1.84 |
| Montana | Helena | 380,831 | 3.87 |
| Nebraska | Lincoln | 200,330 | 2.04 |
| Nevada | Carson City | 286,380 | 2.91 |
| New Hampshire | Concord | 24,214 | 0.25 |
| New Jersey | Trenton | 22,591 | 0.23 |
| New Mexico | Santa Fe | 314,917 | 3.2 |
| New York | Albany | 141,297 | 1.44 |
| North Carolina | Raleigh | 139,391 | 1.42 |
| North Dakota | Bismarck | 183,108 | 1.86 |
| Northern Mariana Islands | Saipan | 464 | 0.005 |
| Ohio | Columbus | 116,098 | 1.18 |
| Oklahoma | Oklahoma City | 181,037 | 1.84 |
| Oregon | Salem | 254,799 | 2.59 |
| Pennsylvania | Harrisburg | 119,280 | 1.21 |
| Puerto Rico | San Juan | 9,104 | 0.092 |
| Rhode Island | Providence | 4,001 | 0.04 |
| South Carolina | Columbia | 82,933 | 0.84 |
| South Dakota | Pierre | 199,729 | 2.03 |
| Tennessee | Nashville | 109,153 | 1.11 |
| Texas | Austin | 695,662 | 7.07 |
| U.S. Virgin Islands | Charlotte Amalie | 347 | 0.004 |
| Utah | Salt Lake City | 219,882 | 2.24 |
| Vermont | Montpelier | 24,906 | 0.25 |
| Virginia | Richmond | 110,787 | 1.13 |
| Washington | Olympia | 184,661 | 1.88 |
| West Virginia | Charleston | 62,756 | 0.64 |
| Wisconsin | Madison | 169,635 | 1.73 |
| Wyoming | Cheyenne | 253,335 | 2.58 |
| TOTAL | 9,833,520 | 100 |
The printable map of United States is a simple yet powerful learning resource for understanding United States in a clear way. This United States map outline helps learners explore United States State & Federal District & Territory, borders, and regions without any confusion. Using a blank map of United States regularly can improve map labeling skills and build strong knowledge of the United States political map and United States geography map.
The United States printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying United States for academic purposes or general knowledge, this United States outline map makes learning easy and effective. Overall, the outline map of United States is a practical tool to study and remember United States again and again.