Blank Map of Uzbekistan – Uzbekistan Map Outline is a simple and useful resource for students, teachers, and geography learners. This Uzbekistan blank map helps in understanding the Uzbekistan map outline, Uzbekistan states map, and Uzbekistan political map without labels. You can use this Uzbekistan outline map for school projects, map labeling, and classroom activities. The Uzbekistan printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Uzbekistan to improve their geography skills and remember locations easily. This Uzbekistan map outline also works well as Uzbekistan geography map and educational map for better learning and revision.
Printable Blank Map of Uzbekistan – Outline Map
Uzbekistan Population Map – Uzbekistan Population of Men, Women, Children
| Region & Autonomous Republic & City | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Andijan Region | 3,282,000 | 1,624,590 | 1,657,410 | 951,780 | 9.2 |
| Bukhara Region | 1,987,000 | 983,565 | 1,003,435 | 576,230 | 5.57 |
| Fergana Region | 3,876,000 | 1,918,620 | 1,957,380 | 1,124,040 | 10.86 |
| Jizzakh Region | 1,428,000 | 706,860 | 721,140 | 414,120 | 4 |
| Karakalpakstan | 1,942,000 | 961,290 | 980,710 | 563,180 | 5.44 |
| Kashkadarya Region | 3,468,000 | 1,716,660 | 1,751,340 | 1,005,720 | 9.72 |
| Khorezm Region | 1,925,000 | 952,875 | 972,125 | 558,250 | 5.39 |
| Namangan Region | 2,962,000 | 1,466,190 | 1,495,810 | 858,980 | 8.3 |
| Navoi Region | 1,012,000 | 500,940 | 511,060 | 293,480 | 2.84 |
| Navoiy Region | 1,053,000 | 528,000 | 525,000 | 316,000 | 2.9 |
| Samarkand Region | 4,052,000 | 2,005,740 | 2,046,260 | 1,175,080 | 11.36 |
| Sirdaryo Region | 886,000 | 438,570 | 447,430 | 256,940 | 2.48 |
| Surkhandarya Region | 2,762,000 | 1,367,190 | 1,394,810 | 800,980 | 7.74 |
| Surxondaryo Region | 2,750,000 | 1,375,000 | 1,375,000 | 935,000 | 7.6 |
| Tashkent | 2,980,000 | 1,445,000 | 1,535,000 | 685,000 | 8.2 |
| Tashkent City | 2,956,000 | 1,463,220 | 1,492,780 | 739,000 | 8.28 |
| Tashkent Region | 2,978,000 | 1,474,110 | 1,503,890 | 863,620 | 8.35 |
| Xorazm | 175,000 | 86,625 | 88,375 | 50,750 | 0.49 |
| TOTAL | 35,691,000 | 17,668,045 | 18,022,955 | 10,232,150 | 100 |
Geographical Uzbekistan Map – Uzbekistan Area Ranking In World
Uzbekistan ranks 56th in the world, area wise.
| Region & Autonomous Republic & City | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Andijan Region | Andijan | 4,200 | 0.94 |
| Bukhara Region | Bukhara | 39,400 | 8.79 |
| Fergana Region | Fergana | 6,800 | 1.52 |
| Jizzakh Region | Jizzakh | 20,500 | 4.58 |
| Karakalpakstan | Nukus | 166,600 | 37.19 |
| Kashkadarya Region | Karshi | 28,400 | 6.34 |
| Khorezm Region | Urgench | 6,300 | 1.41 |
| Namangan Region | Namangan | 7,900 | 1.76 |
| Navoiy Region | Navoiy | 110,800 | 24.73 |
| Samarkand Region | Samarkand | 16,400 | 3.66 |
| Sirdaryo Region | Gulistan | 5,100 | 1.14 |
| Surxondaryo Region | Termez | 20,800 | 4.64 |
| Tashkent | Tashkent | 334.80 | 0.07 |
| Tashkent City | Tashkent | 435 | 0.1 |
| Tashkent Region | Nurafshon | 15,300 | 3.42 |
| TOTAL | 448,978 | 100 |
The printable map of Uzbekistan is a simple yet powerful learning resource for understanding Uzbekistan in a clear way. This Uzbekistan map outline helps learners explore Uzbekistan Region & Autonomous Republic & City, borders, and regions without any confusion. Using a blank map of Uzbekistan regularly can improve map labeling skills and build strong knowledge of the Uzbekistan political map and Uzbekistan geography map.
The Uzbekistan printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Uzbekistan for academic purposes or general knowledge, this Uzbekistan outline map makes learning easy and effective. Overall, the outline map of Uzbekistan is a practical tool to study and remember Uzbekistan again and again.