Skip to content

Blank Map of Indonesia – Indonesia Map Outline

Blank Map of Indonesia – Indonesia Map Outline is a simple and useful resource for students, teachers, and geography learners. This Indonesia blank map helps in understanding the Indonesia map outline, Indonesia states map, and Indonesia political map without labels. You can use this Indonesia outline map for school projects, map labeling, and classroom activities. The Indonesia printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Indonesia to improve their geography skills and remember locations easily. This Indonesia map outline also works well as Indonesia geography map and educational map for better learning and revision.

Printable Blank Map of Indonesia – Outline Map

Blank Map of Indonesia

PDF

Indonesia Population Map – Indonesia Population of Men, Women, Children

Province & Special Capital Region & Special Region Population Men Population Women Population Children (0-14) % of Total Population
Aceh 5,600,000 2,800,000 2,800,000 1,680,000 1.98
Bali 4,450,000 2,247,250 2,202,750 890,000 1.58
Bangka Belitung Islands 1,600,000 832,000 768,000 432,000 0.57
Banten 13,200,000 6,679,200 6,520,800 3,432,000 4.68
Bengkulu 2,100,000 1,071,000 1,029,000 588,000 0.74
Central Java 37,400,000 18,513,800 18,886,200 8,602,000 13.25
Central Kalimantan 2,900,000 1,508,000 1,392,000 841,000 1.03
Central Papua 1,400,000 742,000 658,000 476,000 0.5
Central Sulawesi 3,200,000 1,632,000 1,568,000 928,000 1.13
East Java 41,100,000 20,262,300 20,837,700 9,453,000 14.57
East Kalimantan 4,000,000 2,120,000 1,880,000 1,080,000 1.42
East Nusa Tenggara 5,700,000 2,822,400 2,877,600 1,881,000 2.02
Gorontalo 1,250,000 625,000 625,000 350,000 0.44
Highland Papua 2,100,000 1,092,000 1,008,000 735,000 0.74
Jakarta 10,960,000 5,502,320 5,457,680 2,410,120 3.88
Jambi 3,750,000 1,912,500 1,837,500 1,012,500 1.33
Lampung 9,200,000 4,692,000 4,508,000 2,392,000 3.26
Maluku 1,950,000 994,500 955,500 604,500 0.69
North Kalimantan 760,000 410,400 349,600 220,400 0.27
North Maluku 1,350,000 702,000 648,000 418,500 0.48
North Sulawesi 2,600,000 1,326,000 1,274,000 598,000 0.92
North Sumatra 15,500,000 7,750,000 7,750,000 4,340,000 5.49
Papua 4,500,000 2,385,000 2,115,000 1,530,000 1.6
Riau 7,100,000 3,692,000 3,408,000 2,059,000 2.52
Riau Islands 2,350,000 1,222,000 1,128,000 611,000 0.83
South Kalimantan 4,400,000 2,244,000 2,156,000 1,188,000 1.56
South Papua 550,000 291,500 258,500 187,000 0.19
South Sulawesi 9,400,000 4,606,000 4,794,000 2,444,000 3.33
South Sumatra 8,700,000 4,436,700 4,263,300 2,349,000 3.08
Southeast Sulawesi 2,800,000 1,400,000 1,400,000 840,000 0.99
Southwest Papua 350,000 185,500 164,500 119,000 0.12
West Java 50,320,000 25,361,200 24,958,800 12,580,000 17.83
West Kalimantan 5,500,000 2,838,500 2,661,500 1,540,000 1.95
West Nusa Tenggara 5,400,000 2,646,000 2,754,000 1,512,000 1.91
West Papua 1,150,000 621,000 529,000 391,000 0.41
West Sulawesi 1,500,000 759,000 741,000 450,000 0.53
West Sumatra 5,700,000 2,793,000 2,907,000 1,539,000 2.02
Yogyakarta 3,960,000 1,940,400 2,019,600 752,400 1.4
TOTAL 282,200,000 143,084,670 139,115,330 73,845,420 100

Geographical Indonesia Map – Indonesia Area Ranking In World

Indonesia ranks 14th in the world, area wise.

Province & Special Capital Region & Special Region Capital Area (sq km) % of Total Area
Aceh Banda Aceh 57,956 3.02
Bali Denpasar 5,780 0.3
Bangka Belitung Islands Pangkal Pinang 16,424 0.86
Banten Serang 9,663 0.5
Bengkulu Bengkulu 19,919 1.04
Central Java Semarang 32,801 1.71
Central Kalimantan Palangka Raya 153,565 8
Central Papua Nabire 319,749 16.68
Central Sulawesi Palu 61,841 3.22
East Java Surabaya 47,800 2.49
East Kalimantan Samarinda 129,067 6.73
East Nusa Tenggara Kupang 48,718 2.54
Gorontalo Gorontalo 11,257 0.59
Highland Papua Jayawijaya 83,173 4.34
Jakarta Jakarta 664 0.03
Jambi Jambi 50,058 2.61
Lampung Bandar Lampung 34,624 1.8
Maluku Ambon 46,914 2.44
North Kalimantan Tanjung Selor 71,177 3.71
North Maluku Sofifi 31,982 1.67
North Sulawesi Manado 13,852 0.72
North Sumatra Medan 72,981 3.8
Papua Jayapura 316,553 16.5
Riau Pekanbaru 87,024 4.53
Riau Islands Tanjung Pinang 8,202 0.43
South Kalimantan Banjarmasin 38,744 2.02
South Papua Merauke 114,838 5.99
South Sulawesi Makassar 46,717 2.43
South Sumatra Palembang 91,592 4.77
Southeast Sulawesi Kendari 38,068 1.98
Southwest Papua Sorong 99,049 5.17
West Java Bandung 35,378 1.84
West Kalimantan Pontianak 147,307 7.68
West Nusa Tenggara Mataram 18,572 0.97
West Papua Manokwari 99,672 5.19
West Sulawesi Mamuju 16,787 0.87
West Sumatra Padang 42,013 2.19
Yogyakarta Yogyakarta 3,133 0.16
TOTAL   1,919,440 100

The printable map of Indonesia is a simple yet powerful learning resource for understanding Indonesia in a clear way. This Indonesia map outline helps learners explore Indonesia Province & Special Capital Region & Special Region, borders, and regions without any confusion. Using a blank map of Indonesia regularly can improve map labeling skills and build strong knowledge of the Indonesia political map and Indonesia geography map.

The Indonesia printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Indonesia for academic purposes or general knowledge, this Indonesia outline map makes learning easy and effective. Overall, the outline map of Indonesia is a practical tool to study and remember Indonesia again and again.

Related Post

Leave a Reply

Your email address will not be published. Required fields are marked *