Skip to content

Blank Map of India – India Map Outline

Blank Map of India – India Map Outline is a simple and useful resource for students, teachers, and geography learners. This India blank map helps in understanding the India map outline, India states map, and India political map without labels. You can use this India outline map for school projects, map labeling, and classroom activities. The India printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of India to improve their geography skills and remember locations easily. This India map outline also works well as India geography map and educational map for better learning and revision.

Printable Blank Map of India – Outline Map

Blank Map of India

PDF

India Population Map – India Population of Men, Women, Children

State & Union Territory Population Men Population Women Population Children (0-14) % of Total Population
Andaman and Nicobar Islands 420,000 223,440 196,560 84,000 0.03
Andhra Pradesh 53,903,393 27,059,203 26,844,190 10,780,679 3.69
Arunachal Pradesh 1,738,000 902,968 835,032 521,400 0.12
Assam 36,304,187 18,514,135 17,790,052 9,802,131 2.49
Bihar 131,546,587 68,403,824 63,142,763 39,463,976 9.01
Chandigarh 1,260,000 685,440 574,560 252,000 0.09
Chhattisgarh 31,223,504 15,767,269 15,456,235 8,431,546 2.14
Dadra and Nagar Haveli and Daman and Diu 750,000 435,000 315,000 172,500 0.05
Delhi 21,280,000 11,576,320 9,703,680 4,894,400 1.46
Goa 1,650,000 841,500 808,500 297,000 0.11
Gujarat 71,521,126 37,190,987 34,330,139 18,595,494 4.9
Haryana 30,799,287 16,331,622 14,467,665 8,007,815 2.11
Himachal Pradesh 7,568,000 3,860,184 3,707,816 1,513,600 0.52
Jammu and Kashmir 14,999,000 7,904,473 7,094,527 3,749,750 1.03
Jharkhand 40,244,365 20,527,426 19,716,939 12,073,310 2.76
Karnataka 69,660,248 35,527,326 34,132,922 15,325,255 4.77
Kerala 35,757,424 17,163,565 18,593,859 6,079,762 2.45
Ladakh 320,000 182,400 137,600 73,600 0.02
Lakshadweep 75,000 38,250 36,750 17,250 0.01
Madhya Pradesh 88,378,253 45,922,429 42,455,824 24,746,711 6.05
Maharashtra 129,233,474 66,704,478 62,528,996 33,600,702 8.85
Manipur 3,436,000 1,700,228 1,735,772 893,360 0.24
Meghalaya 3,772,000 1,878,928 1,893,072 1,169,320 0.26
Mizoram 1,310,000 651,516 658,484 340,600 0.09
Nagaland 2,250,000 1,150,650 1,099,350 585,000 0.15
Odisha 47,241,787 24,092,111 23,149,676 10,393,193 3.24
Puducherry 1,680,000 831,264 848,736 336,000 0.12
Punjab 31,724,693 16,688,305 15,036,388 7,296,679 2.17
Rajasthan 82,774,879 42,999,695 39,775,184 22,348,617 5.67
Sikkim 720,000 388,800 331,200 151,200 0.05
Tamil Nadu 79,984,381 40,152,318 39,832,063 15,996,876 5.48
Telangana 39,463,895 19,929,067 19,534,828 8,287,018 2.7
Tripura 4,350,000 2,218,050 2,131,950 1,044,000 0.3
Uttar Pradesh 241,066,874 124,871,282 116,195,592 62,677,188 16.51
Uttarakhand 12,085,000 6,166,335 5,918,665 2,779,550 0.83
West Bengal 102,344,192 52,404,927 49,939,265 23,539,164 7.01
TOTAL 1,460,058,548 755,738,740 704,319,808 379,616,326 100

Geographical India Map – India Area Ranking In World

India ranks 7th in the world, area wise.

State & Union Territory Capital Area (sq km) % of Total Area
Andaman and Nicobar Islands Port Blair 8,249 0.25
Andhra Pradesh Amaravati 162,975 4.96
Arunachal Pradesh Itanagar 83,743 2.55
Assam Dispur 78,438 2.39
Bihar Patna 94,163 2.86
Chandigarh Chandigarh 114 0.003
Chhattisgarh Raipur 135,192 4.11
Dadra and Nagar Haveli and Daman and Diu Daman 603 0.02
Delhi New Delhi 1,484 0.05
Goa Panaji 3,702 0.11
Gujarat Gandhinagar 196,024 5.96
Haryana Chandigarh 44,212 1.34
Himachal Pradesh Shimla 55,673 1.69
Jammu and Kashmir Srinagar 42,241 1.28
Jharkhand Ranchi 79,716 2.42
Karnataka Bengaluru 191,791 5.83
Kerala Thiruvananthapuram 38,863 1.18
Ladakh Leh 59,146 1.8
Lakshadweep Kavaratti 32 0.001
Madhya Pradesh Bhopal 308,252 9.38
Maharashtra Mumbai 307,713 9.36
Manipur Imphal 22,327 0.68
Meghalaya Shillong 22,429 0.68
Mizoram Aizawl 21,081 0.64
Nagaland Kohima 16,579 0.5
Odisha Bhubaneswar 155,707 4.74
Puducherry Puducherry 479 0.01
Punjab Chandigarh 50,362 1.53
Rajasthan Jaipur 342,239 10.41
Sikkim Gangtok 7,096 0.22
Tamil Nadu Chennai 130,058 3.96
Telangana Hyderabad 112,077 3.41
Tripura Agartala 10,486 0.32
Uttar Pradesh Lucknow 240,928 7.33
Uttarakhand Dehradun 53,483 1.63
West Bengal Kolkata 88,752 2.7
TOTAL   3,287,263 100

The printable map of India is a simple yet powerful learning resource for understanding India in a clear way. This India map outline helps learners explore India State & Union Territory, borders, and regions without any confusion. Using a blank map of India regularly can improve map labeling skills and build strong knowledge of the India political map and India geography map.

The India printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying India for academic purposes or general knowledge, this India outline map makes learning easy and effective. Overall, the outline map of India is a practical tool to study and remember India again and again.

Related Post

Leave a Reply

Your email address will not be published. Required fields are marked *