Blank Map of Papua New Guinea – Papua New Guinea Map Outline is a simple and useful resource for students, teachers, and geography learners. This Papua New Guinea blank map helps in understanding the Papua New Guinea map outline, Papua New Guinea states map, and Papua New Guinea political map without labels. You can use this Papua New Guinea outline map for school projects, map labeling, and classroom activities. The Papua New Guinea printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Papua New Guinea to improve their geography skills and remember locations easily. This Papua New Guinea map outline also works well as Papua New Guinea geography map and educational map for better learning and revision.
Printable Blank Map of Papua New Guinea – Outline Map
Papua New Guinea Population Map – Papua New Guinea Population of Men, Women, Children
| Province & District & Autonomous Region | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Autonomous Region of Bougainville | 329,000 | 168,000 | 161,000 | 131,600 | 3 |
| Bougainville | 330,000 | 170,000 | 160,000 | 132,000 | 3.2 |
| Central | 320,000 | 165,000 | 155,000 | 128,000 | 3.1 |
| Chimbu | 410,000 | 209,000 | 201,000 | 164,000 | 3.7 |
| Chimbu (Simbu) | 420,000 | 212,000 | 208,000 | 168,000 | 4 |
| East New Britain | 410,000 | 210,000 | 200,000 | 156,000 | 3.9 |
| East Sepik | 530,000 | 272,000 | 258,000 | 212,000 | 5.1 |
| Eastern Highlands | 650,000 | 328,000 | 322,000 | 260,000 | 6.2 |
| Enga | 580,000 | 298,000 | 282,000 | 232,000 | 5.6 |
| Gulf | 195,000 | 102,000 | 93,000 | 78,000 | 1.9 |
| Hela | 380,000 | 196,000 | 184,000 | 152,000 | 3.6 |
| Jiwaka | 510,000 | 260,000 | 250,000 | 204,000 | 4.9 |
| Madang | 620,000 | 320,000 | 300,000 | 248,000 | 5.9 |
| Manus | 72,000 | 38,000 | 34,000 | 27,000 | 0.7 |
| Milne Bay | 340,000 | 175,000 | 165,000 | 129,000 | 3.3 |
| Morobe | 920,000 | 478,000 | 442,000 | 368,000 | 8.8 |
| National Capital District | 520,000 | 278,000 | 242,000 | 166,000 | 5 |
| New Ireland | 210,000 | 110,000 | 100,000 | 80,000 | 2 |
| Northern | 198,000 | 103,000 | 95,000 | 79,200 | 1.8 |
| Northern (Oro) | 205,000 | 108,000 | 97,000 | 82,000 | 2 |
| Southern Highlands | 670,000 | 345,000 | 325,000 | 268,000 | 6.4 |
| West New Britain | 340,000 | 180,000 | 160,000 | 136,000 | 3.3 |
| West Sepik | 285,000 | 148,000 | 137,000 | 114,000 | 2.6 |
| West Sepik (Sandaun) | 320,000 | 168,000 | 152,000 | 128,000 | 3.1 |
| Western | 232,000 | 121,000 | 111,000 | 92,800 | 2.1 |
| Western (Fly) | 260,000 | 138,000 | 122,000 | 104,000 | 2.5 |
| Western Highlands | 510,000 | 260,000 | 250,000 | 204,000 | 4.9 |
| TOTAL | 10,442,000 | 5,411,000 | 5,031,000 | 4,072,000 | 100 |
Geographical Papua New Guinea Map – Papua New Guinea Area Ranking In World
Papua New Guinea ranks 55th in the world, area wise.
| Province & District & Autonomous Region | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Autonomous Region of Bougainville | Buka | 9,384 | 2.03 |
| Bougainville | Buka | 9,384 | 2.03 |
| Central | Port Moresby | 29,998 | 6.49 |
| Chimbu | Kundiawa | 6,112 | 1.32 |
| East New Britain | Kokopo | 15,816 | 3.42 |
| East Sepik | Wewak | 43,426 | 9.39 |
| Eastern Highlands | Goroka | 11,157 | 2.41 |
| Enga | Wabag | 11,704 | 2.53 |
| Gulf | Kerema | 34,472 | 7.46 |
| Hela | Tari | 10,498 | 2.27 |
| Jiwaka | Minj | 4,798 | 1.04 |
| Madang | Madang | 28,886 | 6.25 |
| Manus | Lorengau | 2,100 | 0.45 |
| Milne Bay | Alotau | 14,345 | 3.1 |
| Morobe | Lae | 33,525 | 7.25 |
| National Capital District | Port Moresby | 240 | 0.05 |
| New Ireland | Kavieng | 9,557 | 2.07 |
| Northern | Popondetta | 22,799 | 4.93 |
| Southern Highlands | Mendi | 25,691 | 5.56 |
| West New Britain | Kimbe | 21,000 | 4.54 |
| West Sepik | Vanimo | 35,900 | 7.77 |
| Western | Daru | 99,300 | 21.48 |
| Western Highlands | Mount Hagen | 8,500 | 1.84 |
| TOTAL | 462,840 | 100 |
The printable map of Papua New Guinea is a simple yet powerful learning resource for understanding Papua New Guinea in a clear way. This Papua New Guinea map outline helps learners explore Papua New Guinea Province & District & Autonomous Region, borders, and regions without any confusion. Using a blank map of Papua New Guinea regularly can improve map labeling skills and build strong knowledge of the Papua New Guinea political map and Papua New Guinea geography map.
The Papua New Guinea printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Papua New Guinea for academic purposes or general knowledge, this Papua New Guinea outline map makes learning easy and effective. Overall, the outline map of Papua New Guinea is a practical tool to study and remember Papua New Guinea again and again.