Skip to content

Blank Map of Philippines – Philippines Map Outline

Blank Map of Philippines – Philippines Map Outline is a simple and useful resource for students, teachers, and geography learners. This Philippines blank map helps in understanding the Philippines map outline, Philippines states map, and Philippines political map without labels. You can use this Philippines outline map for school projects, map labeling, and classroom activities. The Philippines printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Philippines to improve their geography skills and remember locations easily. This Philippines map outline also works well as Philippines geography map and educational map for better learning and revision.

Printable Blank Map of Philippines – Outline Map

Blank Map of Philippines

PDF

Philippines Population Map – Philippines Population of Men, Women, Children

Province & National Capital Region Population Men Population Women Population Children (0-14) % of Total Population
Abra 254,000 129,000 125,000 76,000 0.22
Agusan del Norte 738,000 378,000 360,000 228,000 0.64
Agusan del Sur 735,000 385,000 350,000 235,000 0.64
Aklan 615,000 312,000 303,000 172,000 0.53
Albay 1,375,000 695,000 680,000 398,000 1.19
Antique 618,000 318,000 300,000 173,000 0.54
Apayao 128,000 66,000 62,000 40,000 0.11
Aurora 238,000 124,000 114,000 69,000 0.21
Bangsamoro Autonomous Region (BARMM) 4,608,281 2,327,584 2,280,697 1,566,815 3.94
Basilan 425,000 215,000 210,000 162,000 0.37
Bataan 878,000 443,000 435,000 228,000 0.76
Batanes 19,000 10,000 9,000 4,000 0.02
Batangas 3,005,000 1,520,000 1,485,000 810,000 2.61
Benguet 485,000 248,000 237,000 126,000 0.42
Bicol Region (Region V) 6,212,040 3,131,172 3,080,868 1,739,370 5.31
Biliran 187,000 96,000 91,000 55,000 0.16
Bohol 1,430,000 725,000 705,000 415,000 1.24
Bukidnon 1,620,000 835,000 785,000 518,000 1.41
Bulacan 4,150,000 2,080,000 2,070,000 1,037,000 3.6
Cagayan 1,310,000 670,000 640,000 380,000 1.14
Cagayan Valley (Region II) 3,722,530 1,879,318 1,843,212 1,042,308 3.18
Calabarzon (Region IV-A) 16,876,253 8,471,300 8,404,953 4,388,426 14.42
Camarines Norte 650,000 332,000 318,000 195,000 0.56
Camarines Sur 2,150,000 1,090,000 1,060,000 645,000 1.87
Camiguin 97,000 50,000 47,000 27,000 0.08
Capiz 820,000 415,000 405,000 230,000 0.71
Caraga (Region XIII) 2,804,788 1,435,251 1,369,537 812,588 2.4
Catanduanes 280,000 143,000 137,000 84,000 0.24
Cavite 4,680,000 2,350,000 2,330,000 1,170,000 4.06
Cebu 5,250,000 2,620,000 2,630,000 1,417,000 4.56
Central Luzon (Region III) 12,422,172 6,223,509 6,198,663 3,105,543 10.62
Central Visayas (Region VII) 8,194,173 4,105,283 4,088,890 2,130,485 7
Cordillera Administrative Region (CAR) 1,856,582 928,291 928,291 519,843 1.59
Cotabato 1,580,000 810,000 770,000 537,000 1.37
Davao de Oro 785,000 410,000 375,000 259,000 0.68
Davao del Norte 1,180,000 605,000 575,000 366,000 1.02
Davao del Sur 1,780,000 905,000 875,000 498,000 1.54
Davao Occidental 335,000 175,000 160,000 114,000 0.29
Davao Oriental 580,000 302,000 278,000 180,000 0.5
Davao Region (Region XI) 5,316,874 2,717,831 2,599,043 1,382,388 4.54
Dinagat Islands 155,000 81,000 74,000 52,000 0.13
Eastern Samar 485,000 250,000 235,000 160,000 0.42
Eastern Visayas (Region VIII) 4,679,390 2,374,530 2,304,860 1,355,223 4
Guimaras 195,000 101,000 94,000 57,000 0.17
Ifugao 215,000 110,000 105,000 67,000 0.19
Ilocos Norte 620,000 312,000 308,000 161,000 0.54
Ilocos Region (Region I) 5,366,243 2,694,456 2,671,787 1,395,026 4.59
Ilocos Sur 735,000 370,000 365,000 191,000 0.64
Iloilo 2,180,000 1,095,000 1,085,000 589,000 1.89
Isabela 1,720,000 880,000 840,000 498,000 1.49
Kalinga 235,000 120,000 115,000 73,000 0.2
La Union 830,000 420,000 410,000 224,000 0.72
Laguna 3,680,000 1,850,000 1,830,000 920,000 3.19
Lanao del Norte 725,000 370,000 355,000 239,000 0.63
Lanao del Sur 1,195,000 600,000 595,000 466,000 1.04
Leyte 1,980,000 1,005,000 975,000 594,000 1.72
Maguindanao del Norte 625,000 315,000 310,000 244,000 0.54
Maguindanao del Sur 720,000 365,000 355,000 281,000 0.62
Marinduque 245,000 125,000 120,000 66,000 0.21
Masbate 950,000 490,000 460,000 313,000 0.82
Metro Manila 14,350,000 7,050,000 7,300,000 3,445,000 12.45
Mimaropa (Region IV-B) 3,284,204 1,683,575 1,600,629 952,419 2.81
Misamis Occidental 635,000 325,000 310,000 203,000 0.55
Misamis Oriental 1,030,000 525,000 505,000 299,000 0.89
Mountain Province 165,000 84,000 81,000 48,000 0.14
National Capital Region (NCR) 13,484,462 6,607,786 6,876,676 3,236,271 11.52
Negros Occidental 2,820,000 1,430,000 1,390,000 817,000 2.45
Negros Oriental 1,480,000 755,000 725,000 429,000 1.28
Northern Mindanao (Region X) 5,156,037 2,614,813 2,541,224 1,391,130 4.41
Northern Samar 665,000 342,000 323,000 219,000 0.58
Nueva Ecija 2,380,000 1,210,000 1,170,000 642,000 2.07
Nueva Vizcaya 505,000 260,000 245,000 146,000 0.44
Occidental Mindoro 545,000 285,000 260,000 174,000 0.47
Oriental Mindoro 910,000 472,000 438,000 282,000 0.79
Palawan 975,000 510,000 465,000 312,000 0.85
Pampanga 2,950,000 1,480,000 1,470,000 767,000 2.56
Pangasinan 3,180,000 1,600,000 1,580,000 858,000 2.76
Quezon 2,050,000 1,055,000 995,000 574,000 1.78
Quirino 210,000 110,000 100,000 65,000 0.18
Rizal 3,750,000 1,880,000 1,870,000 938,000 3.25
Romblon 315,000 163,000 152,000 88,000 0.27
Samar 820,000 422,000 398,000 270,000 0.71
Sarangani 580,000 300,000 280,000 197,000 0.5
Siquijor 105,000 53,000 52,000 28,000 0.09
Soccsksargen (Region XII) 5,093,603 2,598,937 2,494,666 1,476,145 4.35
Sorsogon 850,000 435,000 415,000 255,000 0.74
South Cotabato 1,050,000 540,000 510,000 336,000 0.91
Southern Leyte 445,000 228,000 217,000 138,000 0.39
Sultan Kudarat 860,000 445,000 415,000 292,000 0.75
Sulu 1,020,000 510,000 510,000 418,000 0.89
Surigao del Norte 540,000 278,000 262,000 167,000 0.47
Surigao del Sur 650,000 340,000 310,000 208,000 0.56
Tarlac 1,450,000 735,000 715,000 392,000 1.26
Tawi-Tawi 450,000 227,000 223,000 185,000 0.39
Western Visayas (Region VI) 8,073,013 4,060,684 4,012,329 2,180,113 6.9
Zambales 640,000 328,000 312,000 173,000 0.56
Zamboanga del Norte 1,110,000 575,000 535,000 377,000 0.96
Zamboanga del Sur 1,150,000 595,000 555,000 391,000 1
Zamboanga Peninsula (Region IX) 3,972,356 2,022,470 1,949,886 1,191,707 3.4
Zamboanga Sibugay 715,000 372,000 343,000 243,000 0.62
TOTAL 117,023,001 58,476,790 58,546,211 30,365,800 100

Geographical Philippines Map – Philippines Area Ranking In World

Philippines ranks 71st in the world, area wise.

Province & National Capital Region Capital Area (sq km) % of Total Area
Abra Bangued 4,165.67 1.39
Agusan del Norte Cabadbaran 2,590 0.86
Agusan del Sur Prosperidad 8,966 2.99
Aklan Kalibo 1,817.90 0.61
Albay Legazpi 2,575.77 0.86
Antique San Jose de Buenavista 2,729.17 0.91
Apayao Kabugao 4,413.35 1.47
Aurora Baler 3,239.54 1.08
Basilan Lamitan 1,327 0.44
Bataan Balanga 1,372.98 0.46
Batanes Basco 219.01 0.07
Batangas Batangas City 3,165.83 1.06
Benguet La Trinidad 2,769.08 0.92
Biliran Naval 555.73 0.19
Bohol Tagbilaran 4,820.95 1.61
Bukidnon Malaybalay 10,498.59 3.5
Bulacan Malolos 2,796.10 0.93
Cagayan Tuguegarao 9,002.70 3
Camarines Norte Daet 2,112.45 0.7
Camarines Sur Pili 5,496.79 1.83
Camiguin Mambajao 237.95 0.08
Capiz Roxas 2,633.20 0.88
Catanduanes Virac 1,511.47 0.5
Cavite Trece Martires 1,426.06 0.48
Cebu Cebu City 5,088.39 1.7
Cotabato Kidapawan 6,569.89 2.19
Davao de Oro Nabunturan 4,479.80 1.49
Davao del Norte Tagum 3,426.97 1.14
Davao del Sur Digos 2,163.45 0.72
Davao Occidental Malita 2,163.40 0.72
Davao Oriental Mati 5,679.64 1.89
Dinagat Islands San Jose 1,036.34 0.35
Eastern Samar Borongan 4,339.60 1.45
Guimaras Jordan 604.57 0.2
Ifugao Lagawe 2,628.21 0.88
Ilocos Norte Laoag 3,399.34 1.13
Ilocos Sur Vigan 2,579.58 0.86
Iloilo Iloilo City 5,324.79 1.78
Isabela Ilagan 10,664.60 3.56
Kalinga Tabuk 3,119.81 1.04
La Union San Fernando 1,493.47 0.5
Laguna Santa Cruz 1,917.85 0.64
Lanao del Norte Tubod 3,346.58 1.12
Lanao del Sur Marawi 3,872.89 1.29
Leyte Tacloban 6,268.25 2.09
Maguindanao del Norte Datu Odin Sinsuat 2,297 0.77
Maguindanao del Sur Buluan 2,405 0.8
Marinduque Boac 959.30 0.32
Masbate Masbate City 4,151.77 1.38
Metro Manila Manila 619.57 0.21
Misamis Occidental Oroquieta 2,010.20 0.67
Misamis Oriental Cagayan de Oro 3,570.03 1.19
Mountain Province Bontoc 2,157.32 0.72
Negros Occidental Bacolod 7,926.06 2.64
Negros Oriental Dumaguete 5,402.30 1.8
Northern Samar Catarman 3,498 1.17
Nueva Ecija Palayan 5,751.33 1.92
Nueva Vizcaya Bayombong 3,975.89 1.33
Occidental Mindoro Mamburao 5,879.60 1.96
Oriental Mindoro Calapan 4,364.93 1.46
Palawan Puerto Princesa 14,649.73 4.89
Pampanga San Fernando 2,180.68 0.73
Pangasinan Lingayen 5,451.01 1.82
Quezon Lucena 8,706.65 2.9
Quirino Cabarroguis 3,057 1.02
Rizal Antipolo 1,191.94 0.4
Romblon Romblon 1,533.47 0.51
Samar Catbalogan 6,048.03 2.02
Sarangani Alabel 2,163.27 0.72
Siquijor Siquijor 343.50 0.11
Sorsogon Sorsogon City 2,141.42 0.71
South Cotabato Koronadal 3,935.97 1.31
Southern Leyte Maasin 1,734.80 0.58
Sultan Kudarat Isulan 5,299.47 1.77
Sulu Jolo 1,600.40 0.53
Surigao del Norte Surigao City 2,731.32 0.91
Surigao del Sur Tandag 4,932.70 1.65
Tarlac Tarlac City 3,053.60 1.02
Tawi-Tawi Bongao 1,087.40 0.36
Zambales Iba 3,714.40 1.24
Zamboanga del Norte Dipolog 7,301.95 2.44
Zamboanga del Sur Pagadian 4,495.85 1.5
Zamboanga Sibugay Ipil 3,607.13 1.2
TOTAL   300,000 100

The printable map of Philippines is a simple yet powerful learning resource for understanding Philippines in a clear way. This Philippines map outline helps learners explore Philippines Province & National Capital Region, borders, and regions without any confusion. Using a blank map of Philippines regularly can improve map labeling skills and build strong knowledge of the Philippines political map and Philippines geography map.

The Philippines printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Philippines for academic purposes or general knowledge, this Philippines outline map makes learning easy and effective. Overall, the outline map of Philippines is a practical tool to study and remember Philippines again and again.

Related Post

Leave a Reply

Your email address will not be published. Required fields are marked *