Blank Map of Poland – Poland Map Outline is a simple and useful resource for students, teachers, and geography learners. This Poland blank map helps in understanding the Poland map outline, Poland states map, and Poland political map without labels. You can use this Poland outline map for school projects, map labeling, and classroom activities. The Poland printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Poland to improve their geography skills and remember locations easily. This Poland map outline also works well as Poland geography map and educational map for better learning and revision.
Printable Blank Map of Poland – Outline Map
Poland Population Map – Poland Population of Men, Women, Children
| Voivodeship | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Dolnośląskie | 2,860,432 | 1,387,350 | 1,473,082 | 400,460 | 7.59 |
| Greater Poland | 3,514,000 | 1,714,000 | 1,800,000 | 556,000 | 9.3 |
| Kujawsko-Pomorskie | 2,028,614 | 985,898 | 1,042,716 | 304,292 | 5.38 |
| Kuyavian-Pomeranian | 2,048,000 | 997,000 | 1,051,000 | 324,000 | 5.4 |
| Lesser Poland | 3,424,000 | 1,664,000 | 1,760,000 | 576,000 | 9.1 |
| Lower Silesian | 2,876,000 | 1,394,000 | 1,482,000 | 434,000 | 7.6 |
| Lubelskie | 2,058,753 | 1,003,517 | 1,055,236 | 308,813 | 5.46 |
| Lublin | 2,079,000 | 1,010,000 | 1,069,000 | 318,000 | 5.5 |
| Lubuskie | 994,298 | 487,207 | 507,091 | 149,145 | 2.64 |
| Lubusz | 1,001,000 | 489,000 | 512,000 | 154,000 | 2.6 |
| Masovian | 5,458,000 | 2,640,000 | 2,818,000 | 868,000 | 14.4 |
| Mazowieckie | 5,512,362 | 2,649,953 | 2,862,409 | 826,854 | 14.63 |
| Małopolskie | 3,429,954 | 1,666,552 | 1,763,402 | 548,793 | 9.1 |
| Opole | 958,000 | 466,000 | 492,000 | 140,000 | 2.5 |
| Opolskie | 958,063 | 467,180 | 490,883 | 134,129 | 2.54 |
| Podkarpackie | 2,098,251 | 1,025,347 | 1,072,904 | 335,720 | 5.57 |
| Podlaskie | 1,149,534 | 562,621 | 586,913 | 172,430 | 3.05 |
| Pomeranian | 2,356,000 | 1,150,000 | 1,206,000 | 392,000 | 6.2 |
| Pomorskie | 2,365,623 | 1,159,556 | 1,206,067 | 378,500 | 6.28 |
| Silesian | 4,420,000 | 2,140,000 | 2,280,000 | 652,000 | 11.7 |
| Subcarpathian | 2,116,000 | 1,034,000 | 1,082,000 | 356,000 | 5.6 |
| Warmian-Masurian | 1,405,000 | 690,000 | 715,000 | 224,000 | 3.7 |
| Warmińsko-Mazurskie | 1,394,679 | 686,443 | 708,236 | 209,202 | 3.7 |
| West Pomeranian | 1,680,000 | 820,000 | 860,000 | 258,000 | 4.4 |
| Wielkopolskie | 3,515,917 | 1,722,301 | 1,793,616 | 562,547 | 9.33 |
| Zachodniopomorskie | 1,671,378 | 819,595 | 851,783 | 250,707 | 4.44 |
| Łódzkie | 2,416,710 | 1,160,021 | 1,256,689 | 338,740 | 6.41 |
| Łódź | 2,437,000 | 1,168,000 | 1,269,000 | 356,000 | 6.4 |
| Śląskie | 4,418,585 | 2,143,820 | 2,274,765 | 618,602 | 11.73 |
| Świętokrzyskie | 1,197,847 | 584,947 | 612,900 | 167,701 | 3.18 |
| TOTAL | 37,671,000 | 18,202,308 | 19,468,692 | 5,706,635 | 100 |
Geographical Poland Map – Poland Area Ranking In World
Poland ranks 68th in the world, area wise.
| Voivodeship | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Greater Poland | Poznań | 29,826.51 | 9.54 |
| Kuyavian-Pomeranian | Bydgoszcz/Toruń | 17,971.34 | 5.75 |
| Lesser Poland | Kraków | 15,182.96 | 4.86 |
| Lower Silesian | Wrocław | 19,946.74 | 6.38 |
| Lublin | Lublin | 25,122.49 | 8.04 |
| Lubusz | Gorzów Wielkopolski/Zielona Góra | 13,987.88 | 4.47 |
| Masovian | Warsaw | 35,558.47 | 11.38 |
| Opole | Opole | 9,411.87 | 3.01 |
| Podkarpackie | Rzeszów | 17,845.73 | 5.71 |
| Podlaskie | Białystok | 20,187.02 | 6.46 |
| Pomeranian | Gdańsk | 18,310.34 | 5.86 |
| Silesian | Katowice | 12,333.09 | 3.95 |
| Subcarpathian | Rzeszów | 17,845.73 | 5.71 |
| Warmian-Masurian | Olsztyn | 24,173.47 | 7.73 |
| West Pomeranian | Szczecin | 22,892.48 | 7.32 |
| Łódź | Łódź | 18,218.95 | 5.83 |
| Świętokrzyskie | Kielce | 11,710.50 | 3.75 |
| TOTAL | 312,679.84 | 100 |
The printable map of Poland is a simple yet powerful learning resource for understanding Poland in a clear way. This Poland map outline helps learners explore Poland Voivodeship, borders, and regions without any confusion. Using a blank map of Poland regularly can improve map labeling skills and build strong knowledge of the Poland political map and Poland geography map.
The Poland printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Poland for academic purposes or general knowledge, this Poland outline map makes learning easy and effective. Overall, the outline map of Poland is a practical tool to study and remember Poland again and again.