Blank Map of Argentina – Argentina Map Outline is a simple and useful resource for students, teachers, and geography learners. This Argentina blank map helps in understanding the Argentina map outline, Argentina states map, and Argentina political map without labels. You can use this Argentina outline map for school projects, map labeling, and classroom activities. The Argentina printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Argentina to improve their geography skills and remember locations easily. This Argentina map outline also works well as Argentina geography map and educational map for better learning and revision.
Printable Blank Map of Argentina – Outline Map
Argentina Population Map – Argentina Population of Men, Women, Children
| Province & Autonomous City | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Buenos Aires | 17,541,141 | 8,507,953 | 9,033,188 | 3,859,051 | 37.9 |
| Buenos Aires Province | 17,750,000 | 8,609,000 | 9,141,000 | 3,905,000 | 38.2 |
| Catamarca | 430,000 | 211,000 | 219,000 | 107,000 | 0.9 |
| Chaco | 1,230,000 | 607,000 | 623,000 | 332,000 | 2.6 |
| Chubut | 650,000 | 326,000 | 324,000 | 156,000 | 1.4 |
| Ciudad Autónoma de Buenos Aires | 3,120,000 | 1,466,000 | 1,654,000 | 499,000 | 6.7 |
| Corrientes | 1,160,000 | 572,000 | 588,000 | 302,000 | 2.5 |
| Córdoba | 3,850,000 | 1,867,000 | 1,983,000 | 847,000 | 8.3 |
| Entre Ríos | 1,430,000 | 701,000 | 729,000 | 343,000 | 3.1 |
| Formosa | 620,000 | 307,000 | 313,000 | 174,000 | 1.3 |
| Jujuy | 800,000 | 392,000 | 408,000 | 208,000 | 1.7 |
| La Pampa | 370,000 | 183,000 | 187,000 | 81,000 | 0.8 |
| La Rioja | 410,000 | 202,000 | 208,000 | 106,000 | 0.9 |
| Mendoza | 2,060,000 | 1,007,000 | 1,053,000 | 474,000 | 4.4 |
| Misiones | 1,310,000 | 649,000 | 661,000 | 367,000 | 2.8 |
| Neuquén | 730,000 | 362,000 | 368,000 | 175,000 | 1.6 |
| Río Negro | 790,000 | 392,000 | 398,000 | 182,000 | 1.7 |
| Salta | 1,490,000 | 732,000 | 758,000 | 418,000 | 3.2 |
| San Juan | 810,000 | 397,000 | 413,000 | 202,000 | 1.7 |
| San Luis | 540,000 | 267,000 | 273,000 | 135,000 | 1.2 |
| Santa Cruz | 390,000 | 199,000 | 191,000 | 94,000 | 0.8 |
| Santa Fe | 3,600,000 | 1,746,000 | 1,854,000 | 756,000 | 7.8 |
| Santiago del Estero | 1,020,000 | 502,000 | 518,000 | 286,000 | 2.2 |
| Tierra del Fuego | 190,000 | 97,000 | 93,000 | 48,000 | 0.4 |
| Tucumán | 1,750,000 | 854,000 | 896,000 | 455,000 | 3.8 |
| TOTAL | 46,500,000 | 22,647,000 | 23,853,000 | 10,651,000 | 100 |
Geographical Argentina Map – Argentina Area Ranking In World
Argentina ranks 8th in the world, area wise.
| Province & Autonomous City | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Buenos Aires | La Plata | 307,571 | 11.06 |
| Catamarca | San Fernando del Valle de Catamarca | 102,602 | 3.69 |
| Chaco | Resistencia | 99,633 | 3.58 |
| Chubut | Rawson | 224,686 | 8.08 |
| Ciudad Autónoma de Buenos Aires | Buenos Aires | 203 | 0.01 |
| Corrientes | Corrientes | 88,199 | 3.17 |
| Córdoba | Córdoba | 165,321 | 5.95 |
| Entre Ríos | Paraná | 78,781 | 2.83 |
| Formosa | Formosa | 72,066 | 2.59 |
| Jujuy | San Salvador de Jujuy | 53,219 | 1.91 |
| La Pampa | Santa Rosa | 143,440 | 5.16 |
| La Rioja | La Rioja | 89,680 | 3.23 |
| Mendoza | Mendoza | 148,827 | 5.35 |
| Misiones | Posadas | 29,801 | 1.07 |
| Neuquén | Neuquén | 94,078 | 3.38 |
| Río Negro | Viedma | 203,013 | 7.3 |
| Salta | Salta | 155,488 | 5.59 |
| San Juan | San Juan | 89,651 | 3.22 |
| San Luis | San Luis | 76,748 | 2.76 |
| Santa Cruz | Río Gallegos | 243,943 | 8.77 |
| Santa Fe | Santa Fe | 133,007 | 4.78 |
| Santiago del Estero | Santiago del Estero | 136,351 | 4.9 |
| Tierra del Fuego | Ushuaia | 21,571 | 0.78 |
| Tucumán | San Miguel de Tucumán | 22,524 | 0.81 |
| TOTAL | 2,780,400 | 100 |
The printable map of Argentina is a simple yet powerful learning resource for understanding Argentina in a clear way. This Argentina map outline helps learners explore Argentina Province & Autonomous City, borders, and regions without any confusion. Using a blank map of Argentina regularly can improve map labeling skills and build strong knowledge of the Argentina political map and Argentina geography map.
The Argentina printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Argentina for academic purposes or general knowledge, this Argentina outline map makes learning easy and effective. Overall, the outline map of Argentina is a practical tool to study and remember Argentina again and again.