Blank Map of Bangladesh – Bangladesh Map Outline is a simple and useful resource for students, teachers, and geography learners. This Bangladesh blank map helps in understanding the Bangladesh map outline, Bangladesh states map, and Bangladesh political map without labels. You can use this Bangladesh outline map for school projects, map labeling, and classroom activities. The Bangladesh printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Bangladesh to improve their geography skills and remember locations easily. This Bangladesh map outline also works well as Bangladesh geography map and educational map for better learning and revision.
Printable Blank Map of Bangladesh – Outline Map
Bangladesh Population Map – Bangladesh Population of Men, Women, Children
| Division | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Barisal | 9,800,000 | 4,900,000 | 4,900,000 | 2,593,100 | 5.7 |
| Barishal | 9,320,000 | 4,590,000 | 4,730,000 | 2,610,000 | 5.3 |
| Chattogram | 34,850,000 | 17,320,000 | 17,530,000 | 9,760,000 | 19.8 |
| Chittagong | 35,500,000 | 17,750,000 | 17,750,000 | 9,392,500 | 20.5 |
| Dhaka | 45,800,000 | 22,900,000 | 22,900,000 | 12,116,000 | 26.4 |
| Khulna | 18,600,000 | 9,300,000 | 9,300,000 | 4,920,600 | 10.7 |
| Mymensingh | 10,900,000 | 5,450,000 | 5,450,000 | 2,883,100 | 6.3 |
| Rajshahi | 21,800,000 | 10,900,000 | 10,900,000 | 5,766,200 | 12.6 |
| Rangpur | 18,200,000 | 9,100,000 | 9,100,000 | 4,814,900 | 10.5 |
| Sylhet | 12,800,000 | 6,400,000 | 6,400,000 | 3,385,600 | 7.4 |
| TOTAL | 173,400,000 | 86,700,000 | 86,700,000 | 45,872,000 | 100 |
Geographical Bangladesh Map – Bangladesh Area Ranking In World
Bangladesh ranks 91st in the world, area wise.
| Division | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Barishal | Barishal | 13,297 | 9 |
| Chattogram | Chattogram | 33,771 | 22.86 |
| Dhaka | Dhaka | 20,593 | 13.94 |
| Khulna | Khulna | 22,285 | 15.09 |
| Mymensingh | Mymensingh | 10,584 | 7.17 |
| Rajshahi | Rajshahi | 18,197 | 12.32 |
| Rangpur | Rangpur | 16,317 | 11.05 |
| Sylhet | Sylhet | 12,596 | 8.53 |
| TOTAL | 147,640 | 100 |
The printable map of Bangladesh is a simple yet powerful learning resource for understanding Bangladesh in a clear way. This Bangladesh map outline helps learners explore Bangladesh Division, borders, and regions without any confusion. Using a blank map of Bangladesh regularly can improve map labeling skills and build strong knowledge of the Bangladesh political map and Bangladesh geography map.
The Bangladesh printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Bangladesh for academic purposes or general knowledge, this Bangladesh outline map makes learning easy and effective. Overall, the outline map of Bangladesh is a practical tool to study and remember Bangladesh again and again.