Blank Map of Brazil – Brazil Map Outline is a simple and useful resource for students, teachers, and geography learners. This Brazil blank map helps in understanding the Brazil map outline, Brazil states map, and Brazil political map without labels. You can use this Brazil outline map for school projects, map labeling, and classroom activities. The Brazil printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Brazil to improve their geography skills and remember locations easily. This Brazil map outline also works well as Brazil geography map and educational map for better learning and revision.
Printable Blank Map of Brazil – Outline Map
Brazil Population Map – Brazil Population of Men, Women, Children
| State & Federal District | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Acre | 906,876 | 455,653 | 451,223 | 176,841 | 0.4 |
| Alagoas | 3,365,351 | 1,629,350 | 1,736,001 | 656,243 | 1.6 |
| Amapá | 877,613 | 442,969 | 434,644 | 171,135 | 0.4 |
| Amazonas | 4,269,995 | 2,121,127 | 2,148,868 | 832,649 | 2 |
| Bahia | 14,985,284 | 7,343,784 | 7,641,500 | 2,922,130 | 6.9 |
| Ceará | 9,240,580 | 4,481,241 | 4,759,339 | 1,801,913 | 4.3 |
| Distrito Federal | 3,094,325 | 1,469,206 | 1,625,119 | 603,393 | 1.4 |
| Espírito Santo | 4,108,508 | 2,013,168 | 2,095,340 | 801,159 | 1.9 |
| Goiás | 7,206,589 | 3,560,055 | 3,646,534 | 1,405,285 | 3.3 |
| Maranhão | 7,153,262 | 3,505,098 | 3,648,164 | 1,394,886 | 3.3 |
| Mato Grosso | 3,784,239 | 1,930,962 | 1,853,277 | 737,927 | 1.8 |
| Mato Grosso do Sul | 2,862,001 | 1,422,874 | 1,439,127 | 558,090 | 1.3 |
| Minas Gerais | 21,412,237 | 10,535,619 | 10,876,618 | 4,175,186 | 9.9 |
| Paraná | 11,597,484 | 5,710,010 | 5,887,474 | 2,261,510 | 5.4 |
| Paraíba | 4,093,897 | 2,006,210 | 2,087,687 | 798,310 | 1.9 |
| Pará | 8,777,124 | 4,388,562 | 4,388,562 | 1,711,539 | 4.1 |
| Pernambuco | 9,674,793 | 4,643,901 | 5,030,892 | 1,886,585 | 4.5 |
| Piauí | 3,289,290 | 1,611,122 | 1,678,168 | 641,411 | 1.5 |
| Rio de Janeiro | 17,503,892 | 8,400,868 | 9,103,024 | 3,413,259 | 8.1 |
| Rio Grande do Norte | 3,560,903 | 1,740,921 | 1,819,982 | 694,376 | 1.6 |
| Rio Grande do Sul | 11,229,915 | 5,503,168 | 5,726,747 | 2,189,834 | 5.2 |
| Rondônia | 1,815,278 | 926,795 | 888,483 | 353,979 | 0.8 |
| Roraima | 703,854 | 360,071 | 343,783 | 137,252 | 0.3 |
| Santa Catarina | 8,074,346 | 4,012,509 | 4,061,837 | 1,574,498 | 3.7 |
| Sergipe | 2,338,474 | 1,134,082 | 1,204,392 | 456,002 | 1.1 |
| São Paulo | 46,649,132 | 22,632,029 | 24,017,103 | 9,096,222 | 21.6 |
| Tocantins | 1,608,958 | 812,526 | 796,432 | 313,747 | 0.7 |
| TOTAL | 215,972,000 | 106,248,880 | 109,723,120 | 42,114,540 | 100 |
Geographical Brazil Map – Brazil Area Ranking In World
Brazil ranks 5th in the world, area wise.
| State & Federal District | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Acre | Rio Branco | 164,123 | 1.93 |
| Alagoas | Maceió | 27,848 | 0.33 |
| Amapá | Macapá | 142,470 | 1.67 |
| Amazonas | Manaus | 1,559,167 | 18.32 |
| Bahia | Salvador | 564,760 | 6.64 |
| Ceará | Fortaleza | 148,894 | 1.75 |
| Distrito Federal | Brasília | 5,760 | 0.07 |
| Espírito Santo | Vitória | 46,086 | 0.54 |
| Goiás | Goiânia | 340,203 | 4 |
| Maranhão | São Luís | 329,642 | 3.87 |
| Mato Grosso | Cuiabá | 903,207 | 10.61 |
| Mato Grosso do Sul | Campo Grande | 357,145 | 4.2 |
| Minas Gerais | Belo Horizonte | 586,522 | 6.89 |
| Paraná | Curitiba | 199,305 | 2.34 |
| Paraíba | João Pessoa | 56,467 | 0.66 |
| Pará | Belém | 1,245,870 | 14.64 |
| Pernambuco | Recife | 98,076 | 1.15 |
| Piauí | Teresina | 251,756 | 2.96 |
| Rio de Janeiro | Rio de Janeiro | 43,750 | 0.51 |
| Rio Grande do Norte | Natal | 52,809 | 0.62 |
| Rio Grande do Sul | Porto Alegre | 281,707 | 3.31 |
| Rondônia | Porto Velho | 237,765 | 2.79 |
| Roraima | Boa Vista | 224,298 | 2.64 |
| Santa Catarina | Florianópolis | 95,730 | 1.12 |
| Sergipe | Aracaju | 21,938 | 0.26 |
| São Paulo | São Paulo | 248,219 | 2.92 |
| Tocantins | Palmas | 277,720 | 3.26 |
| TOTAL | 8,510,345 | 100 |
The printable map of Brazil is a simple yet powerful learning resource for understanding Brazil in a clear way. This Brazil map outline helps learners explore Brazil State & Federal District, borders, and regions without any confusion. Using a blank map of Brazil regularly can improve map labeling skills and build strong knowledge of the Brazil political map and Brazil geography map.
The Brazil printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Brazil for academic purposes or general knowledge, this Brazil outline map makes learning easy and effective. Overall, the outline map of Brazil is a practical tool to study and remember Brazil again and again.