Blank Map of Dominican Republic – Dominican Republic Map Outline is a simple and useful resource for students, teachers, and geography learners. This Dominican Republic blank map helps in understanding the Dominican Republic map outline, Dominican Republic states map, and Dominican Republic political map without labels. You can use this Dominican Republic outline map for school projects, map labeling, and classroom activities. The Dominican Republic printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Dominican Republic to improve their geography skills and remember locations easily. This Dominican Republic map outline also works well as Dominican Republic geography map and educational map for better learning and revision.
Printable Blank Map of Dominican Republic – Outline Map
Dominican Republic Population Map – Dominican Republic Population of Men, Women, Children
| Province & National District | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Azua | 230,000 | 118,000 | 112,000 | 52,900 | 2 |
| Baoruco | 105,000 | 54,000 | 51,000 | 24,150 | 0.9 |
| Barahona | 195,000 | 98,000 | 97,000 | 44,850 | 1.7 |
| Dajabón | 72,000 | 37,000 | 35,000 | 16,560 | 0.6 |
| Distrito Nacional | 1,068,000 | 508,000 | 560,000 | 245,640 | 9.5 |
| Duarte | 310,000 | 155,000 | 155,000 | 71,300 | 2.8 |
| El Seibo | 95,000 | 49,000 | 46,000 | 21,850 | 0.8 |
| Elías Piña | 68,000 | 35,000 | 33,000 | 15,640 | 0.6 |
| Espaillat | 245,000 | 123,000 | 122,000 | 56,350 | 2.2 |
| Hato Mayor | 92,000 | 47,000 | 45,000 | 21,160 | 0.8 |
| Hermanas Mirabal | 98,000 | 49,000 | 49,000 | 22,540 | 0.9 |
| Independencia | 62,000 | 32,000 | 30,000 | 14,260 | 0.6 |
| La Altagracia | 395,000 | 205,000 | 190,000 | 90,850 | 3.5 |
| La Romana | 285,000 | 142,000 | 143,000 | 65,550 | 2.5 |
| La Vega | 420,000 | 210,000 | 210,000 | 96,600 | 3.7 |
| María Trinidad Sánchez | 155,000 | 78,000 | 77,000 | 35,650 | 1.4 |
| Monseñor Nouel | 200,000 | 100,000 | 100,000 | 46,000 | 1.8 |
| Monte Cristi | 120,000 | 62,000 | 58,000 | 27,600 | 1.1 |
| Monte Plata | 195,000 | 100,000 | 95,000 | 44,850 | 1.7 |
| Pedernales | 38,000 | 20,000 | 18,000 | 8,740 | 0.3 |
| Peravia | 200,000 | 100,000 | 100,000 | 46,000 | 1.8 |
| Puerto Plata | 340,000 | 170,000 | 170,000 | 78,200 | 3 |
| Samaná | 118,000 | 60,000 | 58,000 | 27,140 | 1 |
| San Cristóbal | 685,000 | 343,000 | 342,000 | 157,550 | 6.1 |
| San José de Ocoa | 62,000 | 32,000 | 30,000 | 14,260 | 0.6 |
| San Juan | 235,000 | 120,000 | 115,000 | 54,050 | 2.1 |
| San Pedro de Macorís | 330,000 | 165,000 | 165,000 | 75,900 | 2.9 |
| Santiago | 1,095,000 | 537,000 | 558,000 | 251,850 | 9.7 |
| Santiago Rodríguez | 60,000 | 31,000 | 29,000 | 13,800 | 0.5 |
| Santo Domingo | 3,180,000 | 1,558,000 | 1,622,000 | 731,400 | 28.3 |
| Sánchez Ramírez | 160,000 | 82,000 | 78,000 | 36,800 | 1.4 |
| Valverde | 185,000 | 93,000 | 92,000 | 42,550 | 1.6 |
| TOTAL | 11,243,000 | 5,533,000 | 5,710,000 | 2,585,890 | 100 |
Geographical Dominican Republic Map – Dominican Republic Area Ranking In World
Dominican Republic ranks 127th in the world, area wise.
| Province & National District | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Azua | Azua de Compostela | 2,531.77 | 5.21 |
| Bahoruco | Neiba | 1,282.23 | 2.64 |
| Baoruco | Neiba | 1,282.23 | 2.64 |
| Barahona | Santa Cruz de Barahona | 1,739.38 | 3.58 |
| Dajabón | Dajabón | 1,020.73 | 2.1 |
| Distrito Nacional | Santo Domingo | 91.58 | 0.19 |
| Duarte | San Francisco de Macorís | 1,605.35 | 3.3 |
| El Seibo | Santa Cruz del Seibo | 1,786.80 | 3.68 |
| Elías Piña | Comendador | 1,426.20 | 2.93 |
| Espaillat | Moca | 838.62 | 1.73 |
| Hato Mayor | Hato Mayor del Rey | 1,329.29 | 2.74 |
| Hermanas Mirabal | Salcedo | 440.43 | 0.91 |
| Independencia | Jimaní | 2,006.44 | 4.13 |
| La Altagracia | Higüey | 3,010.34 | 6.19 |
| La Romana | La Romana | 653.95 | 1.35 |
| La Vega | La Vega | 2,287.24 | 4.71 |
| María Trinidad Sánchez | Nagua | 1,271.71 | 2.62 |
| Monseñor Nouel | Bonao | 992.39 | 2.04 |
| Monte Cristi | Monte Cristi | 1,924.35 | 3.96 |
| Monte Plata | Monte Plata | 2,632.14 | 5.42 |
| Pedernales | Pedernales | 2,074.53 | 4.27 |
| Peravia | Baní | 792.33 | 1.63 |
| Puerto Plata | San Felipe de Puerto Plata | 1,852.90 | 3.81 |
| Samaná | Santa Bárbara de Samaná | 853.74 | 1.76 |
| San Cristóbal | San Cristóbal | 1,265.77 | 2.6 |
| San José de Ocoa | San José de Ocoa | 855.40 | 1.76 |
| San Juan | San Juan de la Maguana | 3,569.39 | 7.34 |
| San Pedro de Macorís | San Pedro de Macorís | 1,254.34 | 2.58 |
| Santiago | Santiago de los Caballeros | 2,836.51 | 5.84 |
| Santiago Rodríguez | San Ignacio de Sabaneta | 1,111.14 | 2.29 |
| Santo Domingo | Santo Domingo Este | 1,296.35 | 2.67 |
| Sánchez Ramírez | Cotuí | 1,196.13 | 2.46 |
| Valverde | Mao | 823.38 | 1.69 |
| TOTAL | 48,671 | 100 |
The printable map of Dominican Republic is a simple yet powerful learning resource for understanding Dominican Republic in a clear way. This Dominican Republic map outline helps learners explore Dominican Republic Province & National District, borders, and regions without any confusion. Using a blank map of Dominican Republic regularly can improve map labeling skills and build strong knowledge of the Dominican Republic political map and Dominican Republic geography map.
The Dominican Republic printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Dominican Republic for academic purposes or general knowledge, this Dominican Republic outline map makes learning easy and effective. Overall, the outline map of Dominican Republic is a practical tool to study and remember Dominican Republic again and again.