Blank Map of Estonia – Estonia Map Outline is a simple and useful resource for students, teachers, and geography learners. This Estonia blank map helps in understanding the Estonia map outline, Estonia states map, and Estonia political map without labels. You can use this Estonia outline map for school projects, map labeling, and classroom activities. The Estonia printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Estonia to improve their geography skills and remember locations easily. This Estonia map outline also works well as Estonia geography map and educational map for better learning and revision.
Printable Blank Map of Estonia – Outline Map
Estonia Population Map – Estonia Population of Men, Women, Children
| County | Population | Men Population | Women Population | Children (0-17) | % of Total Population |
|---|---|---|---|---|---|
| Harju | 624,000 | 299,520 | 324,480 | 105,072 | 45.5 |
| Hiiu | 10,000 | 4,800 | 5,200 | 1,684 | 0.7 |
| Ida-Viru | 120,000 | 57,600 | 62,400 | 20,200 | 8.7 |
| Järva | 31,000 | 14,880 | 16,120 | 5,218 | 2.3 |
| Jõgeva | 29,000 | 13,920 | 15,080 | 4,882 | 2.1 |
| Lääne | 24,000 | 11,520 | 12,480 | 4,040 | 1.7 |
| Lääne-Viru | 61,000 | 29,280 | 31,720 | 10,268 | 4.4 |
| Pärnu | 91,000 | 43,680 | 47,320 | 15,318 | 6.6 |
| Põlva | 25,000 | 12,000 | 13,000 | 4,208 | 1.8 |
| Rapla | 35,000 | 16,800 | 18,200 | 5,892 | 2.6 |
| Saare | 33,000 | 15,840 | 17,160 | 5,554 | 2.4 |
| Tartu | 156,000 | 74,880 | 81,120 | 26,260 | 11.4 |
| Valga | 28,000 | 13,440 | 14,560 | 4,714 | 2 |
| Viljandi | 47,000 | 22,560 | 24,440 | 7,912 | 3.4 |
| Võru | 36,000 | 17,280 | 18,720 | 6,060 | 2.6 |
| TOTAL | 1,372,000 | 658,560 | 713,440 | 230,964 | 100 |
Geographical Estonia Map – Estonia Area Ranking In World
Estonia ranks 128th in the world, area wise.
| County | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Harju | Tallinn | 4,333 | 9.58 |
| Hiiu | Kärdla | 1,023 | 2.26 |
| Ida-Viru | Jõhvi | 3,364 | 7.44 |
| Järva | Paide | 2,623 | 5.8 |
| Jõgeva | Jõgeva | 2,545 | 5.63 |
| Lääne | Haapsalu | 2,383 | 5.27 |
| Lääne-Viru | Rakvere | 3,627 | 8.02 |
| Pärnu | Pärnu | 4,807 | 10.63 |
| Põlva | Põlva | 2,165 | 4.79 |
| Rapla | Rapla | 2,980 | 6.59 |
| Saare | Kuressaare | 2,922 | 6.46 |
| Tartu | Tartu | 2,993 | 6.62 |
| Valga | Valga | 2,044 | 4.52 |
| Viljandi | Viljandi | 3,422 | 7.57 |
| Võru | Võru | 2,305 | 5.1 |
| TOTAL | 45,227 | 100 |
The printable map of Estonia is a simple yet powerful learning resource for understanding Estonia in a clear way. This Estonia map outline helps learners explore Estonia County, borders, and regions without any confusion. Using a blank map of Estonia regularly can improve map labeling skills and build strong knowledge of the Estonia political map and Estonia geography map.
The Estonia printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Estonia for academic purposes or general knowledge, this Estonia outline map makes learning easy and effective. Overall, the outline map of Estonia is a practical tool to study and remember Estonia again and again.