Blank Map of Japan – Japan Map Outline is a simple and useful resource for students, teachers, and geography learners. This Japan blank map helps in understanding the Japan map outline, Japan states map, and Japan political map without labels. You can use this Japan outline map for school projects, map labeling, and classroom activities. The Japan printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Japan to improve their geography skills and remember locations easily. This Japan map outline also works well as Japan geography map and educational map for better learning and revision.
Printable Blank Map of Japan – Outline Map
Japan Population Map – Japan Population of Men, Women, Children
| Prefecture & Metropolis | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Aichi | 7,540,000 | 3,619,200 | 3,920,800 | 980,200 | 6.1 |
| Akita | 930,000 | 446,400 | 483,600 | 83,700 | 0.8 |
| Aomori | 1,190,000 | 571,200 | 618,800 | 119,000 | 1 |
| Chiba | 6,280,000 | 3,014,400 | 3,265,600 | 690,800 | 5.1 |
| Ehime | 1,310,000 | 628,800 | 681,200 | 143,000 | 1.1 |
| Fukui | 750,000 | 360,000 | 390,000 | 90,000 | 0.6 |
| Fukuoka | 5,120,000 | 2,457,600 | 2,662,400 | 665,600 | 4.1 |
| Fukushima | 1,790,000 | 859,200 | 930,800 | 179,000 | 1.5 |
| Gifu | 1,950,000 | 936,000 | 1,014,000 | 224,250 | 1.6 |
| Gunma | 1,910,000 | 916,800 | 993,200 | 210,100 | 1.5 |
| Hiroshima | 2,750,000 | 1,320,000 | 1,430,000 | 330,000 | 2.2 |
| Hokkaido | 5,140,000 | 2,467,200 | 2,672,800 | 514,000 | 4.2 |
| Hyogo | 5,400,000 | 2,592,000 | 2,808,000 | 648,000 | 4.4 |
| Ibaraki | 2,840,000 | 1,363,200 | 1,476,800 | 312,400 | 2.3 |
| Ishikawa | 1,120,000 | 537,600 | 582,400 | 134,400 | 0.9 |
| Iwate | 1,180,000 | 566,400 | 613,600 | 118,000 | 1 |
| Kagawa | 940,000 | 451,200 | 488,800 | 103,400 | 0.8 |
| Kagoshima | 1,560,000 | 748,800 | 811,200 | 202,800 | 1.3 |
| Kanagawa | 9,230,000 | 4,430,400 | 4,799,600 | 1,107,600 | 7.5 |
| Kochi | 680,000 | 326,400 | 353,600 | 68,000 | 0.5 |
| Kumamoto | 1,720,000 | 825,600 | 894,400 | 223,600 | 1.4 |
| Kyoto | 2,550,000 | 1,224,000 | 1,326,000 | 280,500 | 2.1 |
| Mie | 1,740,000 | 835,200 | 904,800 | 191,400 | 1.4 |
| Miyagi | 2,260,000 | 1,084,800 | 1,175,200 | 248,600 | 1.8 |
| Miyazaki | 1,050,000 | 504,000 | 546,000 | 136,500 | 0.8 |
| Nagano | 2,020,000 | 969,600 | 1,050,400 | 222,200 | 1.6 |
| Nagasaki | 1,290,000 | 619,200 | 670,800 | 154,800 | 1 |
| Nara | 1,310,000 | 628,800 | 681,200 | 144,100 | 1.1 |
| Niigata | 2,150,000 | 1,032,000 | 1,118,000 | 215,000 | 1.7 |
| Oita | 1,110,000 | 532,800 | 577,200 | 133,200 | 0.9 |
| Okayama | 1,860,000 | 892,800 | 967,200 | 223,200 | 1.5 |
| Okinawa | 1,470,000 | 705,600 | 764,400 | 249,900 | 1.2 |
| Osaka | 8,780,000 | 4,214,400 | 4,565,600 | 1,053,600 | 7.1 |
| Saga | 800,000 | 384,000 | 416,000 | 104,000 | 0.6 |
| Saitama | 7,340,000 | 3,523,200 | 3,816,800 | 880,800 | 5.9 |
| Shiga | 1,410,000 | 676,800 | 733,200 | 197,400 | 1.1 |
| Shimane | 650,000 | 312,000 | 338,000 | 71,500 | 0.5 |
| Shizuoka | 3,580,000 | 1,718,400 | 1,861,600 | 393,800 | 2.9 |
| Tochigi | 1,900,000 | 912,000 | 988,000 | 209,000 | 1.5 |
| Tokushima | 710,000 | 340,800 | 369,200 | 71,000 | 0.6 |
| Tokyo | 14,000,000 | 6,720,000 | 7,280,000 | 1,540,000 | 11.3 |
| Tottori | 540,000 | 259,200 | 280,800 | 64,800 | 0.4 |
| Toyama | 1,010,000 | 484,800 | 525,200 | 111,100 | 0.8 |
| Wakayama | 900,000 | 432,000 | 468,000 | 90,000 | 0.7 |
| Yamagata | 1,040,000 | 499,200 | 540,800 | 109,200 | 0.8 |
| Yamaguchi | 1,310,000 | 628,800 | 681,200 | 131,000 | 1.1 |
| Yamanashi | 800,000 | 384,000 | 416,000 | 88,000 | 0.6 |
| TOTAL | 123,800,000 | 59,424,000 | 64,376,000 | 14,161,450 | 100 |
Geographical Japan Map – Japan Area Ranking In World
Japan ranks 62nd in the world, area wise.
| Prefecture & Metropolis | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Aichi | Nagoya | 5,173 | 1.4 |
| Akita | Akita | 11,638 | 3.1 |
| Aomori | Aomori | 9,646 | 2.6 |
| Chiba | Chiba | 5,158 | 1.4 |
| Ehime | Matsuyama | 5,676 | 1.5 |
| Fukui | Fukui | 4,190 | 1.1 |
| Fukuoka | Fukuoka | 4,987 | 1.3 |
| Fukushima | Fukushima | 13,784 | 3.6 |
| Gifu | Gifu | 10,621 | 2.8 |
| Gunma | Maebashi | 6,362 | 1.7 |
| Hiroshima | Hiroshima | 8,479 | 2.2 |
| Hokkaido | Sapporo | 83,424 | 22.1 |
| Hyogo | Kobe | 8,401 | 2.2 |
| Ibaraki | Mito | 6,097 | 1.6 |
| Ishikawa | Kanazawa | 4,186 | 1.1 |
| Iwate | Morioka | 15,275 | 4 |
| Kagawa | Takamatsu | 1,877 | 0.5 |
| Kagoshima | Kagoshima | 9,187 | 2.4 |
| Kanagawa | Yokohama | 2,416 | 0.6 |
| Kochi | Kochi | 7,104 | 1.9 |
| Kumamoto | Kumamoto | 7,409 | 2 |
| Kyoto | Kyoto | 4,612 | 1.2 |
| Mie | Tsu | 5,774 | 1.5 |
| Miyagi | Sendai | 7,282 | 1.9 |
| Miyazaki | Miyazaki | 7,735 | 2 |
| Nagano | Nagano | 13,562 | 3.6 |
| Nagasaki | Nagasaki | 4,131 | 1.1 |
| Nara | Nara | 3,691 | 1 |
| Niigata | Niigata | 12,584 | 3.3 |
| Oita | Oita | 6,341 | 1.7 |
| Okayama | Okayama | 7,114 | 1.9 |
| Okinawa | Naha | 2,281 | 0.6 |
| Osaka | Osaka | 1,905 | 0.5 |
| Saga | Saga | 2,441 | 0.6 |
| Saitama | Saitama | 3,798 | 1 |
| Shiga | Otsu | 4,017 | 1.1 |
| Shimane | Matsue | 6,708 | 1.8 |
| Shizuoka | Shizuoka | 7,777 | 2.1 |
| Tochigi | Utsunomiya | 6,408 | 1.7 |
| Tokushima | Tokushima | 4,147 | 1.1 |
| Tokyo | Tokyo | 2,194 | 0.6 |
| Tottori | Tottori | 3,507 | 0.9 |
| Toyama | Toyama | 4,248 | 1.1 |
| Wakayama | Wakayama | 4,725 | 1.3 |
| Yamagata | Yamagata | 9,323 | 2.5 |
| Yamaguchi | Yamaguchi | 6,112 | 1.6 |
| Yamanashi | Kofu | 4,465 | 1.2 |
| TOTAL | 377,975 | 100 |
The printable map of Japan is a simple yet powerful learning resource for understanding Japan in a clear way. This Japan map outline helps learners explore Japan Prefecture & Metropolis, borders, and regions without any confusion. Using a blank map of Japan regularly can improve map labeling skills and build strong knowledge of the Japan political map and Japan geography map.
The Japan printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Japan for academic purposes or general knowledge, this Japan outline map makes learning easy and effective. Overall, the outline map of Japan is a practical tool to study and remember Japan again and again.