Blank Map of Madagascar – Madagascar Map Outline is a simple and useful resource for students, teachers, and geography learners. This Madagascar blank map helps in understanding the Madagascar map outline, Madagascar states map, and Madagascar political map without labels. You can use this Madagascar outline map for school projects, map labeling, and classroom activities. The Madagascar printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Madagascar to improve their geography skills and remember locations easily. This Madagascar map outline also works well as Madagascar geography map and educational map for better learning and revision.
Printable Blank Map of Madagascar – Outline Map
Madagascar Population Map – Madagascar Population of Men, Women, Children
| Province | Population | Men Population | Women Population | Children (0-17) | % of Total Population |
|---|---|---|---|---|---|
| Alaotra-Mangoro | 1,300,000 | 643,500 | 656,500 | 533,000 | 4.2 |
| Amoron’i Mania | 850,000 | 420,750 | 429,250 | 348,500 | 2.75 |
| Analamanga | 4,350,000 | 2,153,250 | 2,196,750 | 1,783,500 | 14.06 |
| Analanjirofo | 1,250,000 | 618,750 | 631,250 | 512,500 | 4.04 |
| Androy | 880,000 | 435,600 | 444,400 | 360,800 | 2.84 |
| Anosy | 820,000 | 405,900 | 414,100 | 336,200 | 2.65 |
| Antananarivo | 7,850,000 | 3,865,000 | 3,985,000 | 3,062,000 | 26.2 |
| Antsiranana | 2,180,000 | 1,085,000 | 1,095,000 | 872,000 | 7.3 |
| Atsimo-Andrefana | 1,750,000 | 866,250 | 883,750 | 717,500 | 5.66 |
| Atsimo-Atsinanana | 1,050,000 | 519,750 | 530,250 | 430,500 | 3.39 |
| Atsinanana | 1,580,000 | 782,100 | 797,900 | 647,800 | 5.11 |
| Betsiboka | 420,000 | 207,900 | 212,100 | 172,200 | 1.36 |
| Boeny | 920,000 | 455,400 | 464,600 | 377,200 | 2.97 |
| Bongolava | 580,000 | 287,100 | 292,900 | 237,800 | 1.87 |
| DIANA | 920,000 | 455,400 | 464,600 | 377,200 | 2.97 |
| Fianarantsoa | 5,420,000 | 2,680,000 | 2,740,000 | 2,222,000 | 18.1 |
| Fitovinany | 750,000 | 371,250 | 378,750 | 307,500 | 2.42 |
| Haute Matsiatra | 1,400,000 | 693,000 | 707,000 | 574,000 | 4.53 |
| Ihorombe | 380,000 | 188,100 | 191,900 | 155,800 | 1.23 |
| Itasy | 920,000 | 455,400 | 464,600 | 377,200 | 2.97 |
| Mahajanga | 3,150,000 | 1,560,000 | 1,590,000 | 1,292,000 | 10.5 |
| Melaky | 380,000 | 188,100 | 191,900 | 155,800 | 1.23 |
| Menabe | 720,000 | 356,400 | 363,600 | 295,200 | 2.33 |
| SAVA | 1,100,000 | 544,500 | 555,500 | 451,000 | 3.56 |
| Sofia | 1,550,000 | 767,250 | 782,750 | 635,500 | 5.01 |
| Toamasina | 4,280,000 | 2,125,000 | 2,155,000 | 1,755,000 | 14.3 |
| Toliara | 7,070,000 | 3,500,000 | 3,570,000 | 2,899,000 | 23.6 |
| Vakinankaratra | 2,350,000 | 1,163,250 | 1,186,750 | 963,500 | 7.6 |
| Vatovavy | 850,000 | 420,750 | 429,250 | 348,500 | 2.75 |
| TOTAL | 30,930,000 | 15,310,350 | 15,619,650 | 12,681,300 | 100 |
Geographical Madagascar Map – Madagascar Area Ranking In World
Madagascar ranks 47th in the world, area wise.
| Province | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Antananarivo | Antananarivo | 58,283 | 9.91 |
| Antsiranana | Antsiranana | 43,046 | 7.32 |
| Fianarantsoa | Fianarantsoa | 102,373 | 17.41 |
| Mahajanga | Mahajanga | 150,023 | 25.52 |
| Toamasina | Toamasina | 71,911 | 12.23 |
| Toliara | Toliara | 161,405 | 27.45 |
| TOTAL | 587,041 | 100 |
The printable map of Madagascar is a simple yet powerful learning resource for understanding Madagascar in a clear way. This Madagascar map outline helps learners explore Madagascar Province, borders, and regions without any confusion. Using a blank map of Madagascar regularly can improve map labeling skills and build strong knowledge of the Madagascar political map and Madagascar geography map.
The Madagascar printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Madagascar for academic purposes or general knowledge, this Madagascar outline map makes learning easy and effective. Overall, the outline map of Madagascar is a practical tool to study and remember Madagascar again and again.