Blank Map of Maldives – Maldives Map Outline is a simple and useful resource for students, teachers, and geography learners. This Maldives blank map helps in understanding the Maldives map outline, Maldives states map, and Maldives political map without labels. You can use this Maldives outline map for school projects, map labeling, and classroom activities. The Maldives printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Maldives to improve their geography skills and remember locations easily. This Maldives map outline also works well as Maldives geography map and educational map for better learning and revision.
Printable Blank Map of Maldives – Outline Map
Maldives Population Map – Maldives Population of Men, Women, Children
| Atoll & City | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Addu Atoll | 34,500 | 17,800 | 16,700 | 7,600 | 6.2 |
| Addu City | 35,000 | 18,000 | 17,000 | 7,000 | 6.3 |
| Alif Alif | 9,000 | 5,000 | 4,000 | 2,000 | 1.6 |
| Alif Dhaalu | 10,000 | 5,000 | 5,000 | 2,000 | 1.8 |
| Alifu Alifu Atoll | 6,200 | 3,200 | 3,000 | 1,400 | 1.1 |
| Alifu Dhaalu Atoll | 9,800 | 5,100 | 4,700 | 2,200 | 1.8 |
| Baa | 15,000 | 8,000 | 7,000 | 3,000 | 2.7 |
| Baa Atoll | 14,500 | 7,500 | 7,000 | 3,200 | 2.6 |
| Dhaalu | 6,000 | 3,000 | 3,000 | 1,000 | 1.1 |
| Dhaalu Atoll | 7,200 | 3,700 | 3,500 | 1,600 | 1.3 |
| Faafu | 5,000 | 3,000 | 2,000 | 1,000 | 0.9 |
| Faafu Atoll | 4,800 | 2,500 | 2,300 | 1,100 | 0.9 |
| Fuvahmulah City | 13,000 | 7,000 | 6,000 | 3,000 | 2.3 |
| Gaafu Alif | 11,000 | 6,000 | 5,000 | 2,000 | 2 |
| Gaafu Alifu Atoll | 11,200 | 5,800 | 5,400 | 2,500 | 2 |
| Gaafu Dhaalu | 14,000 | 7,000 | 7,000 | 3,000 | 2.5 |
| Gaafu Dhaalu Atoll | 14,800 | 7,600 | 7,200 | 3,300 | 2.7 |
| Gnaviyani Atoll | 9,200 | 4,700 | 4,500 | 2,000 | 1.7 |
| Haa Alif | 14,000 | 7,000 | 7,000 | 3,000 | 2.5 |
| Haa Alif Atoll | 15,800 | 8,100 | 7,700 | 3,500 | 2.8 |
| Haa Dhaalu | 22,000 | 11,000 | 11,000 | 5,000 | 4 |
| Haa Dhaalu Atoll | 22,500 | 11,600 | 10,900 | 5,000 | 4 |
| Kaafu | 48,000 | 27,000 | 21,000 | 8,000 | 8.7 |
| Kaafu Atoll | 48,000 | 28,800 | 19,200 | 8,600 | 8.6 |
| Laamu | 14,000 | 7,000 | 7,000 | 3,000 | 2.5 |
| Laamu Atoll | 14,200 | 7,300 | 6,900 | 3,100 | 2.6 |
| Lhaviyani | 11,000 | 6,000 | 5,000 | 2,000 | 2 |
| Lhaviyani Atoll | 12,500 | 6,800 | 5,700 | 2,800 | 2.2 |
| Male City | 252,000 | 140,000 | 112,000 | 43,000 | 45.5 |
| Malé | 252,000 | 138,600 | 113,400 | 45,400 | 45.3 |
| Meemu | 6,000 | 3,000 | 3,000 | 1,000 | 1.1 |
| Meemu Atoll | 6,100 | 3,100 | 3,000 | 1,400 | 1.1 |
| Noonu | 12,000 | 6,000 | 6,000 | 3,000 | 2.2 |
| Noonu Atoll | 14,600 | 7,700 | 6,900 | 3,200 | 2.6 |
| Raa | 18,000 | 9,000 | 9,000 | 4,000 | 3.3 |
| Raa Atoll | 18,200 | 9,600 | 8,600 | 4,000 | 3.3 |
| Shaviyani | 13,000 | 7,000 | 6,000 | 3,000 | 2.3 |
| Shaviyani Atoll | 14,300 | 7,400 | 6,900 | 3,200 | 2.6 |
| Thaa | 10,000 | 5,000 | 5,000 | 2,000 | 1.8 |
| Thaa Atoll | 10,800 | 5,600 | 5,200 | 2,400 | 1.9 |
| Vaavu | 2,000 | 1,000 | 1,000 | 400 | 0.4 |
| Vaavu Atoll | 2,300 | 1,200 | 1,100 | 500 | 0.4 |
| TOTAL | 554,000 | 301,000 | 253,000 | 102,400 | 100 |
Geographical Maldives Map – Maldives Area Ranking In World
Maldives ranks 187th in the world, area wise.
| Atoll & City | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Addu Atoll | Hithadhoo | 15 | 5.03 |
| Addu City | Hithadhoo | 15 | 5 |
| Alifu Alifu Atoll | Rasdhoo | 3.50 | 1.17 |
| Alifu Dhaalu Atoll | Mahibadhoo | 5 | 1.68 |
| Baa Atoll | Eydhafushi | 6.40 | 2.15 |
| Dhaalu Atoll | Kudahuvadhoo | 5.80 | 1.95 |
| Faadhippolhu | Naifaru | 14 | 4.7 |
| Faafu Atoll | Nilandhoo | 3.50 | 1.17 |
| Felidhu Atoll | Felidhoo | 8 | 2.7 |
| Fuvahmulah | Fuvahmulah | 5 | 1.7 |
| Gaafu Alifu Atoll | Vilingili | 15 | 5.03 |
| Gaafu Dhaalu Atoll | Thinadhoo | 18 | 6.04 |
| Gnaviyani Atoll | Fuvahmulah | 4.90 | 1.64 |
| Haa Alif Atoll | Dhidhdhoo | 16.70 | 5.6 |
| Haa Dhaalu Atoll | Kulhudhuffushi | 16.30 | 5.47 |
| Hadhdhunmathi | Hithadhoo | 16 | 5.4 |
| Kaafu Atoll | Thulusdhoo | 30.30 | 10.17 |
| Kolhumadulu | Thimarafushi | 18 | 6 |
| Laamu Atoll | Fonadhoo | 25 | 8.39 |
| Lhaviyani Atoll | Naifaru | 5.40 | 1.81 |
| Male Atoll | Thulusdhoo | 17 | 5.7 |
| Male City | Male | 9 | 3 |
| Malé | Malé | 9.20 | 3.09 |
| Meemu Atoll | Muli | 5.20 | 1.74 |
| Mulaku Atoll | Muli | 11 | 3.7 |
| Noonu Atoll | Manadhoo | 11 | 3.69 |
| North Ari Atoll | Rasdhoo | 14 | 4.7 |
| North Huvadhu Atoll | Thinadhoo | 13 | 4.4 |
| North Maalhosmadulu | Eydhafushi | 23 | 7.7 |
| North Miladhunmadulu | Manadhoo | 25 | 8.4 |
| North Nilandhe Atoll | Magoodhoo | 7 | 2.3 |
| North Thiladhunmathi | Kulhudhuffushi | 25 | 8.4 |
| Raa Atoll | Ugoofaaru | 15 | 5.03 |
| Shaviyani Atoll | Funadhoo | 14 | 4.7 |
| South Ari Atoll | Mahibadhoo | 16 | 5.4 |
| South Huvadhu Atoll | Thinadhoo | 12 | 4 |
| South Maalhosmadulu | Dharavandhoo | 16 | 5.4 |
| South Miladhunmadulu | Funadhoo | 20 | 6.7 |
| South Nilandhe Atoll | Kudahuvadhoo | 13 | 4.4 |
| South Thiladhunmathi | Velidhoo | 23 | 7.7 |
| Thaa Atoll | Veymandoo | 12 | 4.03 |
| Vaavu Atoll | Felidhoo | 6 | 2.01 |
| TOTAL | 298 | 100 |
The printable map of Maldives is a simple yet powerful learning resource for understanding Maldives in a clear way. This Maldives map outline helps learners explore Maldives Atoll & City, borders, and regions without any confusion. Using a blank map of Maldives regularly can improve map labeling skills and build strong knowledge of the Maldives political map and Maldives geography map.
The Maldives printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Maldives for academic purposes or general knowledge, this Maldives outline map makes learning easy and effective. Overall, the outline map of Maldives is a practical tool to study and remember Maldives again and again.