Blank Map of Malta – Malta Map Outline is a simple and useful resource for students, teachers, and geography learners. This Malta blank map helps in understanding the Malta map outline, Malta states map, and Malta political map without labels. You can use this Malta outline map for school projects, map labeling, and classroom activities. The Malta printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Malta to improve their geography skills and remember locations easily. This Malta map outline also works well as Malta geography map and educational map for better learning and revision.
Printable Blank Map of Malta – Outline Map
Malta Population Map – Malta Population of Men, Women, Children
| Local Council | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Attard | 14,200 | 6,950 | 7,250 | 2,270 | 2.58 |
| Balzan | 4,350 | 2,100 | 2,250 | 610 | 0.79 |
| Birgu | 3,150 | 1,550 | 1,600 | 410 | 0.57 |
| Birkirkara | 24,800 | 12,100 | 12,700 | 3,470 | 4.51 |
| Birżebbuġa | 12,500 | 6,200 | 6,300 | 1,875 | 2.27 |
| Bormla | 6,100 | 3,000 | 3,100 | 850 | 1.11 |
| Dingli | 4,100 | 2,050 | 2,050 | 656 | 0.75 |
| Fgura | 12,200 | 5,950 | 6,250 | 1,590 | 2.22 |
| Floriana | 2,400 | 1,200 | 1,200 | 290 | 0.44 |
| Fontana | 1,050 | 520 | 530 | 160 | 0.19 |
| Gozo and Comino | 36,000 | 18,000 | 18,000 | 5,000 | 6.6 |
| Gudja | 3,500 | 1,750 | 1,750 | 525 | 0.64 |
| Għajnsielem | 3,400 | 1,700 | 1,700 | 510 | 0.62 |
| Għarb | 1,350 | 670 | 680 | 175 | 0.25 |
| Għargħur | 3,200 | 1,580 | 1,620 | 510 | 0.58 |
| Għasri | 520 | 260 | 260 | 73 | 0.09 |
| Għaxaq | 5,200 | 2,580 | 2,620 | 832 | 0.95 |
| Gżira | 9,500 | 4,900 | 4,600 | 950 | 1.73 |
| Iklin | 4,000 | 1,950 | 2,050 | 640 | 0.73 |
| Isla | 3,400 | 1,680 | 1,720 | 440 | 0.62 |
| Kalkara | 3,800 | 1,880 | 1,920 | 530 | 0.69 |
| Kerċem | 2,100 | 1,050 | 1,050 | 315 | 0.38 |
| Kirkop | 2,700 | 1,350 | 1,350 | 405 | 0.49 |
| Lija | 3,500 | 1,700 | 1,800 | 525 | 0.64 |
| Luqa | 7,100 | 3,500 | 3,600 | 995 | 1.29 |
| Marsa | 6,200 | 3,200 | 3,000 | 744 | 1.13 |
| Marsaskala | 18,500 | 9,100 | 9,400 | 2,960 | 3.36 |
| Marsaxlokk | 3,800 | 1,900 | 1,900 | 532 | 0.69 |
| Mdina | 320 | 155 | 165 | 38 | 0.06 |
| Mellieħa | 12,800 | 6,350 | 6,450 | 1,920 | 2.33 |
| Mosta | 22,500 | 11,000 | 11,500 | 3,375 | 4.09 |
| Mqabba | 4,000 | 2,000 | 2,000 | 600 | 0.73 |
| Msida | 10,200 | 5,300 | 4,900 | 1,020 | 1.85 |
| Mtarfa | 2,800 | 1,400 | 1,400 | 420 | 0.51 |
| Munxar | 1,500 | 750 | 750 | 225 | 0.27 |
| Mġarr | 4,200 | 2,100 | 2,100 | 672 | 0.76 |
| Nadur | 4,700 | 2,350 | 2,350 | 658 | 0.85 |
| Naxxar | 16,500 | 8,100 | 8,400 | 2,640 | 3 |
| Northern | 145,000 | 73,000 | 72,000 | 20,000 | 26.8 |
| Northern Harbour | 138,000 | 69,000 | 69,000 | 18,000 | 25.5 |
| Paola | 9,200 | 4,500 | 4,700 | 1,196 | 1.67 |
| Pembroke | 4,600 | 2,300 | 2,300 | 736 | 0.84 |
| Pietà | 4,300 | 2,100 | 2,200 | 516 | 0.78 |
| Qala | 2,100 | 1,050 | 1,050 | 315 | 0.38 |
| Qormi | 18,200 | 8,900 | 9,300 | 2,548 | 3.31 |
| Qrendi | 3,200 | 1,600 | 1,600 | 480 | 0.58 |
| Rabat, Gozo | 7,200 | 3,550 | 3,650 | 1,008 | 1.31 |
| Rabat, Malta | 12,300 | 6,050 | 6,250 | 1,845 | 2.24 |
| Safi | 2,600 | 1,300 | 1,300 | 416 | 0.47 |
| San Lawrenz | 750 | 375 | 375 | 105 | 0.14 |
| San Pawl il-Baħar | 32,500 | 16,500 | 16,000 | 4,225 | 5.91 |
| San Ġiljan | 9,200 | 4,700 | 4,500 | 920 | 1.67 |
| San Ġwann | 13,200 | 6,450 | 6,750 | 1,848 | 2.4 |
| Sannat | 2,100 | 1,050 | 1,050 | 294 | 0.38 |
| Santa Luċija | 3,100 | 1,520 | 1,580 | 403 | 0.56 |
| Santa Venera | 6,500 | 3,150 | 3,350 | 780 | 1.18 |
| Siġġiewi | 9,500 | 4,700 | 4,800 | 1,520 | 1.73 |
| Sliema | 17,500 | 8,400 | 9,100 | 1,750 | 3.18 |
| South Eastern | 72,000 | 36,000 | 36,000 | 10,000 | 13.3 |
| Southern Harbour | 83,000 | 41,000 | 42,000 | 11,000 | 15.3 |
| Swieqi | 14,800 | 7,200 | 7,600 | 2,368 | 2.69 |
| Ta’ Xbiex | 2,100 | 1,020 | 1,080 | 210 | 0.38 |
| Tarxien | 9,100 | 4,450 | 4,650 | 1,183 | 1.65 |
| Valletta | 5,800 | 2,850 | 2,950 | 580 | 1.05 |
| Western | 68,000 | 34,000 | 34,000 | 9,000 | 12.5 |
| Xagħra | 4,700 | 2,350 | 2,350 | 658 | 0.85 |
| Xewkija | 3,700 | 1,850 | 1,850 | 518 | 0.67 |
| Xgħajra | 2,100 | 1,050 | 1,050 | 336 | 0.38 |
| Ħamrun | 10,500 | 5,200 | 5,300 | 1,260 | 1.91 |
| Żabbar | 16,800 | 8,300 | 8,500 | 2,520 | 3.05 |
| Żebbuġ, Gozo | 1,900 | 950 | 950 | 266 | 0.35 |
| Żebbuġ, Malta | 12,800 | 6,350 | 6,450 | 1,920 | 2.33 |
| Żejtun | 12,400 | 6,100 | 6,300 | 1,736 | 2.25 |
| Żurrieq | 12,100 | 6,000 | 6,100 | 1,936 | 2.2 |
| TOTAL | 542,000 | 271,000 | 271,000 | 73,000 | 100 |
Geographical Malta Map – Malta Area Ranking In World
Malta ranks 186th in the world, area wise.
| Local Council | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Attard | Attard | 6.58 | 2.08 |
| Balzan | Balzan | 0.59 | 0.19 |
| Birgu | Birgu | 0.52 | 0.16 |
| Birkirkara | Birkirkara | 2.75 | 0.87 |
| Birżebbuġa | Birżebbuġa | 9.35 | 2.96 |
| Bormla | Bormla | 0.91 | 0.29 |
| Dingli | Dingli | 5.67 | 1.79 |
| Fgura | Fgura | 1.16 | 0.37 |
| Floriana | Floriana | 0.89 | 0.28 |
| Fontana | Fontana | 0.55 | 0.17 |
| Gozo and Comino | Victoria | 70 | 22.2 |
| Gudja | Gudja | 2.29 | 0.72 |
| Għajnsielem | Għajnsielem | 4.17 | 1.32 |
| Għarb | Għarb | 4.57 | 1.45 |
| Għargħur | Għargħur | 2.02 | 0.64 |
| Għasri | Għasri | 3.07 | 0.97 |
| Għaxaq | Għaxaq | 4.55 | 1.44 |
| Gżira | Gżira | 0.85 | 0.27 |
| Iklin | Iklin | 0.82 | 0.26 |
| Isla | Isla | 0.16 | 0.05 |
| Kalkara | Kalkara | 1.82 | 0.58 |
| Kerċem | Kerċem | 3.96 | 1.25 |
| Kirkop | Kirkop | 1.09 | 0.34 |
| Lija | Lija | 1.01 | 0.32 |
| Luqa | Luqa | 6.67 | 2.11 |
| Marsa | Marsa | 2.71 | 0.86 |
| Marsaskala | Marsaskala | 5.44 | 1.72 |
| Marsaxlokk | Marsaxlokk | 4.74 | 1.5 |
| Mdina | Mdina | 0.89 | 0.28 |
| Mellieħa | Mellieħa | 22.63 | 7.16 |
| Mosta | Mosta | 6.78 | 2.15 |
| Mqabba | Mqabba | 2.62 | 0.83 |
| Msida | Msida | 1.04 | 0.33 |
| Mtarfa | Mtarfa | 2.68 | 0.85 |
| Munxar | Munxar | 2.85 | 0.9 |
| Mġarr | Mġarr | 16.12 | 5.1 |
| Nadur | Nadur | 7.19 | 2.28 |
| Naxxar | Naxxar | 11.57 | 3.66 |
| Northern | Mosta | 74 | 23.4 |
| Northern Harbour | Birkirkara | 24 | 7.6 |
| Paola | Paola | 2.16 | 0.68 |
| Pembroke | Pembroke | 2.10 | 0.66 |
| Pietà | Pietà | 0.57 | 0.18 |
| Qala | Qala | 5.33 | 1.69 |
| Qormi | Qormi | 5 | 1.58 |
| Qrendi | Qrendi | 5.49 | 1.74 |
| Rabat, Gozo | Victoria | 2.72 | 0.86 |
| Rabat, Malta | Rabat | 26.64 | 8.43 |
| Safi | Safi | 2.32 | 0.73 |
| San Lawrenz | San Lawrenz | 3.67 | 1.16 |
| San Pawl il-Baħar | San Pawl il-Baħar | 14.54 | 4.6 |
| San Ġiljan | San Ġiljan | 1.62 | 0.51 |
| San Ġwann | San Ġwann | 2.54 | 0.8 |
| Sannat | Sannat | 3.79 | 1.2 |
| Santa Luċija | Santa Luċija | 0.82 | 0.26 |
| Santa Venera | Santa Venera | 0.63 | 0.2 |
| Siġġiewi | Siġġiewi | 20.11 | 6.36 |
| Sliema | Sliema | 1.26 | 0.4 |
| South Eastern | Żejtun | 50 | 15.8 |
| Southern Harbour | Cospicua | 26 | 8.2 |
| Swieqi | Swieqi | 3.32 | 1.05 |
| Ta’ Xbiex | Ta’ Xbiex | 0.30 | 0.09 |
| Tarxien | Tarxien | 0.93 | 0.29 |
| Valletta | Valletta | 0.84 | 0.27 |
| Western | Siġġiewi | 62 | 19.6 |
| Xagħra | Xagħra | 7.43 | 2.35 |
| Xewkija | Xewkija | 4.83 | 1.53 |
| Xgħajra | Xgħajra | 1.06 | 0.34 |
| Ħamrun | Ħamrun | 0.78 | 0.25 |
| Żabbar | Żabbar | 5.37 | 1.7 |
| Żebbuġ, Gozo | Żebbuġ | 3.35 | 1.06 |
| Żebbuġ, Malta | Żebbuġ | 8.71 | 2.76 |
| Żejtun | Żejtun | 5.25 | 1.66 |
| Żurrieq | Żurrieq | 8.71 | 2.76 |
| TOTAL | 316 | 100 |
The printable map of Malta is a simple yet powerful learning resource for understanding Malta in a clear way. This Malta map outline helps learners explore Malta Local Council, borders, and regions without any confusion. Using a blank map of Malta regularly can improve map labeling skills and build strong knowledge of the Malta political map and Malta geography map.
The Malta printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Malta for academic purposes or general knowledge, this Malta outline map makes learning easy and effective. Overall, the outline map of Malta is a practical tool to study and remember Malta again and again.