Blank Map of Spain – Spain Map Outline is a simple and useful resource for students, teachers, and geography learners. This Spain blank map helps in understanding the Spain map outline, Spain states map, and Spain political map without labels. You can use this Spain outline map for school projects, map labeling, and classroom activities. The Spain printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Spain to improve their geography skills and remember locations easily. This Spain map outline also works well as Spain geography map and educational map for better learning and revision.
Printable Blank Map of Spain – Outline Map
Spain Population Map – Spain Population of Men, Women, Children
| Autonomous Community & Autonomous City | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Andalusia | 8,550,000 | 4,200,000 | 4,350,000 | 1,283,000 | 17.9 |
| Aragon | 1,346,000 | 673,000 | 673,000 | 188,000 | 2.8 |
| Asturias | 1,006,000 | 481,000 | 525,000 | 111,000 | 2.1 |
| Balearic Islands | 1,223,000 | 610,000 | 613,000 | 183,000 | 2.6 |
| Basque Country | 2,220,000 | 1,088,000 | 1,132,000 | 289,000 | 4.6 |
| Canary Islands | 2,213,000 | 1,095,000 | 1,118,000 | 310,000 | 4.6 |
| Cantabria | 587,000 | 286,000 | 301,000 | 76,000 | 1.2 |
| Castile and León | 2,383,000 | 1,180,000 | 1,203,000 | 286,000 | 5 |
| Castile-La Mancha | 2,085,000 | 1,047,000 | 1,038,000 | 313,000 | 4.4 |
| Castilla-La Mancha | 2,115,000 | 1,062,000 | 1,053,000 | 317,000 | 4.4 |
| Catalonia | 7,901,000 | 3,871,000 | 4,030,000 | 1,185,000 | 16.5 |
| Ceuta | 83,000 | 42,000 | 41,000 | 15,000 | 0.2 |
| Community of Madrid | 6,872,000 | 3,298,000 | 3,574,000 | 1,031,000 | 14.4 |
| Extremadura | 1,054,000 | 523,000 | 531,000 | 137,000 | 2.2 |
| Galicia | 2,695,000 | 1,294,000 | 1,401,000 | 296,000 | 5.6 |
| La Rioja | 323,000 | 161,000 | 162,000 | 45,000 | 0.7 |
| Melilla | 87,000 | 45,000 | 42,000 | 17,000 | 0.2 |
| Navarre | 673,000 | 337,000 | 336,000 | 101,000 | 1.4 |
| Region of Murcia | 1,560,000 | 781,000 | 779,000 | 265,000 | 3.3 |
| Valencian Community | 5,216,000 | 2,556,000 | 2,660,000 | 730,000 | 10.9 |
| TOTAL | 47,850,000 | 23,568,000 | 24,282,000 | 6,861,000 | 100 |
Geographical Spain Map – Spain Area Ranking In World
Spain ranks 52nd in the world, area wise.
| Autonomous Community & Autonomous City | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Andalusia | Seville | 87,268 | 17.27 |
| Aragon | Zaragoza | 47,719 | 9.44 |
| Asturias | Oviedo | 10,604 | 2.1 |
| Balearic Islands | Palma | 4,992 | 0.99 |
| Basque Country | Vitoria-Gasteiz | 7,234 | 1.43 |
| Canary Islands | Santa Cruz de Tenerife/Las Palmas | 7,447 | 1.47 |
| Cantabria | Santander | 5,321 | 1.05 |
| Castile and León | Valladolid | 94,226 | 18.65 |
| Castilla-La Mancha | Toledo | 79,463 | 15.73 |
| Catalonia | Barcelona | 32,114 | 6.35 |
| Ceuta | Ceuta | 18.50 | 0.004 |
| Community of Madrid | Madrid | 8,028 | 1.59 |
| Extremadura | Mérida | 41,634 | 8.24 |
| Galicia | Santiago de Compostela | 29,574 | 5.85 |
| La Rioja | Logroño | 5,045 | 1 |
| Melilla | Melilla | 12.30 | 0.002 |
| Navarre | Pamplona | 10,391 | 2.06 |
| Region of Murcia | Murcia | 11,313 | 2.24 |
| Valencian Community | Valencia | 23,255 | 4.6 |
| TOTAL | 505,628 | 100 |
The printable map of Spain is a simple yet powerful learning resource for understanding Spain in a clear way. This Spain map outline helps learners explore Spain Autonomous Community & Autonomous City, borders, and regions without any confusion. Using a blank map of Spain regularly can improve map labeling skills and build strong knowledge of the Spain political map and Spain geography map.
The Spain printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Spain for academic purposes or general knowledge, this Spain outline map makes learning easy and effective. Overall, the outline map of Spain is a practical tool to study and remember Spain again and again.