Blank Map of Sweden – Sweden Map Outline is a simple and useful resource for students, teachers, and geography learners. This Sweden blank map helps in understanding the Sweden map outline, Sweden states map, and Sweden political map without labels. You can use this Sweden outline map for school projects, map labeling, and classroom activities. The Sweden printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Sweden to improve their geography skills and remember locations easily. This Sweden map outline also works well as Sweden geography map and educational map for better learning and revision.
Printable Blank Map of Sweden – Outline Map
Sweden Population Map – Sweden Population of Men, Women, Children
| County | Population | Men Population | Women Population | Children (0-17) | % of Total Population |
|---|---|---|---|---|---|
| Blekinge | 159,234 | 80,574 | 78,660 | 28,367 | 1.5 |
| Dalarna | 289,567 | 146,631 | 142,936 | 51,579 | 2.7 |
| Gotland | 61,563 | 31,089 | 30,474 | 10,970 | 0.6 |
| Gävleborg | 287,654 | 145,187 | 142,467 | 51,238 | 2.7 |
| Halland | 346,789 | 173,395 | 173,394 | 61,769 | 3.3 |
| Jämtland | 132,456 | 67,573 | 64,883 | 23,597 | 1.2 |
| Jönköping | 371,234 | 186,371 | 184,863 | 66,130 | 3.5 |
| Kalmar | 249,876 | 126,187 | 123,689 | 44,519 | 2.4 |
| Kronoberg | 204,567 | 103,308 | 101,259 | 36,433 | 1.9 |
| Norrbotten | 250,234 | 128,370 | 121,864 | 44,567 | 2.4 |
| Skåne | 1,432,567 | 714,851 | 717,716 | 255,207 | 13.5 |
| Stockholm | 2,450,678 | 1,220,587 | 1,230,091 | 436,521 | 23.1 |
| Södermanland | 303,234 | 152,224 | 151,010 | 54,016 | 2.9 |
| Uppsala | 403,567 | 200,171 | 203,396 | 71,875 | 3.8 |
| Värmland | 284,567 | 143,422 | 141,145 | 50,693 | 2.7 |
| Västerbotten | 277,890 | 141,126 | 136,764 | 49,497 | 2.6 |
| Västernorrland | 243,567 | 123,204 | 120,363 | 43,395 | 2.3 |
| Västmanland | 280,123 | 141,022 | 139,101 | 49,902 | 2.6 |
| Västra Götaland | 1,768,943 | 884,295 | 884,648 | 315,113 | 16.7 |
| Örebro | 309,456 | 155,037 | 154,419 | 55,124 | 2.9 |
| Östergötland | 478,234 | 239,117 | 239,117 | 85,181 | 4.5 |
| TOTAL | 10,586,000 | 5,323,761 | 5,262,239 | 1,885,693 | 100 |
Geographical Sweden Map – Sweden Area Ranking In World
Sweden ranks 58th in the world, area wise.
| County | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Blekinge | Karlskrona | 2,946 | 0.72 |
| Dalarna | Falun | 28,188 | 6.87 |
| Gotland | Visby | 3,151 | 0.77 |
| Gävleborg | Gävle | 18,198 | 4.44 |
| Halland | Halmstad | 5,460 | 1.33 |
| Jämtland | Östersund | 49,341 | 12.03 |
| Jönköping | Jönköping | 10,495 | 2.56 |
| Kalmar | Kalmar | 11,217 | 2.74 |
| Kronoberg | Växjö | 8,466 | 2.06 |
| Norrbotten | Luleå | 98,244 | 23.95 |
| Skåne | Malmö | 11,035 | 2.69 |
| Stockholm | Stockholm | 6,524 | 1.59 |
| Södermanland | Nyköping | 6,075 | 1.48 |
| Uppsala | Uppsala | 8,207 | 2 |
| Värmland | Karlstad | 17,591 | 4.29 |
| Västerbotten | Umeå | 55,186 | 13.45 |
| Västernorrland | Härnösand | 21,683 | 5.29 |
| Västmanland | Västerås | 5,145 | 1.25 |
| Västra Götaland | Gothenburg | 23,943 | 5.84 |
| Örebro | Örebro | 8,545 | 2.08 |
| Östergötland | Linköping | 10,605 | 2.59 |
| TOTAL | 410,245 | 100 |
The printable map of Sweden is a simple yet powerful learning resource for understanding Sweden in a clear way. This Sweden map outline helps learners explore Sweden County, borders, and regions without any confusion. Using a blank map of Sweden regularly can improve map labeling skills and build strong knowledge of the Sweden political map and Sweden geography map.
The Sweden printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Sweden for academic purposes or general knowledge, this Sweden outline map makes learning easy and effective. Overall, the outline map of Sweden is a practical tool to study and remember Sweden again and again.