Blank Map of Tanzania – Tanzania Map Outline is a simple and useful resource for students, teachers, and geography learners. This Tanzania blank map helps in understanding the Tanzania map outline, Tanzania states map, and Tanzania political map without labels. You can use this Tanzania outline map for school projects, map labeling, and classroom activities. The Tanzania printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Tanzania to improve their geography skills and remember locations easily. This Tanzania map outline also works well as Tanzania geography map and educational map for better learning and revision.
Printable Blank Map of Tanzania – Outline Map
Tanzania Population Map – Tanzania Population of Men, Women, Children
| Region | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Arusha | 2,200,000 | 1,078,000 | 1,122,000 | 858,000 | 3.3 |
| Dar es Salaam | 6,700,000 | 3,350,000 | 3,350,000 | 2,613,000 | 10 |
| Dodoma | 2,700,000 | 1,323,000 | 1,377,000 | 1,053,000 | 4 |
| Geita | 2,300,000 | 1,127,000 | 1,173,000 | 897,000 | 3.4 |
| Iringa | 1,100,000 | 539,000 | 561,000 | 429,000 | 1.6 |
| Kagera | 3,200,000 | 1,568,000 | 1,632,000 | 1,248,000 | 4.8 |
| Katavi | 800,000 | 392,000 | 408,000 | 312,000 | 1.2 |
| Kigoma | 2,500,000 | 1,225,000 | 1,275,000 | 975,000 | 3.7 |
| Kilimanjaro | 1,900,000 | 931,000 | 969,000 | 741,000 | 2.8 |
| Lindi | 1,100,000 | 539,000 | 561,000 | 429,000 | 1.6 |
| Manyara | 1,800,000 | 882,000 | 918,000 | 702,000 | 2.7 |
| Mara | 2,100,000 | 1,029,000 | 1,071,000 | 819,000 | 3.1 |
| Mbeya | 2,400,000 | 1,176,000 | 1,224,000 | 936,000 | 3.6 |
| Morogoro | 2,800,000 | 1,372,000 | 1,428,000 | 1,092,000 | 4.2 |
| Mtwara | 1,500,000 | 735,000 | 765,000 | 585,000 | 2.2 |
| Mwanza | 3,600,000 | 1,764,000 | 1,836,000 | 1,404,000 | 5.4 |
| Njombe | 800,000 | 392,000 | 408,000 | 312,000 | 1.2 |
| Pemba North | 300,000 | 147,000 | 153,000 | 117,000 | 0.4 |
| Pemba South | 250,000 | 122,500 | 127,500 | 97,500 | 0.4 |
| Pwani | 1,400,000 | 686,000 | 714,000 | 546,000 | 2.1 |
| Rukwa | 1,300,000 | 637,000 | 663,000 | 507,000 | 1.9 |
| Ruvuma | 1,600,000 | 784,000 | 816,000 | 624,000 | 2.4 |
| Shinyanga | 1,900,000 | 931,000 | 969,000 | 741,000 | 2.8 |
| Simiyu | 2,100,000 | 1,029,000 | 1,071,000 | 819,000 | 3.1 |
| Singida | 1,800,000 | 882,000 | 918,000 | 702,000 | 2.7 |
| Songwe | 1,200,000 | 588,000 | 612,000 | 468,000 | 1.8 |
| Tabora | 2,900,000 | 1,421,000 | 1,479,000 | 1,131,000 | 4.3 |
| Tanga | 2,400,000 | 1,176,000 | 1,224,000 | 936,000 | 3.6 |
| Zanzibar North | 350,000 | 171,500 | 178,500 | 136,500 | 0.5 |
| Zanzibar South | 200,000 | 98,000 | 102,000 | 78,000 | 0.3 |
| Zanzibar Urban/West | 750,000 | 367,500 | 382,500 | 292,500 | 1.1 |
| Zanzibar West | 840,000 | 408,000 | 432,000 | 319,000 | 1.3 |
| TOTAL | 67,000,000 | 32,830,000 | 34,170,000 | 26,130,000 | 100 |
Geographical Tanzania Map – Tanzania Area Ranking In World
Tanzania ranks 30th in the world, area wise.
| Region | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Arusha | Arusha | 37,576 | 3.97 |
| Dar es Salaam | Dar es Salaam | 1,393 | 0.15 |
| Dodoma | Dodoma | 41,311 | 4.36 |
| Geita | Geita | 20,054 | 2.12 |
| Iringa | Iringa | 35,503 | 3.75 |
| Kagera | Bukoba | 25,265 | 2.67 |
| Katavi | Mpanda | 45,843 | 4.84 |
| Kigoma | Kigoma | 37,037 | 3.91 |
| Kilimanjaro | Moshi | 13,309 | 1.41 |
| Lindi | Lindi | 66,046 | 6.98 |
| Manyara | Babati | 44,522 | 4.7 |
| Mara | Musoma | 21,760 | 2.3 |
| Mbeya | Mbeya | 35,954 | 3.8 |
| Morogoro | Morogoro | 70,799 | 7.48 |
| Mtwara | Mtwara | 16,707 | 1.76 |
| Mwanza | Mwanza | 9,467 | 1 |
| Njombe | Njombe | 21,347 | 2.25 |
| Pemba North | Wete | 574 | 0.06 |
| Pemba South | Chake-Chake | 332 | 0.04 |
| Pwani | Kibaha | 32,407 | 3.42 |
| Rukwa | Sumbawanga | 22,792 | 2.41 |
| Ruvuma | Songea | 63,498 | 6.71 |
| Shinyanga | Shinyanga | 18,901 | 2 |
| Simiyu | Bariadi | 25,212 | 2.66 |
| Singida | Singida | 49,341 | 5.21 |
| Songwe | Vwawa | 27,656 | 2.92 |
| Tabora | Tabora | 76,151 | 8.04 |
| Tanga | Tanga | 26,808 | 2.83 |
| Zanzibar North | Mkokotoni | 470 | 0.05 |
| Zanzibar South | Koani | 854 | 0.09 |
| Zanzibar West | Zanzibar City | 230 | 0.02 |
| TOTAL | 947,303 | 100 |
The printable map of Tanzania is a simple yet powerful learning resource for understanding Tanzania in a clear way. This Tanzania map outline helps learners explore Tanzania Region, borders, and regions without any confusion. Using a blank map of Tanzania regularly can improve map labeling skills and build strong knowledge of the Tanzania political map and Tanzania geography map.
The Tanzania printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Tanzania for academic purposes or general knowledge, this Tanzania outline map makes learning easy and effective. Overall, the outline map of Tanzania is a practical tool to study and remember Tanzania again and again.