Blank Map of Austria – Austria Map Outline is a simple and useful resource for students, teachers, and geography learners. This Austria blank map helps in understanding the Austria map outline, Austria states map, and Austria political map without labels. You can use this Austria outline map for school projects, map labeling, and classroom activities. The Austria printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Austria to improve their geography skills and remember locations easily. This Austria map outline also works well as Austria geography map and educational map for better learning and revision.
Printable Blank Map of Austria – Outline Map
Austria Population Map – Austria Population of Men, Women, Children
| State | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Burgenland | 303,000 | 149,000 | 154,000 | 42,000 | 3.3 |
| Carinthia | 569,633 | 281,500 | 288,133 | 77,800 | 6.2 |
| Kärnten | 568,000 | 280,000 | 288,000 | 74,000 | 6.1 |
| Lower Austria | 1,716,644 | 847,000 | 869,644 | 243,500 | 18.7 |
| Niederösterreich | 1,720,000 | 847,000 | 873,000 | 241,000 | 18.5 |
| Oberösterreich | 1,530,000 | 759,000 | 771,000 | 230,000 | 16.5 |
| Salzburg | 575,000 | 283,000 | 292,000 | 84,000 | 6.2 |
| Steiermark | 1,265,000 | 624,000 | 641,000 | 165,000 | 13.6 |
| Styria | 1,259,410 | 621,000 | 638,410 | 172,300 | 13.7 |
| Tirol | 775,000 | 384,000 | 391,000 | 116,000 | 8.3 |
| Tyrol | 771,304 | 382,500 | 388,804 | 116,800 | 8.4 |
| Upper Austria | 1,526,146 | 757,000 | 769,146 | 229,500 | 16.6 |
| Vienna | 2,002,821 | 978,000 | 1,024,821 | 280,400 | 21.8 |
| Vorarlberg | 410,000 | 203,000 | 207,000 | 66,000 | 4.4 |
| Wien | 2,000,000 | 980,000 | 1,020,000 | 280,000 | 21.5 |
| TOTAL | 9,146,000 | 4,509,000 | 4,637,000 | 1,298,000 | 100 |
Geographical Austria Map – Austria Area Ranking In World
Austria ranks 112th in the world, area wise.
| State | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Burgenland | Eisenstadt | 3,965 | 4.73 |
| Carinthia | Klagenfurt | 9,536 | 11.37 |
| Lower Austria | St. Pölten | 19,178 | 22.86 |
| Salzburg | Salzburg | 7,154 | 8.53 |
| Styria | Graz | 16,401 | 19.55 |
| Tyrol | Innsbruck | 12,648 | 15.08 |
| Upper Austria | Linz | 11,982 | 14.28 |
| Vienna | Vienna | 414 | 0.49 |
| Vorarlberg | Bregenz | 2,601 | 3.1 |
| TOTAL | 83,879 | 100 |
The printable map of Austria is a simple yet powerful learning resource for understanding Austria in a clear way. This Austria map outline helps learners explore Austria State, borders, and regions without any confusion. Using a blank map of Austria regularly can improve map labeling skills and build strong knowledge of the Austria political map and Austria geography map.
The Austria printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Austria for academic purposes or general knowledge, this Austria outline map makes learning easy and effective. Overall, the outline map of Austria is a practical tool to study and remember Austria again and again.