Blank Map of Bahamas – Bahamas Map Outline is a simple and useful resource for students, teachers, and geography learners. This Bahamas blank map helps in understanding the Bahamas map outline, Bahamas states map, and Bahamas political map without labels. You can use this Bahamas outline map for school projects, map labeling, and classroom activities. The Bahamas printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Bahamas to improve their geography skills and remember locations easily. This Bahamas map outline also works well as Bahamas geography map and educational map for better learning and revision.
Printable Blank Map of Bahamas – Outline Map
Bahamas Population Map – Bahamas Population of Men, Women, Children
| District | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Abaco | 18,500 | 8,788 | 9,712 | 4,070 | 4.4 |
| Acklins | 565 | 295 | 270 | 130 | 0.14 |
| Andros | 8,000 | 3,800 | 4,200 | 1,760 | 1.9 |
| Berry Islands | 810 | 420 | 390 | 165 | 0.2 |
| Bimini | 2,200 | 1,045 | 1,155 | 484 | 0.5 |
| Black Point | 350 | 180 | 170 | 70 | 0.09 |
| Cat Island | 1,800 | 855 | 945 | 396 | 0.4 |
| Central Abaco | 9,850 | 5,020 | 4,830 | 2,265 | 2.42 |
| Central Andros | 2,150 | 1,120 | 1,030 | 495 | 0.53 |
| Central Eleuthera | 4,280 | 2,180 | 2,100 | 985 | 1.05 |
| City of Freeport | 27,500 | 13,200 | 14,300 | 5,775 | 6.76 |
| Crooked Island and Long Cay | 380 | 200 | 180 | 75 | 0.09 |
| East Grand Bahama | 18,200 | 8,900 | 9,300 | 3,820 | 4.47 |
| Eleuthera | 11,500 | 5,463 | 6,037 | 2,530 | 2.7 |
| Exuma | 8,200 | 3,895 | 4,305 | 1,804 | 2 |
| Grand Bahama | 55,000 | 26,125 | 28,875 | 12,100 | 13.1 |
| Grand Cay | 320 | 170 | 150 | 65 | 0.08 |
| Harbour Island | 1,980 | 980 | 1,000 | 395 | 0.49 |
| Hope Town | 540 | 280 | 260 | 110 | 0.13 |
| Inagua | 1,100 | 523 | 577 | 242 | 0.3 |
| Long Island | 3,500 | 1,663 | 1,837 | 770 | 0.8 |
| Mangrove Cay | 1,150 | 590 | 560 | 230 | 0.28 |
| Mayaguana | 320 | 175 | 145 | 65 | 0.08 |
| Moore’s Island | 680 | 350 | 330 | 150 | 0.17 |
| New Providence | 295,000 | 140,525 | 154,475 | 64,900 | 70.2 |
| North Abaco | 3,450 | 1,780 | 1,670 | 795 | 0.85 |
| North Andros | 2,680 | 1,400 | 1,280 | 615 | 0.66 |
| North Eleuthera | 3,150 | 1,580 | 1,570 | 630 | 0.77 |
| Other Islands | 14,000 | 6,650 | 7,350 | 3,080 | 3.3 |
| Ragged Island | 85 | 50 | 35 | 15 | 0.02 |
| Rum Cay | 105 | 60 | 45 | 18 | 0.03 |
| San Salvador | 1,200 | 570 | 630 | 264 | 0.3 |
| South Abaco | 9,250 | 4,850 | 4,400 | 2,130 | 2.27 |
| South Andros | 2,350 | 1,220 | 1,130 | 540 | 0.58 |
| South Eleuthera | 3,680 | 1,870 | 1,810 | 735 | 0.9 |
| Spanish Wells | 1,850 | 920 | 930 | 390 | 0.45 |
| West Grand Bahama | 5,650 | 2,850 | 2,800 | 1,185 | 1.39 |
| TOTAL | 420,000 | 199,902 | 220,098 | 92,400 | 100 |
Geographical Bahamas Map – Bahamas Area Ranking In World
Bahamas ranks 155th in the world, area wise.
| District | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Acklins | Colonel Hill | 497 | 3.58 |
| Berry Islands | Bullocks Harbour | 31 | 0.22 |
| Bimini | Alice Town | 23 | 0.17 |
| Black Point | Black Point | 19 | 0.14 |
| Cat Island | Arthur’s Town | 388 | 2.8 |
| Central Abaco | Marsh Harbour | 690 | 4.97 |
| Central Andros | Fresh Creek | 1,810 | 13.04 |
| Central Eleuthera | Governor’s Harbour | 184 | 1.33 |
| City of Freeport | Freeport | 141 | 1.02 |
| Crooked Island and Long Cay | Colonel Hill | 238 | 1.72 |
| East Grand Bahama | High Rock | 445 | 3.21 |
| Exuma | George Town | 290 | 2.09 |
| Grand Cay | Grand Cay | 15 | 0.11 |
| Harbour Island | Dunmore Town | 8 | 0.06 |
| Hope Town | Hope Town | 46 | 0.33 |
| Inagua | Matthew Town | 1,544 | 11.13 |
| Long Island | Clarence Town | 596 | 4.3 |
| Mangrove Cay | Mangrove Cay | 150 | 1.08 |
| Mayaguana | Abraham’s Bay | 285 | 2.05 |
| Moore’s Island | Hard Bargain | 24 | 0.17 |
| New Providence | Nassau | 207 | 1.49 |
| North Abaco | Treasure Cay | 649 | 4.68 |
| North Andros | Nicholls Town | 2,320 | 16.72 |
| North Eleuthera | Lower Bogue | 184 | 1.33 |
| Ragged Island | Duncan Town | 36 | 0.26 |
| Rum Cay | Port Nelson | 78 | 0.56 |
| San Salvador | Cockburn Town | 163 | 1.17 |
| South Abaco | Sandy Point | 339 | 2.44 |
| South Andros | Congo Town | 1,625 | 11.71 |
| South Eleuthera | Rock Sound | 220 | 1.59 |
| Spanish Wells | Spanish Wells | 10 | 0.07 |
| West Grand Bahama | West End | 793 | 5.71 |
| TOTAL | 13,878 | 100 |
The printable map of Bahamas is a simple yet powerful learning resource for understanding Bahamas in a clear way. This Bahamas map outline helps learners explore Bahamas District, borders, and regions without any confusion. Using a blank map of Bahamas regularly can improve map labeling skills and build strong knowledge of the Bahamas political map and Bahamas geography map.
The Bahamas printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Bahamas for academic purposes or general knowledge, this Bahamas outline map makes learning easy and effective. Overall, the outline map of Bahamas is a practical tool to study and remember Bahamas again and again.