Blank Map of Colombia – Colombia Map Outline is a simple and useful resource for students, teachers, and geography learners. This Colombia blank map helps in understanding the Colombia map outline, Colombia states map, and Colombia political map without labels. You can use this Colombia outline map for school projects, map labeling, and classroom activities. The Colombia printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Colombia to improve their geography skills and remember locations easily. This Colombia map outline also works well as Colombia geography map and educational map for better learning and revision.
Printable Blank Map of Colombia – Outline Map
Colombia Population Map – Colombia Population of Men, Women, Children
| Department & Capital District | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Amazonas | 85,000 | 44,000 | 41,000 | 16,000 | 0.2 |
| Antioquia | 6,900,000 | 3,381,000 | 3,519,000 | 1,311,000 | 13.3 |
| Arauca | 290,000 | 150,000 | 140,000 | 55,000 | 0.6 |
| Atlántico | 2,700,000 | 1,296,000 | 1,404,000 | 513,000 | 5.2 |
| Bogotá D.C. | 7,901,000 | 3,792,000 | 4,109,000 | 1,501,000 | 15.2 |
| Bolívar | 2,200,000 | 1,078,000 | 1,122,000 | 418,000 | 4.2 |
| Boyacá | 1,280,000 | 640,000 | 640,000 | 243,000 | 2.5 |
| Caldas | 1,000,000 | 490,000 | 510,000 | 190,000 | 1.9 |
| Caquetá | 510,000 | 260,000 | 250,000 | 97,000 | 1 |
| Casanare | 430,000 | 223,000 | 207,000 | 82,000 | 0.8 |
| Cauca | 1,500,000 | 750,000 | 750,000 | 285,000 | 2.9 |
| Cesar | 1,150,000 | 575,000 | 575,000 | 219,000 | 2.2 |
| Chocó | 550,000 | 275,000 | 275,000 | 105,000 | 1.1 |
| Cundinamarca | 3,200,000 | 1,600,000 | 1,600,000 | 608,000 | 6.2 |
| Córdoba | 1,850,000 | 925,000 | 925,000 | 352,000 | 3.6 |
| Guainía | 52,000 | 27,000 | 25,000 | 10,000 | 0.1 |
| Guaviare | 130,000 | 68,000 | 62,000 | 25,000 | 0.3 |
| Huila | 1,200,000 | 600,000 | 600,000 | 228,000 | 2.3 |
| La Guajira | 1,100,000 | 539,000 | 561,000 | 209,000 | 2.1 |
| Magdalena | 1,400,000 | 700,000 | 700,000 | 266,000 | 2.7 |
| Meta | 1,080,000 | 551,000 | 529,000 | 205,000 | 2.1 |
| Nariño | 1,900,000 | 931,000 | 969,000 | 361,000 | 3.7 |
| Norte de Santander | 1,500,000 | 750,000 | 750,000 | 285,000 | 2.9 |
| Putumayo | 370,000 | 189,000 | 181,000 | 70,000 | 0.7 |
| Quindío | 580,000 | 278,000 | 302,000 | 110,000 | 1.1 |
| Risaralda | 980,000 | 470,000 | 510,000 | 186,000 | 1.9 |
| San Andrés y Providencia | 82,000 | 40,000 | 42,000 | 16,000 | 0.2 |
| Santander | 2,200,000 | 1,089,000 | 1,111,000 | 418,000 | 4.2 |
| Sucre | 920,000 | 460,000 | 460,000 | 175,000 | 1.8 |
| Tolima | 1,400,000 | 700,000 | 700,000 | 266,000 | 2.7 |
| Valle del Cauca | 4,850,000 | 2,328,000 | 2,522,000 | 921,000 | 9.3 |
| Vaupés | 48,000 | 25,000 | 23,000 | 9,000 | 0.1 |
| Vichada | 110,000 | 57,000 | 53,000 | 21,000 | 0.2 |
| TOTAL | 52,000,000 | 25,481,000 | 26,519,000 | 9,880,000 | 100 |
Geographical Colombia Map – Colombia Area Ranking In World
Colombia ranks 25th in the world, area wise.
| Department & Capital District | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Amazonas | Leticia | 109,665 | 9.6 |
| Antioquia | Medellín | 63,612 | 5.57 |
| Arauca | Arauca | 23,818 | 2.09 |
| Atlántico | Barranquilla | 3,388 | 0.3 |
| Bogotá D.C. | Bogotá | 1,775 | 0.16 |
| Bolívar | Cartagena | 25,978 | 2.27 |
| Boyacá | Tunja | 23,189 | 2.03 |
| Caldas | Manizales | 7,888 | 0.69 |
| Caquetá | Florencia | 88,965 | 7.79 |
| Casanare | Yopal | 44,640 | 3.91 |
| Cauca | Popayán | 29,308 | 2.57 |
| Cesar | Valledupar | 22,905 | 2.01 |
| Chocó | Quibdó | 46,530 | 4.07 |
| Cundinamarca | Bogotá | 24,210 | 2.12 |
| Córdoba | Montería | 25,020 | 2.19 |
| Guainía | Inírida | 72,238 | 6.32 |
| Guaviare | San José del Guaviare | 53,460 | 4.68 |
| Huila | Neiva | 19,890 | 1.74 |
| La Guajira | Riohacha | 20,848 | 1.83 |
| Magdalena | Santa Marta | 23,188 | 2.03 |
| Meta | Villavicencio | 85,635 | 7.5 |
| Nariño | Pasto | 33,268 | 2.91 |
| Norte de Santander | Cúcuta | 21,658 | 1.9 |
| Putumayo | Mocoa | 24,885 | 2.18 |
| Quindío | Armenia | 1,845 | 0.16 |
| Risaralda | Pereira | 4,140 | 0.36 |
| San Andrés y Providencia | San Andrés | 52 | 0 |
| Santander | Bucaramanga | 30,537 | 2.67 |
| Sucre | Sincelejo | 10,917 | 0.96 |
| Tolima | Ibagué | 23,562 | 2.06 |
| Valle del Cauca | Cali | 22,140 | 1.94 |
| Vaupés | Mitú | 54,135 | 4.74 |
| Vichada | Puerto Carreño | 100,242 | 8.78 |
| TOTAL | 1,141,748 | 100 |
The printable map of Colombia is a simple yet powerful learning resource for understanding Colombia in a clear way. This Colombia map outline helps learners explore Colombia Department & Capital District, borders, and regions without any confusion. Using a blank map of Colombia regularly can improve map labeling skills and build strong knowledge of the Colombia political map and Colombia geography map.
The Colombia printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Colombia for academic purposes or general knowledge, this Colombia outline map makes learning easy and effective. Overall, the outline map of Colombia is a practical tool to study and remember Colombia again and again.