Blank Map of Kazakhstan – Kazakhstan Map Outline is a simple and useful resource for students, teachers, and geography learners. This Kazakhstan blank map helps in understanding the Kazakhstan map outline, Kazakhstan states map, and Kazakhstan political map without labels. You can use this Kazakhstan outline map for school projects, map labeling, and classroom activities. The Kazakhstan printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Kazakhstan to improve their geography skills and remember locations easily. This Kazakhstan map outline also works well as Kazakhstan geography map and educational map for better learning and revision.
Printable Blank Map of Kazakhstan – Outline Map
Kazakhstan Population Map – Kazakhstan Population of Men, Women, Children
| Region & City | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Abai Region | 510,000 | 244,800 | 265,200 | 112,200 | 2.55 |
| Akmola | 796,000 | 387,000 | 409,000 | 187,000 | 4 |
| Akmola Region | 780,000 | 374,400 | 405,600 | 163,800 | 3.9 |
| Aktobe | 920,000 | 449,000 | 471,000 | 248,000 | 4.6 |
| Aktobe Region | 920,000 | 450,800 | 469,200 | 257,600 | 4.6 |
| Almaty | 2,150,000 | 1,054,000 | 1,096,000 | 586,000 | 10.8 |
| Almaty City | 2,150,000 | 1,010,500 | 1,139,500 | 537,500 | 10.75 |
| Almaty Region | 2,150,000 | 1,053,500 | 1,096,500 | 602,000 | 10.75 |
| Astana | 1,450,000 | 695,000 | 755,000 | 385,000 | 7.3 |
| Astana City | 1,450,000 | 681,500 | 768,500 | 362,500 | 7.25 |
| Atyrau | 685,000 | 341,000 | 344,000 | 195,000 | 3.4 |
| Atyrau Region | 680,000 | 340,000 | 340,000 | 190,400 | 3.4 |
| Baikonur | 76,000 | 38,000 | 38,000 | 17,000 | 0.4 |
| East Kazakhstan | 870,000 | 419,000 | 451,000 | 198,000 | 4.4 |
| East Kazakhstan Region | 870,000 | 417,600 | 452,400 | 182,700 | 4.35 |
| Jambyl | 1,180,000 | 580,000 | 600,000 | 365,000 | 5.9 |
| Jetisu | 705,000 | 347,000 | 358,000 | 185,000 | 3.5 |
| Karaganda | 1,380,000 | 666,000 | 714,000 | 328,000 | 6.9 |
| Karaganda Region | 1,380,000 | 662,400 | 717,600 | 317,400 | 6.9 |
| Kostanay | 825,000 | 398,000 | 427,000 | 185,000 | 4.1 |
| Kostanay Region | 850,000 | 408,000 | 442,000 | 170,000 | 4.25 |
| Kyzylorda | 830,000 | 409,000 | 421,000 | 252,000 | 4.2 |
| Kyzylorda Region | 830,000 | 406,700 | 423,300 | 249,000 | 4.15 |
| Mangystau | 780,000 | 394,000 | 386,000 | 228,000 | 3.9 |
| Mangystau Region | 780,000 | 397,800 | 382,200 | 234,000 | 3.9 |
| North Kazakhstan | 538,000 | 257,000 | 281,000 | 117,000 | 2.7 |
| North Kazakhstan Region | 530,000 | 249,100 | 280,900 | 100,700 | 2.65 |
| Pavlodar | 752,000 | 363,000 | 389,000 | 172,000 | 3.8 |
| Pavlodar Region | 750,000 | 360,000 | 390,000 | 157,500 | 3.75 |
| Shymkent | 1,200,000 | 585,000 | 615,000 | 368,000 | 6 |
| Shymkent City | 1,180,000 | 554,600 | 625,400 | 354,000 | 5.9 |
| Turkistan | 2,120,000 | 1,048,000 | 1,072,000 | 728,000 | 10.6 |
| Turkistan Region | 2,100,000 | 1,029,000 | 1,071,000 | 672,000 | 10.5 |
| Ulytau | 227,000 | 113,000 | 114,000 | 55,000 | 1.1 |
| Ulytau Region | 220,000 | 110,000 | 110,000 | 50,600 | 1.1 |
| West Kazakhstan | 695,000 | 342,000 | 353,000 | 182,000 | 3.5 |
| West Kazakhstan Region | 700,000 | 343,000 | 357,000 | 182,000 | 3.5 |
| Zhambyl Region | 1,150,000 | 563,500 | 586,500 | 345,000 | 5.75 |
| Zhetysu Region | 680,000 | 333,200 | 346,800 | 176,800 | 3.4 |
| TOTAL | 20,000,000 | 9,690,000 | 10,310,000 | 5,000,000 | 100 |
Geographical Kazakhstan Map – Kazakhstan Area Ranking In World
Kazakhstan ranks 9th in the world, area wise.
| Region & City | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Abai Region | Semey | 185,000 | 6.79 |
| Akmola | Kokshetau | 146,219 | 5.36 |
| Aktobe | Aktobe | 300,629 | 11.02 |
| Almaty | Konayev | 105,264 | 3.86 |
| Almaty City | Almaty | 682 | 0.03 |
| Almaty Region | Qonayev | 223,911 | 8.22 |
| Aqmola Region | Kokshetau | 146,219 | 5.37 |
| Aqtobe Region | Aqtobe | 300,629 | 11.04 |
| Astana | Astana | 797 | 0.03 |
| Astana City | Astana | 797 | 0.03 |
| Atyrau | Atyrau | 118,631 | 4.35 |
| Atyrau Region | Atyrau | 118,631 | 4.36 |
| Baikonur | Baikonur | 6,000 | 0.22 |
| East Kazakhstan | Oskemen | 97,800 | 3.58 |
| East Kazakhstan Region | Oskemen | 97,800 | 3.59 |
| Jambyl | Taraz | 144,264 | 5.29 |
| Jambyl Region | Taraz | 144,264 | 5.3 |
| Jetisu | Taldykorgan | 118,778 | 4.35 |
| Jetisu Region | Taldykorgan | 118,700 | 4.36 |
| Karaganda | Karaganda | 239,000 | 8.76 |
| Karagandy Region | Karagandy | 239,000 | 8.78 |
| Kostanay | Kostanay | 196,001 | 7.18 |
| Kostanay Region | Kostanay | 196,001 | 7.2 |
| Kyzylorda | Kyzylorda | 226,019 | 8.28 |
| Kyzylorda Region | Kyzylorda | 226,019 | 8.3 |
| Mangystau | Aktau | 165,642 | 6.07 |
| Mangystau Region | Aktau | 165,642 | 6.08 |
| North Kazakhstan | Petropavl | 97,993 | 3.59 |
| North Kazakhstan Region | Petropavl | 97,993 | 3.6 |
| Pavlodar | Pavlodar | 124,755 | 4.57 |
| Pavlodar Region | Pavlodar | 124,755 | 4.58 |
| Shymkent | Shymkent | 1,170 | 0.04 |
| Shymkent City | Shymkent | 1,170 | 0.04 |
| Turkistan | Turkistan | 116,280 | 4.26 |
| Turkistan Region | Turkistan | 116,280 | 4.27 |
| Ulytau | Jezkazgan | 188,900 | 6.92 |
| Ulytau Region | Jezkazgan | 189,000 | 6.94 |
| West Kazakhstan | Oral | 151,339 | 5.55 |
| West Kazakhstan Region | Oral | 151,339 | 5.56 |
| TOTAL | 2,724,900 | 100 |
The printable map of Kazakhstan is a simple yet powerful learning resource for understanding Kazakhstan in a clear way. This Kazakhstan map outline helps learners explore Kazakhstan Region & City, borders, and regions without any confusion. Using a blank map of Kazakhstan regularly can improve map labeling skills and build strong knowledge of the Kazakhstan political map and Kazakhstan geography map.
The Kazakhstan printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Kazakhstan for academic purposes or general knowledge, this Kazakhstan outline map makes learning easy and effective. Overall, the outline map of Kazakhstan is a practical tool to study and remember Kazakhstan again and again.