Blank Map of Kenya – Kenya Map Outline is a simple and useful resource for students, teachers, and geography learners. This Kenya blank map helps in understanding the Kenya map outline, Kenya states map, and Kenya political map without labels. You can use this Kenya outline map for school projects, map labeling, and classroom activities. The Kenya printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Kenya to improve their geography skills and remember locations easily. This Kenya map outline also works well as Kenya geography map and educational map for better learning and revision.
Printable Blank Map of Kenya – Outline Map
Kenya Population Map – Kenya Population of Men, Women, Children
| County | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Baringo | 750,000 | 367,500 | 382,500 | 307,500 | 1.36 |
| Bomet | 950,000 | 465,500 | 484,500 | 380,000 | 1.73 |
| Bungoma | 1,950,000 | 936,000 | 1,014,000 | 741,000 | 3.55 |
| Busia | 950,000 | 456,000 | 494,000 | 380,000 | 1.73 |
| Elgeyo-Marakwet | 520,000 | 254,800 | 265,200 | 208,000 | 0.95 |
| Embu | 650,000 | 318,500 | 331,500 | 214,500 | 1.18 |
| Garissa | 950,000 | 484,500 | 465,500 | 418,000 | 1.73 |
| Homa Bay | 1,280,000 | 601,600 | 678,400 | 512,000 | 2.33 |
| Isiolo | 320,000 | 163,200 | 156,800 | 134,400 | 0.58 |
| Kajiado | 1,250,000 | 625,000 | 625,000 | 475,000 | 2.27 |
| Kakamega | 2,150,000 | 1,032,050 | 1,117,950 | 795,500 | 3.91 |
| Kericho | 980,000 | 480,200 | 499,800 | 372,400 | 1.78 |
| Kiambu | 2,650,000 | 1,312,750 | 1,337,250 | 768,500 | 4.82 |
| Kilifi | 1,650,000 | 792,000 | 858,000 | 660,000 | 3 |
| Kirinyaga | 650,000 | 318,500 | 331,500 | 195,000 | 1.18 |
| Kisii | 1,480,000 | 710,400 | 769,600 | 577,200 | 2.69 |
| Kisumu | 1,280,000 | 614,400 | 665,600 | 460,800 | 2.33 |
| Kitui | 1,250,000 | 600,000 | 650,000 | 462,500 | 2.27 |
| Kwale | 950,000 | 456,000 | 494,000 | 399,000 | 1.73 |
| Laikipia | 620,000 | 306,900 | 313,100 | 217,000 | 1.13 |
| Lamu | 170,000 | 86,700 | 83,300 | 64,600 | 0.31 |
| Machakos | 1,520,000 | 745,800 | 774,200 | 501,600 | 2.76 |
| Makueni | 1,050,000 | 504,000 | 546,000 | 357,000 | 1.91 |
| Mandera | 950,000 | 484,500 | 465,500 | 446,500 | 1.73 |
| Marsabit | 510,000 | 260,100 | 249,900 | 229,500 | 0.93 |
| Meru | 1,700,000 | 833,000 | 867,000 | 612,000 | 3.09 |
| Migori | 1,250,000 | 600,000 | 650,000 | 500,000 | 2.27 |
| Mombasa | 1,450,000 | 739,500 | 710,500 | 464,000 | 2.64 |
| Murang’a | 1,150,000 | 563,500 | 586,500 | 368,000 | 2.09 |
| Nairobi | 5,200,000 | 2,652,000 | 2,548,000 | 1,508,000 | 9.45 |
| Nakuru | 2,530,000 | 1,252,350 | 1,277,650 | 809,600 | 4.6 |
| Nandi | 950,000 | 470,250 | 479,750 | 380,000 | 1.73 |
| Narok | 1,350,000 | 668,250 | 681,750 | 553,500 | 2.45 |
| Nyamira | 680,000 | 326,400 | 353,600 | 265,200 | 1.24 |
| Nyandarua | 720,000 | 352,800 | 367,200 | 230,400 | 1.31 |
| Nyeri | 820,000 | 397,700 | 422,300 | 237,800 | 1.49 |
| Samburu | 380,000 | 186,200 | 193,800 | 167,200 | 0.69 |
| Siaya | 1,100,000 | 517,000 | 583,000 | 407,000 | 2 |
| Taita-Taveta | 380,000 | 186,200 | 193,800 | 125,400 | 0.69 |
| Tana River | 350,000 | 175,000 | 175,000 | 154,000 | 0.64 |
| Tharaka-Nithi | 420,000 | 201,600 | 218,400 | 142,800 | 0.76 |
| Trans Nzoia | 1,100,000 | 539,000 | 561,000 | 429,000 | 2 |
| Trans-Nzoia | 1,128,075 | 556,420 | 571,655 | 473,792 | 2.1 |
| Turkana | 1,050,000 | 514,500 | 535,500 | 472,500 | 1.91 |
| Uasin Gishu | 1,350,000 | 668,250 | 681,750 | 472,500 | 2.45 |
| Vihiga | 640,000 | 300,800 | 339,200 | 243,200 | 1.16 |
| Wajir | 850,000 | 433,500 | 416,500 | 391,000 | 1.55 |
| West Pokot | 720,000 | 352,800 | 367,200 | 324,000 | 1.31 |
| TOTAL | 55,000,000 | 27,225,000 | 27,775,000 | 20,350,000 | 100 |
Geographical Kenya Map – Kenya Area Ranking In World
Kenya ranks 49th in the world, area wise.
| County | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Baringo | Kabarnet | 11,015 | 1.9 |
| Bomet | Bomet | 2,471 | 0.43 |
| Bungoma | Bungoma | 3,032 | 0.52 |
| Busia | Busia | 1,695 | 0.29 |
| Elgeyo-Marakwet | Iten | 3,030 | 0.52 |
| Embu | Embu | 2,818 | 0.49 |
| Garissa | Garissa | 45,720 | 7.87 |
| Homa Bay | Homa Bay | 3,183 | 0.55 |
| Isiolo | Isiolo | 25,350 | 4.36 |
| Kajiado | Kajiado | 21,903 | 3.77 |
| Kakamega | Kakamega | 3,052 | 0.53 |
| Kericho | Kericho | 2,479 | 0.43 |
| Kiambu | Kiambu | 2,543 | 0.44 |
| Kilifi | Kilifi | 12,610 | 2.17 |
| Kirinyaga | Kerugoya | 1,478 | 0.25 |
| Kisii | Kisii | 1,318 | 0.23 |
| Kisumu | Kisumu | 2,086 | 0.36 |
| Kitui | Kitui | 30,497 | 5.25 |
| Kwale | Kwale | 8,270 | 1.42 |
| Laikipia | Rumuruti | 9,462 | 1.63 |
| Lamu | Lamu | 6,273 | 1.08 |
| Machakos | Machakos | 6,208 | 1.07 |
| Makueni | Wote | 8,009 | 1.38 |
| Mandera | Mandera | 25,991 | 4.47 |
| Marsabit | Marsabit | 70,961 | 12.21 |
| Meru | Meru | 6,936 | 1.19 |
| Migori | Migori | 2,596 | 0.45 |
| Mombasa | Mombasa | 295 | 0.05 |
| Murang’a | Murang’a | 2,559 | 0.44 |
| Nairobi | Nairobi | 704 | 0.12 |
| Nakuru | Nakuru | 7,495 | 1.29 |
| Nandi | Kapsabet | 2,884 | 0.5 |
| Narok | Narok | 17,944 | 3.09 |
| Nyamira | Nyamira | 899 | 0.15 |
| Nyandarua | Ol Kalou | 3,245 | 0.56 |
| Nyeri | Nyeri | 3,337 | 0.57 |
| Samburu | Maralal | 21,022 | 3.62 |
| Siaya | Siaya | 2,530 | 0.44 |
| Taita-Taveta | Voi | 17,084 | 2.94 |
| Tana River | Hola | 38,437 | 6.62 |
| Tharaka-Nithi | Chuka | 2,609 | 0.45 |
| Trans-Nzoia | Kitale | 2,496 | 0.43 |
| Turkana | Lodwar | 68,680 | 11.82 |
| Uasin Gishu | Eldoret | 3,345 | 0.58 |
| Vihiga | Vihiga | 531 | 0.09 |
| Wajir | Wajir | 55,841 | 9.61 |
| West Pokot | Kapenguria | 9,169 | 1.58 |
| TOTAL | 580,367 | 100 |
The printable map of Kenya is a simple yet powerful learning resource for understanding Kenya in a clear way. This Kenya map outline helps learners explore Kenya County, borders, and regions without any confusion. Using a blank map of Kenya regularly can improve map labeling skills and build strong knowledge of the Kenya political map and Kenya geography map.
The Kenya printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Kenya for academic purposes or general knowledge, this Kenya outline map makes learning easy and effective. Overall, the outline map of Kenya is a practical tool to study and remember Kenya again and again.