Blank Map of Mexico – Mexico Map Outline is a simple and useful resource for students, teachers, and geography learners. This Mexico blank map helps in understanding the Mexico map outline, Mexico states map, and Mexico political map without labels. You can use this Mexico outline map for school projects, map labeling, and classroom activities. The Mexico printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Mexico to improve their geography skills and remember locations easily. This Mexico map outline also works well as Mexico geography map and educational map for better learning and revision.
Printable Blank Map of Mexico – Outline Map
Mexico Population Map – Mexico Population of Men, Women, Children
| State & Federal District | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Aguascalientes | 1,500,000 | 735,000 | 765,000 | 390,000 | 1.16 |
| Baja California | 3,900,000 | 1,950,000 | 1,950,000 | 975,000 | 3.01 |
| Baja California Sur | 870,000 | 443,700 | 426,300 | 217,500 | 0.67 |
| Campeche | 1,020,000 | 510,000 | 510,000 | 265,200 | 0.79 |
| Chiapas | 5,800,000 | 2,842,000 | 2,958,000 | 1,740,000 | 4.48 |
| Chihuahua | 3,900,000 | 1,950,000 | 1,950,000 | 975,000 | 3.01 |
| Ciudad de México | 9,200,000 | 4,416,000 | 4,784,000 | 1,840,000 | 7.1 |
| Coahuila | 3,300,000 | 1,650,000 | 1,650,000 | 825,000 | 2.55 |
| Colima | 800,000 | 400,000 | 400,000 | 200,000 | 0.62 |
| Durango | 1,900,000 | 940,500 | 959,500 | 513,000 | 1.47 |
| Guanajuato | 6,300,000 | 3,024,000 | 3,276,000 | 1,638,000 | 4.86 |
| Guerrero | 3,700,000 | 1,776,000 | 1,924,000 | 1,036,000 | 2.86 |
| Hidalgo | 3,200,000 | 1,536,000 | 1,664,000 | 832,000 | 2.47 |
| Jalisco | 8,600,000 | 4,214,000 | 4,386,000 | 2,236,000 | 6.64 |
| Michoacán | 4,900,000 | 2,352,000 | 2,548,000 | 1,323,000 | 3.78 |
| Morelos | 2,100,000 | 1,008,000 | 1,092,000 | 525,000 | 1.62 |
| México | 17,500,000 | 8,400,000 | 9,100,000 | 4,375,000 | 13.51 |
| Nayarit | 1,350,000 | 675,000 | 675,000 | 351,000 | 1.04 |
| Nuevo León | 5,900,000 | 2,950,000 | 2,950,000 | 1,475,000 | 4.55 |
| Oaxaca | 4,200,000 | 1,974,000 | 2,226,000 | 1,176,000 | 3.24 |
| Puebla | 6,700,000 | 3,216,000 | 3,484,000 | 1,809,000 | 5.17 |
| Querétaro | 2,400,000 | 1,176,000 | 1,224,000 | 624,000 | 1.85 |
| Quintana Roo | 2,000,000 | 1,020,000 | 980,000 | 500,000 | 1.54 |
| San Luis Potosí | 2,950,000 | 1,431,750 | 1,518,250 | 796,500 | 2.28 |
| Sinaloa | 3,300,000 | 1,650,000 | 1,650,000 | 858,000 | 2.55 |
| Sonora | 3,200,000 | 1,600,000 | 1,600,000 | 832,000 | 2.47 |
| Tabasco | 2,650,000 | 1,298,500 | 1,351,500 | 715,500 | 2.05 |
| Tamaulipas | 3,800,000 | 1,900,000 | 1,900,000 | 950,000 | 2.93 |
| Tlaxcala | 1,450,000 | 696,000 | 754,000 | 391,500 | 1.12 |
| Veracruz | 8,300,000 | 3,984,000 | 4,316,000 | 2,158,000 | 6.41 |
| Yucatán | 2,400,000 | 1,176,000 | 1,224,000 | 600,000 | 1.85 |
| Zacatecas | 1,700,000 | 833,000 | 867,000 | 459,000 | 1.31 |
| TOTAL | 129,550,000 | 63,302,450 | 66,247,550 | 33,601,200 | 100 |
Geographical Mexico Map – Mexico Area Ranking In World
Mexico ranks 13th in the world, area wise.
| State & Federal District | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Aguascalientes | Aguascalientes | 5,618 | 0.29 |
| Baja California | Mexicali | 71,446 | 3.64 |
| Baja California Sur | La Paz | 73,922 | 3.77 |
| Campeche | San Francisco de Campeche | 57,924 | 2.95 |
| Chiapas | Tuxtla Gutiérrez | 73,289 | 3.74 |
| Chihuahua | Chihuahua | 247,455 | 12.62 |
| Ciudad de México | Ciudad de México | 1,485 | 0.08 |
| Coahuila | Saltillo | 151,563 | 7.73 |
| Colima | Colima | 5,625 | 0.29 |
| Durango | Victoria de Durango | 123,451 | 6.29 |
| Guanajuato | Guanajuato | 30,608 | 1.56 |
| Guerrero | Chilpancingo | 63,621 | 3.24 |
| Hidalgo | Pachuca | 20,846 | 1.06 |
| Jalisco | Guadalajara | 78,599 | 4.01 |
| Mexico City | Mexico City | 1,485 | 0.08 |
| Michoacán | Morelia | 58,643 | 2.99 |
| Morelos | Cuernavaca | 4,893 | 0.25 |
| México | Toluca | 22,357 | 1.14 |
| Nayarit | Tepic | 27,815 | 1.42 |
| Nuevo León | Monterrey | 64,220 | 3.27 |
| Oaxaca | Oaxaca de Juárez | 93,793 | 4.78 |
| Puebla | Puebla | 34,290 | 1.75 |
| Querétaro | Santiago de Querétaro | 11,684 | 0.6 |
| Quintana Roo | Chetumal | 42,361 | 2.16 |
| San Luis Potosí | San Luis Potosí | 60,983 | 3.11 |
| Sinaloa | Culiacán | 57,377 | 2.93 |
| Sonora | Hermosillo | 179,503 | 9.15 |
| Tabasco | Villahermosa | 24,738 | 1.26 |
| Tamaulipas | Ciudad Victoria | 80,175 | 4.09 |
| Tlaxcala | Tlaxcala | 3,991 | 0.2 |
| Veracruz | Xalapa | 71,820 | 3.66 |
| Yucatán | Mérida | 39,612 | 2.02 |
| Zacatecas | Zacatecas | 75,539 | 3.85 |
| TOTAL | 1,960,189 | 100 |
The printable map of Mexico is a simple yet powerful learning resource for understanding Mexico in a clear way. This Mexico map outline helps learners explore Mexico State & Federal District, borders, and regions without any confusion. Using a blank map of Mexico regularly can improve map labeling skills and build strong knowledge of the Mexico political map and Mexico geography map.
The Mexico printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Mexico for academic purposes or general knowledge, this Mexico outline map makes learning easy and effective. Overall, the outline map of Mexico is a practical tool to study and remember Mexico again and again.