Blank Map of Romania – Romania Map Outline is a simple and useful resource for students, teachers, and geography learners. This Romania blank map helps in understanding the Romania map outline, Romania states map, and Romania political map without labels. You can use this Romania outline map for school projects, map labeling, and classroom activities. The Romania printable map is perfect for practice, exams, and learning state boundaries. Many students prefer a blank map of Romania to improve their geography skills and remember locations easily. This Romania map outline also works well as Romania geography map and educational map for better learning and revision.
Printable Blank Map of Romania – Outline Map
Romania Population Map – Romania Population of Men, Women, Children
| County & Municipality | Population | Men Population | Women Population | Children (0-14) | % of Total Population |
|---|---|---|---|---|---|
| Alba | 323,976 | 158,748 | 165,228 | 48,596 | 1.7 |
| Arad | 409,647 | 200,726 | 208,921 | 61,447 | 2.2 |
| Argeș | 574,893 | 281,697 | 293,196 | 86,234 | 3 |
| Bacău | 580,124 | 284,261 | 295,863 | 87,019 | 3.1 |
| Bihor | 551,783 | 270,374 | 281,409 | 82,767 | 2.9 |
| Bistrița-Năsăud | 277,543 | 136,000 | 141,543 | 41,631 | 1.5 |
| Botoșani | 376,234 | 184,355 | 191,879 | 56,435 | 2 |
| Brașov | 546,982 | 268,022 | 278,960 | 82,047 | 2.9 |
| Brăila | 287,654 | 140,950 | 146,704 | 43,148 | 1.5 |
| București | 1,794,034 | 879,078 | 914,956 | 269,105 | 9.5 |
| Buzău | 421,876 | 206,719 | 215,157 | 63,281 | 2.2 |
| Caraș-Severin | 257,893 | 126,368 | 131,525 | 38,684 | 1.4 |
| Cluj | 691,456 | 338,813 | 352,643 | 103,718 | 3.7 |
| Constanța | 674,321 | 330,417 | 343,904 | 101,148 | 3.6 |
| Covasna | 197,654 | 96,851 | 100,803 | 29,648 | 1 |
| Călărași | 269,543 | 132,076 | 137,467 | 40,431 | 1.4 |
| Dolj | 612,543 | 300,146 | 312,397 | 91,881 | 3.2 |
| Dâmbovița | 487,234 | 238,745 | 248,489 | 73,085 | 2.6 |
| Galați | 498,765 | 244,395 | 254,370 | 74,815 | 2.6 |
| Giurgiu | 243,567 | 119,348 | 124,219 | 36,535 | 1.3 |
| Gorj | 321,456 | 157,514 | 163,942 | 48,218 | 1.7 |
| Harghita | 298,765 | 146,395 | 152,370 | 44,815 | 1.6 |
| Hunedoara | 376,543 | 184,506 | 192,037 | 56,481 | 2 |
| Ialomița | 254,321 | 124,617 | 129,704 | 38,148 | 1.3 |
| Iași | 772,345 | 378,449 | 393,896 | 115,852 | 4.1 |
| Ilfov | 487,654 | 238,951 | 248,703 | 73,148 | 2.6 |
| Maramureș | 461,234 | 226,005 | 235,229 | 69,185 | 2.4 |
| Mehedinți | 243,987 | 119,554 | 124,433 | 36,598 | 1.3 |
| Mureș | 521,345 | 255,459 | 265,886 | 78,202 | 2.8 |
| Neamț | 453,276 | 222,105 | 231,171 | 67,991 | 2.4 |
| Olt | 387,654 | 189,951 | 197,703 | 58,148 | 2.1 |
| Prahova | 721,345 | 353,459 | 367,886 | 108,202 | 3.8 |
| Satu Mare | 332,456 | 162,903 | 169,553 | 49,868 | 1.8 |
| Sibiu | 397,654 | 194,851 | 202,803 | 59,648 | 2.1 |
| Suceava | 634,567 | 310,938 | 323,629 | 95,185 | 3.4 |
| Sălaj | 212,876 | 104,309 | 108,567 | 31,931 | 1.1 |
| Teleorman | 312,543 | 153,146 | 159,397 | 46,881 | 1.7 |
| Timiș | 687,654 | 336,951 | 350,703 | 103,148 | 3.6 |
| Tulcea | 197,345 | 96,699 | 100,646 | 29,602 | 1 |
| Vaslui | 376,543 | 184,506 | 192,037 | 56,481 | 2 |
| Vrancea | 321,456 | 157,514 | 163,942 | 48,218 | 1.7 |
| Vâlcea | 354,321 | 173,617 | 180,704 | 53,148 | 1.9 |
| TOTAL | 18,976,457 | 9,298,463 | 9,677,994 | 2,846,469 | 100 |
Geographical Romania Map – Romania Area Ranking In World
Romania ranks 80th in the world, area wise.
| County & Municipality | Capital | Area (sq km) | % of Total Area |
|---|---|---|---|
| Alba | Alba Iulia | 6,242 | 2.62 |
| Arad | Arad | 7,754 | 3.25 |
| Argeș | Pitești | 6,826 | 2.86 |
| Bacău | Bacău | 6,621 | 2.78 |
| Bihor | Oradea | 7,544 | 3.16 |
| Bistrița-Năsăud | Bistrița | 5,355 | 2.25 |
| Botoșani | Botoșani | 4,986 | 2.09 |
| Brașov | Brașov | 5,363 | 2.25 |
| Brăila | Brăila | 4,766 | 2 |
| București | București | 238 | 0.1 |
| Buzău | Buzău | 6,103 | 2.56 |
| Caraș-Severin | Reșița | 8,520 | 3.57 |
| Cluj | Cluj-Napoca | 6,674 | 2.8 |
| Constanța | Constanța | 7,071 | 2.97 |
| Covasna | Sfântu Gheorghe | 3,710 | 1.56 |
| Călărași | Călărași | 5,088 | 2.13 |
| Dolj | Craiova | 7,414 | 3.11 |
| Dâmbovița | Târgoviște | 4,054 | 1.7 |
| Galați | Galați | 4,466 | 1.87 |
| Giurgiu | Giurgiu | 3,526 | 1.48 |
| Gorj | Târgu Jiu | 5,602 | 2.35 |
| Harghita | Miercurea Ciuc | 6,639 | 2.78 |
| Hunedoara | Deva | 7,063 | 2.96 |
| Ialomița | Slobozia | 4,453 | 1.87 |
| Iași | Iași | 5,476 | 2.3 |
| Ilfov | Buftea | 1,583 | 0.66 |
| Maramureș | Baia Mare | 6,304 | 2.64 |
| Mehedinți | Drobeta-Turnu Severin | 4,933 | 2.07 |
| Mureș | Târgu Mureș | 6,714 | 2.82 |
| Neamț | Piatra Neamț | 5,896 | 2.47 |
| Olt | Slatina | 5,498 | 2.31 |
| Prahova | Ploiești | 4,716 | 1.98 |
| Satu Mare | Satu Mare | 4,418 | 1.85 |
| Sibiu | Sibiu | 5,432 | 2.28 |
| Suceava | Suceava | 8,553 | 3.59 |
| Sălaj | Zalău | 3,864 | 1.62 |
| Teleorman | Alexandria | 5,790 | 2.43 |
| Timiș | Timișoara | 8,697 | 3.65 |
| Tulcea | Tulcea | 8,499 | 3.56 |
| Vaslui | Vaslui | 5,318 | 2.23 |
| Vrancea | Focșani | 4,857 | 2.04 |
| Vâlcea | Râmnicu Vâlcea | 5,765 | 2.42 |
| TOTAL | 238,397 | 100 |
The printable map of Romania is a simple yet powerful learning resource for understanding Romania in a clear way. This Romania map outline helps learners explore Romania County & Municipality, borders, and regions without any confusion. Using a blank map of Romania regularly can improve map labeling skills and build strong knowledge of the Romania political map and Romania geography map.
The Romania printable map is also widely used in classrooms, assignments, and exams for better practice. Whether you are studying Romania for academic purposes or general knowledge, this Romania outline map makes learning easy and effective. Overall, the outline map of Romania is a practical tool to study and remember Romania again and again.